Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 58.859,90 | 56.581,48 | 59.067,52 | 1.35% |
Ethereum | ETH | 1.801,68 | 1.688,29 | 1.808,99 | 3.43% |
Tether | USDT | 0,87 | 0,87 | 0,87 | 0.07% |
XRP | XRP | 1,18 | 1,13 | 1,19 | 1.09% |
Binance Coin | BNB | 538,47 | 519,26 | 540,40 | 0.9% |
USD Coin | USDC | 0,87 | 0,87 | 0,87 | 0.08% |
Solana | SOL | 73,29 | 68,80 | 73,75 | 2.06% |
Hyperliquid | HYPE | 33,06 | 32,60 | 34,31 | -3.65% |
TRON | TRX | 0,281665 | 0,276256 | 0,282260 | 1.42% |
Staked Ether | STETH | 1.801,43 | 1.687,78 | 1.809,23 | 3.42% |
WhiteBIT Token | WBT | 45,40 | 43,82 | 45,63 | 1.25% |
Dogecoin | DOGE | 0,081057 | 0,076705 | 0,081604 | 2.44% |
MemeCore | M | 2,02 | 1,80 | 2,10 | 6.75% |
Cardano | ADA | 0,218427 | 0,202788 | 0,219568 | 3.04% |
World Liberty Financial | WLFI | 0,086956 | 0,084297 | 0,087094 | 2.05% |
Rain | RAIN | 0,007155 | 0,007018 | 0,007386 | -0.2% |
Bitcoin Cash | BCH | 396,88 | 389,69 | 419,71 | -5.44% |
LEO Token | LEO | 8,64 | 8,13 | 8,67 | 3.53% |
Sui | SUI | 0,77 | 0,72 | 0,78 | 3.17% |
Chainlink | LINK | 7,70 | 7,15 | 7,74 | 4.09% |
Stellar | XLM | 0,150122 | 0,140564 | 0,150911 | 3.1% |
Sky Dollar | USDS | 0,87 | 0,87 | 0,85 | 0.32% |
Wrapped Bitcoin | WBTC | 58.778,33 | 56.478,37 | 59.055,16 | 1.34% |
Wrapped Beacon ETH | WBETH | 1.969,59 | 1.845,13 | 1.977,95 | 3.45% |
Cronos | CRO | 0,062051 | 0,061021 | 0,062483 | 1.05% |
Monero | XMR | 295,46 | 273,89 | 297,19 | 4% |
Toncoin | TON | 1,07 | 1,05 | 1,08 | -1.26% |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | 0.02% |
Canton Coin | CC | 0,132240 | 0,130019 | 0,133993 | -0.96% |
Wrapped eETH | WEETH | 1.957,70 | 1.834,32 | 1.965,65 | 3.44% |
Aster | ASTER | 0,58 | 0,57 | 0,58 | 1.41% |
Hedera Hashgraph | HBAR | 0,078304 | 0,074902 | 0,079082 | 0.62% |
World Liberty Financial USD | USD1 | 0,87 | 0,87 | 0,87 | 0.06% |
Dai | DAI | 0,87 | 0,87 | 0,87 | -0.25% |
Mantle | MANTLE | 0,60 | 0,56 | 0,62 | 2.21% |
Avalanche | AVAX | 7,82 | 7,30 | 7,89 | 3.05% |
Litecoin | LTC | 46,93 | 45,52 | 47,28 | 0.16% |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | 0.11% |
XT.com Token | XT | 3,39 | 3,17 | 3,46 | 1.89% |
ZCash | ZEC | 197,95 | 181,67 | 201,50 | 5.36% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 4.62% |
Uniswap Protocol Token | UNI | 3,06 | 2,84 | 3,11 | 4.14% |
Bittensor | TAO | 275,60 | 265,93 | 290,75 | -1.06% |
Tether Gold | XAUT | 3.942,86 | 3.757,73 | 4.077,26 | 1.04% |
OFFICIAL TRUMP | TRUMP | 2,57 | 2,45 | 2,61 | 3.39% |
Worldcoin | WLD | 0,247094 | 0,230138 | 0,249616 | 3.03% |
Pi Network | PI | 0,152900 | 0,151616 | 0,155520 | -1.17% |
Ondo | ONDO | 0,233418 | 0,219265 | 0,236963 | 0.2% |
VINCI | VINCI | 7,36 | 7,02 | 7,38 | 2.16% |
PAX Gold | PAXG | 3.954,43 | 3.762,24 | 4.095,39 | 1.23% |
Monad | MON | 0,020226 | 0,018825 | 0,020996 | 2.7% |
Polkadot | DOT | 1,11 | 1,07 | 1,12 | 0.84% |
LayerZero | ZRO | 1,76 | 1,70 | 1,78 | 0.61% |
Gatechain Token | GT | 5,75 | 5,39 | 6,00 | 1.2% |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | 0.14% |
OKB | OKB | 74,00 | 71,02 | 75,61 | -0.19% |
Bitget token | BGB | 1,68 | 1,66 | 1,70 | -0.71% |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | 0.31% |
Sky | SKY | 0,064769 | 0,061112 | 0,065243 | 5.37% |
Kite | KITE | 0,151180 | 0,134620 | 0,156570 | 8.54% |
Pump.fun | PUMP | 0,001488 | 0,001407 | 0,001507 | -0.21% |
Aave | AAVE | 85,65 | 80,87 | 86,35 | 2.53% |
Near | NEAR | 1,04 | 0,98 | 1,06 | 3.12% |
Morpho | MORPHO | 1,34 | 1,26 | 1,36 | 3.27% |
River | RIVER | 12,34 | 11,00 | 13,15 | 0.8% |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | 0.05% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 2.37% |
Ethena | ENA | 0,079546 | 0,075621 | 0,080284 | 0.07% |
Ethereum Classic | ETC | 7,20 | 6,77 | 7,29 | 3.16% |
Internet Computer | ICP | 1,97 | 1,88 | 1,98 | 1.73% |
XDC Network | XDC | 0,027112 | 0,025738 | 0,027487 | 2.7% |
KuCoin Token | KCS | 7,12 | 6,64 | 7,30 | 2.57% |
Midnight | NIGHT | 0,040720 | 0,040550 | 0,043530 | -4.79% |
Aptos | APT | 0,82 | 0,78 | 0,82 | 1.02% |
United Stables | U | 0,87 | 0,87 | 0,87 | 0.01% |
Jupiter | JUP | 0,132607 | 0,121136 | 0,133167 | 6.42% |
Jito Staked SOL | JITOSOL | 93,05 | 88,19 | 93,05 | 2.32% |
Quant | QNT | 60,75 | 58,90 | 61,68 | -1.49% |
Polygon Ecosystem Token | POL | 0,082170 | 0,077858 | 0,082732 | 2.48% |
USDD | USDD | 0,87 | 0,87 | 0,87 | -0% |
Arbitrum | ARB | 0,080575 | 0,074872 | 0,081075 | 3.8% |
Plasma | XPL | 0,079278 | 0,073036 | 0,080379 | 3.22% |
Kaspa | KAS | 0,028768 | 0,027879 | 0,030511 | -5.7% |
NEXO | NEXO | 0,78 | 0,74 | 0,79 | 1.12% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 58.859,90 | 0,000000% |
| Ethereum | ETH | 1.801,68 | 0,000000% |
| Tether | USDT | 0,87 | 0,000000% |
| XRP | XRP | 1,18 | 0,000000% |
| Binance Coin | BNB | 538,47 | 0,000000% |
| USD Coin | USDC | 0,87 | 0,000000% |
| Solana | SOL | 73,29 | 0,000000% |
| Hyperliquid | HYPE | 33,06 | 0,000000% |
| TRON | TRX | 0,281665 | 0,000000% |
| Staked Ether | STETH | 1.801,43 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,151180 | 8,54% |
| MemeCore | M | 2,02 | 6,75% |
| Jupiter | JUP | 0,132607 | 6,42% |
| Sky | SKY | 0,064769 | 5,37% |
| ZCash | ZEC | 197,95 | 5,36% |
| Shiba Inu | SHIB | 0,000005 | 4,62% |
| Uniswap Protocol Token | UNI | 3,06 | 4,14% |
| Chainlink | LINK | 7,70 | 4,09% |
| Monero | XMR | 295,46 | 4,00% |
| Arbitrum | ARB | 0,080575 | 3,80% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kaspa | KAS | 0,028768 | -5,70% |
| Bitcoin Cash | BCH | 396,88 | -5,44% |
| Midnight | NIGHT | 0,040720 | -4,79% |
| Hyperliquid | HYPE | 33,06 | -3,65% |
| Quant | QNT | 60,75 | -1,49% |
| Toncoin | TON | 1,07 | -1,26% |
| Pi Network | PI | 0,152900 | -1,17% |
| Bittensor | TAO | 275,60 | -1,06% |
| Canton Coin | CC | 0,132240 | -0,955638% |
| Bitget token | BGB | 1,68 | -0,708381% |