Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 103.727,00 | 102.214,00 | 105.850,00 | 1.44% |
Ethereum | ETH | 3.316,87 | 3.238,04 | 3.517,47 | -3.18% |
XRP | XRP | 3,17 | 3,08 | 3,32 | -4.56% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.04% |
Solana | SOL | 239,84 | 216,59 | 242,88 | 9.51% |
BNB | BNB | 702,28 | 695,07 | 728,47 | -3.04% |
Dogecoin | DOGE | 0,401329 | 0,390702 | 0,433428 | -3.31% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.01% |
Cardano | ADA | 1,07 | 1,05 | 1,16 | -5.07% |
Lido Staked Ether | STETH | 3.289,13 | 3.234,81 | 3.516,43 | -3.84% |
TRON | TRX | 0,241859 | 0,238906 | 0,256476 | -2.16% |
Avalanche | AVAX | 39,48 | 38,90 | 41,75 | -4.3% |
Chainlink | LINK | 24,30 | 23,56 | 25,57 | 0.48% |
Sui | SUI | 4,70 | 4,62 | 4,95 | -5% |
Stellar | XLM | 0,463097 | 0,453483 | 0,490054 | -5.27% |
Wrapped Bitcoin | WBTC | 103.792,00 | 101.708,00 | 105.414,00 | 1.54% |
Shiba Inu | SHIB | 0,000023 | 0,000022 | 0,000025 | -5.98% |
Wrapped stETH | WSTETH | 3.887,61 | 3.872,46 | 4.186,20 | -4.34% |
Hedera | HBAR | 0,349917 | 0,341822 | 0,383539 | -6.76% |
Toncoin | TON | 5,37 | 5,29 | 5,65 | -4.54% |
Polkadot | DOT | 7,09 | 6,95 | 7,60 | -4.34% |
WETH | WETH | 3.305,42 | 3.236,57 | 3.525,44 | -3.54% |
Litecoin | LTC | 127,11 | 124,10 | 138,66 | -7.5% |
Bitcoin Cash | BCH | 468,18 | 459,51 | 499,52 | -2.92% |
LEO Token | LEO | 9,76 | 9,61 | 9,78 | 0.31% |
Uniswap | UNI | 14,33 | 13,95 | 15,22 | -4.41% |
Bitget Token | BGB | 6,95 | 6,82 | 7,15 | -0.95% |
Pepe | PEPE | 0,000019 | 0,000018 | 0,000021 | -5.46% |
Hyperliquid | HYPE | 20,47 | 20,37 | 24,02 | -14.4% |
Wrapped eETH | WEETH | 3.449,02 | 3.417,27 | 3.721,19 | -4.8% |
NEAR Protocol | NEAR | 5,49 | 5,35 | 5,88 | -1.84% |
USDS | USDS | 1,00 | 1,00 | 1,01 | 0.03% |
Ethena USDe | USDE | 1,00 | 0,99 | 1,01 | 0.16% |
Aptos | APT | 9,28 | 9,10 | 9,86 | -4.46% |
Internet Computer | ICP | 10,71 | 10,49 | 11,47 | -5.63% |
Aave | AAVE | 315,86 | 307,41 | 340,45 | -3.71% |
VeChain | VET | 0,052568 | 0,051348 | 0,056695 | -6.05% |
Official Trump | TRUMP | 20,59 | 4,29 | 23,97 | 379.81% |
POL (ex-MATIC) | POL | 0,484170 | 0,471201 | 0,52 | -6% |
Ethereum Classic | ETC | 27,13 | 26,54 | 28,63 | -2.91% |
Monero | XMR | 216,99 | 214,90 | 235,52 | -1.33% |
Render | RENDER | 7,55 | 7,42 | 8,09 | -5.4% |
Cronos | CRO | 0,137673 | 0,135963 | 0,148106 | -5.44% |
Algorand | ALGO | 0,445773 | 0,438458 | 0,478895 | -6.9% |
Bittensor | TAO | 453,39 | 444,83 | 494,62 | -3.96% |
Kaspa | KAS | 0,142006 | 0,140385 | 0,155905 | -6.03% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.01% |
MANTRA | OM | 3,72 | 3,67 | 3,88 | -3.06% |
Mantle | MNT | 1,05 | 1,03 | 1,15 | -9.12% |
Artificial Superintelligence Alliance | FET | 1,34 | 1,31 | 1,43 | -4.73% |
Filecoin | FIL | 5,49 | 5,34 | 5,93 | -5.79% |
Arbitrum | ARB | 0,78 | 0,75 | 0,83 | -3.63% |
OKB | OKB | 56,37 | 54,26 | 59,87 | -4.65% |
Virtuals Protocol | VIRTUAL | 2,92 | 2,83 | 3,50 | -15.21% |
Cosmos Hub | ATOM | 6,66 | 6,54 | 7,17 | -3.75% |
Ethena | ENA | 0,93 | 0,86 | 1,00 | -4.65% |
Tokenize Xchange | TKX | 34,51 | 34,19 | 36,10 | -2.77% |
Bonk | BONK | 0,000034 | 0,000030 | 0,000035 | 11.68% |
Gate | GT | 20,11 | 19,57 | 21,18 | -2.72% |
Optimism | OP | 1,85 | 1,80 | 1,99 | -4.3% |
Celestia | TIA | 4,99 | 4,91 | 5,47 | -6.97% |
Injective | INJ | 24,87 | 24,02 | 25,44 | -2.17% |
Stacks | STX | 1,61 | 1,58 | 1,73 | -4.21% |
Immutable | IMX | 1,35 | 1,31 | 1,43 | -3.95% |
Theta Network | THETA | 2,30 | 2,27 | 2,53 | -6.65% |
Coinbase Wrapped BTC | CBBTC | 103.433,00 | 102.327,00 | 105.808,00 | 0.98% |
Sonic (prev. FTM) | S | 0,69 | 0,67 | 0,81 | -14.7% |
The Graph | GRT | 0,222401 | 0,217450 | 0,238391 | -3.91% |
Binance-Peg WETH | WETH | 3.314,81 | 3.235,98 | 3.519,98 | -3.27% |
Worldcoin | WLD | 2,20 | 2,10 | 2,37 | -2.27% |
Raydium | RAY | 6,85 | 5,71 | 7,11 | 19.63% |
Ondo | ONDO | 1,36 | 1,24 | 1,48 | 7.26% |
XDC Network | XDC | 0,130062 | 0,125648 | 0,142584 | -8.5% |
Binance Staked SOL | BNSOL | 247,33 | 222,03 | 249,07 | 10.05% |
Movement | MOVE | 0,82 | 0,81 | 0,90 | -6.93% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.17% |
Kelp DAO Restaked ETH | RSETH | 3.397,35 | 3.353,36 | 3.607,21 | -4.1% |
dogwifhat | WIF | 1,85 | 1,81 | 1,97 | -0.4% |
Lombard Staked BTC | LBTC | 103.489,00 | 101.835,00 | 106.025,00 | 0.94% |
Sei | SEI | 0,401922 | 0,391859 | 0,432582 | -4.75% |
Pudgy Penguins | PENGU | 0,028011 | 0,027683 | 0,033336 | -15.69% |
Quant | QNT | 117,48 | 113,68 | 122,07 | -2.65% |
Jupiter | JUP | 1,00 | 0,82 | 1,10 | 20.97% |
FLOKI | FLOKI | 0,000174 | 0,000172 | 0,000190 | -2.8% |
Rocket Pool ETH | RETH | 3.703,16 | 3.628,71 | 3.931,70 | -3.32% |
Fasttoken | FTN | 3,84 | 3,82 | 3,87 | -0.12% |
Lido DAO | LDO | 1,82 | 1,78 | 2,03 | -9.61% |
GALA | GALA | 0,037381 | 0,036561 | 0,042044 | -8.91% |
Flare | FLR | 0,027745 | 0,026973 | 0,032031 | -1.95% |
JasmyCoin | JASMY | 0,032256 | 0,031653 | 0,036289 | -3.86% |
Fartcoin | FARTCOIN | 1,54 | 1,13 | 1,64 | 11.18% |
Mantle Staked Ether | METH | 3.497,39 | 3.408,86 | 3.709,10 | -3.16% |
The Sandbox | SAND | 0,62 | 0,61 | 0,69 | -7.54% |
Usual USD | USD0 | 1,00 | 0,99 | 1,00 | 0.29% |
Kaia | KAIA | 0,244640 | 0,233503 | 0,264708 | 3.15% |
EOS | EOS | 0,92 | 0,90 | 1,00 | -7.84% |
Tezos | XTZ | 1,33 | 1,32 | 1,43 | -5.75% |
Solv Protocol SolvBTC | SOLVBTC | 102.690,00 | 101.705,00 | 105.025,00 | 0.74% |
THORChain | RUNE | 3,86 | 3,75 | 4,12 | -0.26% |
NEXO | NEXO | 1,35 | 1,32 | 1,43 | -4.06% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 103.727,00 | 1.44% |
Ethereum ETH | 3.316,87 | -3.18% |
XRP XRP | 3,17 | -4.56% |
Tether USDT | 1,00 | -0.04% |
Solana SOL | 239,84 | 9.51% |
BNB BNB | 702,28 | -3.04% |
Dogecoin DOGE | 0,401329 | -3.31% |
USDC USDC | 1,00 | -0.01% |
Cardano ADA | 1,07 | -5.07% |
Lido Staked Ether STETH | 3.289,13 | -3.84% |
TRON TRX | 0,241859 | -2.16% |
Avalanche AVAX | 39,48 | -4.3% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Jupiter | JUP | 1,00 | 21,91% |
Raydium | RAY | 6,85 | 19,23% |
Bonk | BONK | 0,000034 | 11,63% |
Fartcoin | FARTCOIN | 1,54 | 11,39% |
Binance Staked SOL | BNSOL | 247,33 | 11,38% |
Solana | SOL | 239,84 | 9,62% |
Ondo | ONDO | 1,36 | 8,09% |
Lombard Staked BTC | LBTC | 103.489,00 | 3,96% |
Solv Protocol SolvBTC | SOLVBTC | 102.690,00 | 2,18% |
Kaia | KAIA | 0,244640 | 2,89% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 20,59 | 379,81% |
Jupiter | JUP | 1,00 | 20,97% |
Raydium | RAY | 6,85 | 19,63% |
Bonk | BONK | 0,000034 | 11,68% |
Fartcoin | FARTCOIN | 1,54 | 11,18% |
Binance Staked SOL | BNSOL | 247,33 | 10,05% |
Solana | SOL | 239,84 | 9,51% |
Ondo | ONDO | 1,36 | 7,26% |
Kaia | KAIA | 0,244640 | 3,15% |
Wrapped Bitcoin | WBTC | 103.792,00 | 1,54% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pudgy Penguins | PENGU | 0,028011 | -15,69% |
Virtuals Protocol | VIRTUAL | 2,92 | -15,21% |
Sonic (prev. FTM) | S | 0,69 | -14,70% |
Hyperliquid | HYPE | 20,47 | -14,40% |
Lido DAO | LDO | 1,82 | -9,61% |
Mantle | MNT | 1,05 | -9,12% |
GALA | GALA | 0,037381 | -8,91% |
XDC Network | XDC | 0,130062 | -8,50% |
EOS | EOS | 0,92 | -7,84% |
The Sandbox | SAND | 0,62 | -7,54% |