Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 96.366,00 | 96.195,00 | 98.146,00 | -0.11% |
Ethereum | ETH | 3.676,74 | 3.664,59 | 3.749,64 | -0.71% |
XRP | XRP | 2,39 | 1,86 | 2,48 | 28.24% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.04% |
Solana | SOL | 227,39 | 226,91 | 239,42 | -3.8% |
BNB | BNB | 648,50 | 648,05 | 666,49 | -0.29% |
Dogecoin | DOGE | 0,435480 | 0,422118 | 0,457656 | 2.03% |
Cardano | ADA | 1,13 | 1,05 | 1,18 | 7.4% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.05% |
Lido Staked Ether | STETH | 3.676,85 | 3.661,10 | 3.752,31 | -0.69% |
Avalanche | AVAX | 47,39 | 43,93 | 48,69 | 6.99% |
TRON | TRX | 0,209599 | 0,204685 | 0,211836 | 2.4% |
Shiba Inu | SHIB | 0,000030 | 0,000030 | 0,000033 | -3.73% |
Toncoin | TON | 6,60 | 6,56 | 6,96 | -1.91% |
Stellar | XLM | 0,54 | 0,50 | 0,57 | 7.2% |
Wrapped stETH | WSTETH | 4.356,76 | 4.348,02 | 4.435,63 | -0.74% |
Polkadot | DOT | 9,05 | 8,79 | 9,46 | 2.86% |
Wrapped Bitcoin | WBTC | 96.317,00 | 95.868,00 | 97.894,00 | -0.13% |
Chainlink | LINK | 19,34 | 18,50 | 19,65 | 3.65% |
Bitcoin Cash | BCH | 527,14 | 516,35 | 557,71 | 1.41% |
WETH | WETH | 3.678,35 | 3.662,41 | 3.752,34 | -0.73% |
Sui | SUI | 3,31 | 3,29 | 3,52 | -2.63% |
Hedera | HBAR | 0,251533 | 0,172959 | 0,253948 | 44.09% |
Litecoin | LTC | 121,28 | 100,99 | 128,70 | 20.04% |
Pepe | PEPE | 0,000021 | 0,000021 | 0,000023 | -1.07% |
NEAR Protocol | NEAR | 6,77 | 6,66 | 6,99 | -2.2% |
LEO Token | LEO | 8,67 | 8,30 | 8,84 | -1.48% |
Uniswap | UNI | 12,81 | 12,68 | 13,43 | -1.99% |
Wrapped eETH | WEETH | 3.875,16 | 3.866,06 | 3.952,34 | -0.76% |
Aptos | APT | 13,02 | 12,78 | 13,82 | -1.28% |
Internet Computer | ICP | 13,22 | 12,07 | 13,63 | 9.04% |
USDS | USDS | 1,00 | 0,99 | 1,00 | 0.28% |
Cronos | CRO | 0,185216 | 0,184391 | 0,194143 | -0.99% |
Ethereum Classic | ETC | 32,86 | 32,04 | 34,37 | 2.14% |
POL (ex-MATIC) | POL | 0,61 | 0,58 | 0,64 | 3.87% |
Artificial Superintelligence Alliance | FET | 1,81 | 1,80 | 1,91 | -2.58% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.02% |
Bittensor | TAO | 606,85 | 604,11 | 657,87 | -6.51% |
Render | RENDER | 8,45 | 8,32 | 8,92 | -4.11% |
Filecoin | FIL | 7,14 | 6,72 | 7,45 | 3.92% |
Algorand | ALGO | 0,51 | 0,427762 | 0,52 | 18.21% |
Kaspa | KAS | 0,162653 | 0,158743 | 0,171699 | 2.15% |
VeChain | VET | 0,050301 | 0,044619 | 0,051575 | 11.89% |
Arbitrum | ARB | 0,96 | 0,95 | 0,99 | 0.12% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.05% |
Cosmos Hub | ATOM | 8,95 | 8,45 | 9,24 | 5.89% |
Stacks | STX | 2,28 | 2,26 | 2,46 | 0.29% |
WhiteBIT Coin | WBT | 23,39 | 23,24 | 23,68 | -0.18% |
Immutable | IMX | 1,99 | 1,98 | 2,07 | -2.52% |
Celestia | TIA | 7,66 | 7,60 | 8,21 | -5.74% |
Bonk | BONK | 0,000043 | 0,000043 | 0,000048 | -4.97% |
OKB | OKB | 54,32 | 53,55 | 56,74 | 1.3% |
Aave | AAVE | 211,92 | 203,52 | 216,40 | 2.38% |
MANTRA | OM | 3,49 | 3,48 | 3,67 | -0.9% |
dogwifhat | WIF | 3,16 | 3,12 | 3,45 | 1.03% |
Mantle | MNT | 0,91 | 0,90 | 0,96 | -3.82% |
Optimism | OP | 2,42 | 2,39 | 2,52 | 0.28% |
Monero | XMR | 162,28 | 160,52 | 165,19 | -1.07% |
Injective | INJ | 30,07 | 29,50 | 31,24 | -1.29% |
Fantom | FTM | 1,03 | 1,02 | 1,11 | 0.36% |
Hyperliquid | HYPE | 8,64 | 8,21 | 9,87 | -12.39% |
Theta Network | THETA | 2,83 | 2,78 | 2,99 | -1.61% |
The Graph | GRT | 0,286985 | 0,279030 | 0,294483 | 0.18% |
Ethena | ENA | 0,87 | 0,79 | 0,87 | 3.31% |
Sei | SEI | 0,62 | 0,62 | 0,66 | -3.96% |
Worldcoin | WLD | 3,30 | 3,20 | 3,48 | -1.81% |
Bitget Token | BGB | 1,60 | 1,59 | 1,63 | 0.64% |
Binance-Peg WETH | WETH | 3.676,71 | 3.665,22 | 3.749,80 | -0.69% |
FLOKI | FLOKI | 0,000229 | 0,000229 | 0,000247 | -4.15% |
THORChain | RUNE | 5,90 | 5,87 | 6,24 | -2.63% |
Brett | BRETT | 0,200994 | 0,196511 | 0,234204 | -2.82% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.19% |
GALA | GALA | 0,045322 | 0,042633 | 0,045933 | 3.08% |
Rocket Pool ETH | RETH | 4.103,18 | 4.094,53 | 4.181,82 | -0.48% |
Coinbase Wrapped BTC | CBBTC | 96.342,00 | 96.173,00 | 98.136,00 | -0.23% |
Pyth Network | PYTH | 0,490247 | 0,482298 | 0,53 | -3.3% |
Mantle Staked Ether | METH | 3.866,30 | 3.840,14 | 3.949,20 | -0.58% |
Ondo | ONDO | 1,21 | 1,20 | 1,29 | -1.97% |
Arweave | AR | 26,15 | 24,44 | 26,74 | 5.06% |
EOS | EOS | 1,12 | 0,93 | 1,17 | 20.34% |
Quant | QNT | 115,37 | 98,18 | 120,30 | 16.91% |
Tezos | XTZ | 1,62 | 1,56 | 1,77 | 3.73% |
Kaia | KAIA | 0,279735 | 0,213615 | 0,289079 | 30.95% |
Maker | MKR | 1.837,96 | 1.810,95 | 1.885,83 | -0.27% |
Jupiter | JUP | 1,21 | 1,15 | 1,26 | 4.18% |
Flare | FLR | 0,030362 | 0,027260 | 0,032348 | 11.38% |
Flow | FLOW | 1,02 | 0,96 | 1,07 | 6.62% |
Starknet | STRK | 0,69 | 0,68 | 0,73 | -4.61% |
The Sandbox | SAND | 0,64 | 0,63 | 0,68 | -0.84% |
Lido DAO | LDO | 1,74 | 1,73 | 1,84 | -3.84% |
Renzo Restaked ETH | EZETH | 3.773,73 | 3.768,20 | 3.858,04 | -0.82% |
Solv Protocol SolvBTC | SOLVBTC | 96.097,00 | 95.663,00 | 97.884,00 | -0.07% |
JasmyCoin | JASMY | 0,031117 | 0,027759 | 0,031278 | 8.22% |
KuCoin | KCS | 12,43 | 12,13 | 12,63 | 2.15% |
Helium | HNT | 8,47 | 7,72 | 9,31 | 8.83% |
Raydium | RAY | 5,03 | 5,01 | 5,43 | -6.66% |
Gate | GT | 11,55 | 11,33 | 11,87 | 1.45% |
Beam | BEAM | 0,027431 | 0,027016 | 0,029497 | -1.6% |
Bitcoin SV | BSV | 72,37 | 69,30 | 76,11 | 3.19% |
Core | CORE | 1,54 | 1,53 | 1,76 | -8.41% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 96.366,00 | -0.11% |
Ethereum ETH | 3.676,74 | -0.71% |
XRP XRP | 2,39 | 28.24% |
Tether USDT | 1,00 | 0.04% |
Solana SOL | 227,39 | -3.8% |
BNB BNB | 648,50 | -0.29% |
Dogecoin DOGE | 0,435480 | 2.03% |
Cardano ADA | 1,13 | 7.4% |
USDC USDC | 1,00 | 0.05% |
Lido Staked Ether STETH | 3.676,85 | -0.69% |
Avalanche AVAX | 47,39 | 6.99% |
TRON TRX | 0,209599 | 2.4% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hedera | HBAR | 0,251533 | 44,11% |
Kaia | KAIA | 0,279735 | 29,77% |
XRP | XRP | 2,39 | 28,13% |
EOS | EOS | 1,12 | 20,30% |
Litecoin | LTC | 121,28 | 20,19% |
Algorand | ALGO | 0,51 | 17,86% |
Quant | QNT | 115,37 | 16,47% |
Solv Protocol SolvBTC | SOLVBTC | 96.097,00 | 13,01% |
Flare | FLR | 0,030362 | 11,37% |
VeChain | VET | 0,050301 | 11,52% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hedera | HBAR | 0,251533 | 44,09% |
Kaia | KAIA | 0,279735 | 30,95% |
XRP | XRP | 2,39 | 28,24% |
EOS | EOS | 1,12 | 20,34% |
Litecoin | LTC | 121,28 | 20,04% |
Algorand | ALGO | 0,51 | 18,21% |
Quant | QNT | 115,37 | 16,91% |
VeChain | VET | 0,050301 | 11,89% |
Flare | FLR | 0,030362 | 11,38% |
Internet Computer | ICP | 13,22 | 9,04% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 8,64 | -12,39% |
Core | CORE | 1,54 | -8,41% |
Raydium | RAY | 5,03 | -6,66% |
Bittensor | TAO | 606,85 | -6,51% |
Celestia | TIA | 7,66 | -5,74% |
Bonk | BONK | 0,000043 | -4,97% |
Starknet | STRK | 0,69 | -4,61% |
FLOKI | FLOKI | 0,000229 | -4,15% |
Render | RENDER | 8,45 | -4,11% |
Sei | SEI | 0,62 | -3,96% |