Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 101.531,00 | 99.807,00 | 101.961,00 | 1.37% |
Ethereum | ETH | 3.975,73 | 3.762,29 | 3.985,40 | 4.8% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.17% |
XRP | XRP | 2,41 | 2,35 | 2,47 | -1.09% |
Solana | SOL | 231,78 | 225,92 | 233,31 | 1.35% |
BNB | BNB | 715,88 | 694,55 | 725,53 | 2.96% |
Dogecoin | DOGE | 0,414239 | 0,405818 | 0,422877 | 0.02% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.19% |
Cardano | ADA | 1,13 | 1,07 | 1,17 | 3.81% |
Lido Staked Ether | STETH | 3.969,09 | 3.759,14 | 3.976,21 | 4.58% |
TRON | TRX | 0,299076 | 0,278179 | 0,304856 | 5.62% |
Avalanche | AVAX | 52,56 | 47,30 | 52,74 | 10.15% |
Chainlink | LINK | 28,21 | 23,46 | 29,18 | 18% |
Shiba Inu | SHIB | 0,000029 | 0,000028 | 0,000030 | -0.08% |
Wrapped stETH | WSTETH | 4.703,21 | 4.472,24 | 4.707,92 | 4.72% |
Toncoin | TON | 6,41 | 6,19 | 6,51 | 2.24% |
Polkadot | DOT | 9,19 | 8,96 | 9,59 | 0.61% |
Wrapped Bitcoin | WBTC | 101.125,00 | 99.435,00 | 101.607,00 | 1.31% |
Sui | SUI | 4,63 | 3,96 | 4,86 | 16.95% |
Stellar | XLM | 0,432065 | 0,425754 | 0,449251 | -0.43% |
Hedera | HBAR | 0,295136 | 0,290016 | 0,312464 | -3.09% |
Uniswap | UNI | 18,35 | 16,87 | 18,90 | 8.31% |
Bitcoin Cash | BCH | 551,56 | 542,00 | 562,32 | 0.9% |
WETH | WETH | 3.973,95 | 3.767,19 | 3.982,06 | 4.68% |
Pepe | PEPE | 0,000024 | 0,000024 | 0,000026 | -2.26% |
Litecoin | LTC | 121,40 | 115,08 | 123,68 | 3.22% |
LEO Token | LEO | 9,65 | 9,39 | 9,73 | 2.58% |
NEAR Protocol | NEAR | 7,07 | 6,77 | 7,20 | 3.13% |
Wrapped eETH | WEETH | 4.188,33 | 3.966,79 | 4.197,67 | 4.56% |
Aptos | APT | 13,63 | 12,48 | 14,09 | 9.24% |
Internet Computer | ICP | 13,78 | 12,66 | 13,84 | 7.53% |
Hyperliquid | HYPE | 18,47 | 15,16 | 18,77 | 21.84% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | 0.05% |
Aave | AAVE | 374,42 | 283,22 | 383,20 | 29.23% |
POL (ex-MATIC) | POL | 0,64 | 0,62 | 0,67 | 2.28% |
Ethereum Classic | ETC | 34,80 | 33,11 | 35,03 | 4.65% |
USDS | USDS | 1,00 | 0,99 | 1,00 | 0.18% |
Cronos | CRO | 0,187381 | 0,179867 | 0,198892 | 2.77% |
Render | RENDER | 9,80 | 9,51 | 10,06 | -0.5% |
VeChain | VET | 0,060991 | 0,057456 | 0,063745 | 3.6% |
Artificial Superintelligence Alliance | FET | 1,84 | 1,80 | 1,90 | 1.5% |
Bitget Token | BGB | 3,24 | 3,10 | 3,49 | -0.56% |
Bittensor | TAO | 604,84 | 601,12 | 641,78 | -0.88% |
Arbitrum | ARB | 1,09 | 1,00 | 1,10 | 7.79% |
Mantle | MNT | 1,30 | 1,26 | 1,36 | 3.25% |
Kaspa | KAS | 0,168844 | 0,162507 | 0,172934 | 2.24% |
Filecoin | FIL | 6,87 | 6,53 | 7,14 | 3.15% |
MANTRA | OM | 4,13 | 4,12 | 4,55 | -6.69% |
Monero | XMR | 197,34 | 190,24 | 213,86 | 2.9% |
WhiteBIT Coin | WBT | 25,05 | 24,91 | 25,19 | -0.05% |
Stacks | STX | 2,39 | 2,31 | 2,48 | 2.44% |
Algorand | ALGO | 0,432227 | 0,432130 | 0,475568 | -4.88% |
Fantom | FTM | 1,27 | 1,22 | 1,32 | 3.13% |
Cosmos Hub | ATOM | 9,00 | 8,48 | 9,27 | 5.5% |
Dai | DAI | 1,00 | 1,00 | 1,01 | 0.17% |
OKB | OKB | 56,29 | 54,49 | 57,65 | 2.52% |
Celestia | TIA | 7,44 | 7,14 | 7,63 | 3.9% |
Immutable | IMX | 1,96 | 1,86 | 1,98 | 5.25% |
Optimism | OP | 2,63 | 2,31 | 2,66 | 13.05% |
Ethena | ENA | 1,08 | 0,99 | 1,14 | 6.16% |
dogwifhat | WIF | 3,06 | 3,03 | 3,19 | 0.73% |
Bonk | BONK | 0,000039 | 0,000039 | 0,000041 | 1.26% |
Injective | INJ | 29,81 | 28,32 | 30,74 | 3.97% |
The Graph | GRT | 0,290458 | 0,278542 | 0,299623 | 2.21% |
Theta Network | THETA | 2,72 | 2,56 | 2,81 | 3.74% |
Ondo | ONDO | 1,80 | 1,70 | 1,91 | 0.82% |
Solana Swap | SOS | 4,61 | 4,50 | 4,66 | -0.88% |
Sei | SEI | 0,62 | 0,58 | 0,64 | 5.44% |
Binance-Peg WETH | WETH | 3.984,42 | 3.761,94 | 3.983,96 | 4.48% |
Worldcoin | WLD | 3,14 | 3,05 | 3,34 | 1.83% |
FLOKI | FLOKI | 0,000242 | 0,000239 | 0,000253 | 1.32% |
THORChain | RUNE | 6,51 | 6,30 | 6,68 | 1.26% |
GALA | GALA | 0,051842 | 0,050300 | 0,054670 | -0.63% |
JasmyCoin | JASMY | 0,043304 | 0,042524 | 0,046273 | 1.84% |
Lido DAO | LDO | 2,33 | 1,87 | 2,34 | 21.46% |
Quant | QNT | 140,77 | 139,18 | 153,13 | -6.58% |
Coinbase Wrapped BTC | CBBTC | 101.413,00 | 99.677,00 | 101.972,00 | 1.24% |
Rocket Pool ETH | RETH | 4.451,84 | 4.222,40 | 4.463,45 | 4.43% |
The Sandbox | SAND | 0,79 | 0,75 | 0,83 | 3.46% |
Kelp DAO Restaked ETH | RSETH | 4.095,72 | 3.881,59 | 4.099,24 | 4.65% |
Virtuals Protocol | VIRTUAL | 1,91 | 1,74 | 1,96 | 9.17% |
Maker | MKR | 2.127,97 | 1.854,14 | 2.122,01 | 12.94% |
Beam | BEAM | 0,035125 | 0,034388 | 0,040265 | 2.14% |
Mantle Staked Ether | METH | 4.179,99 | 3.949,72 | 4.192,16 | 4.76% |
Brett | BRETT | 0,183056 | 0,178214 | 0,191167 | -1.63% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.18% |
EOS | EOS | 1,11 | 1,07 | 1,15 | 1.72% |
dYdX | DYDX | 2,36 | 2,07 | 2,37 | 13% |
Kaia | KAIA | 0,280730 | 0,268711 | 0,288746 | 1.5% |
Pyth Network | PYTH | 0,452835 | 0,434679 | 0,468592 | 2.77% |
Flare | FLR | 0,030061 | 0,029205 | 0,030832 | -0.41% |
KuCoin | KCS | 13,56 | 12,99 | 13,61 | 4.2% |
Aerodrome Finance | AERO | 2,29 | 2,06 | 2,31 | 11.2% |
Gate | GT | 12,67 | 12,22 | 12,90 | 3.23% |
Jupiter | JUP | 1,18 | 1,13 | 1,22 | 3.5% |
Raydium | RAY | 5,46 | 5,35 | 5,71 | -0.4% |
Renzo Restaked ETH | EZETH | 4.085,69 | 3.872,09 | 4.096,45 | 4.56% |
Flow | FLOW | 1,00 | 0,96 | 1,04 | 3.6% |
Starknet | STRK | 0,69 | 0,64 | 0,69 | 5.31% |
Tokenize Xchange | TKX | 19,35 | 16,36 | 19,47 | 17.26% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 101.531,00 | 1.37% |
Ethereum ETH | 3.975,73 | 4.8% |
Tether USDT | 1,00 | 0.17% |
XRP XRP | 2,41 | -1.09% |
Solana SOL | 231,78 | 1.35% |
BNB BNB | 715,88 | 2.96% |
Dogecoin DOGE | 0,414239 | 0.02% |
USDC USDC | 1,00 | 0.19% |
Cardano ADA | 1,13 | 3.81% |
Lido Staked Ether STETH | 3.969,09 | 4.58% |
TRON TRX | 0,299076 | 5.62% |
Avalanche AVAX | 52,56 | 10.15% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 374,42 | 29,14% |
Hyperliquid | HYPE | 18,47 | 22,22% |
Lido DAO | LDO | 2,33 | 21,43% |
Chainlink | LINK | 28,21 | 17,83% |
Tokenize Xchange | TKX | 19,35 | 17,36% |
Sui | SUI | 4,63 | 16,54% |
Optimism | OP | 2,63 | 13,06% |
dYdX | DYDX | 2,36 | 12,51% |
Aerodrome Finance | AERO | 2,29 | 12,67% |
Maker | MKR | 2.127,97 | 11,82% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 374,42 | 29,23% |
Hyperliquid | HYPE | 18,47 | 21,84% |
Lido DAO | LDO | 2,33 | 21,46% |
Chainlink | LINK | 28,21 | 18,00% |
Tokenize Xchange | TKX | 19,35 | 17,26% |
Sui | SUI | 4,63 | 16,95% |
Optimism | OP | 2,63 | 13,05% |
dYdX | DYDX | 2,36 | 13,00% |
Maker | MKR | 2.127,97 | 12,94% |
Aerodrome Finance | AERO | 2,29 | 11,20% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
MANTRA | OM | 4,13 | -6,69% |
Quant | QNT | 140,77 | -6,58% |
Algorand | ALGO | 0,432227 | -4,88% |
Hedera | HBAR | 0,295136 | -3,09% |
Pepe | PEPE | 0,000024 | -2,26% |
Brett | BRETT | 0,183056 | -1,63% |
XRP | XRP | 2,41 | -1,09% |
Solana Swap | SOS | 4,61 | -0,880990% |
Bittensor | TAO | 604,84 | -0,875940% |
GALA | GALA | 0,051842 | -0,627880% |