Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 81.290,00 | 80.986,00 | 83.563,00 | |
Ethereum | ETH | 2.429,46 | 2.432,36 | 2.584,49 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 732,29 | 730,96 | 775,55 | |
XRP | XRP | 1,35 | 1,34 | 1,43 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 108,75 | 108,47 | 117,07 | |
TRON | TRX | 0,333312 | 0,332714 | 0,336339 | |
Figure Heloc | FIGR_HELOC | 1,02 | 1,02 | 1,05 | |
Zcash | ZEC | 1.150,47 | 1.114,07 | 1.342,46 | |
Hyperliquid | HYPE | 84,42 | 83,29 | 88,81 | |
Dogecoin | DOGE | 0,083168 | 0,082573 | 0,089611 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Monero | XMR | 531,62 | 528,05 | 562,48 | |
WhiteBIT Coin | WBT | 79,92 | 79,90 | 83,12 | |
Chainlink | LINK | 12,48 | 12,35 | 13,46 | |
Cardano | ADA | 0,231914 | 0,231171 | 0,257854 | |
LEO Token | LEO | 8,95 | 8,88 | 8,98 | |
Rain | RAIN | 0,010178 | 0,010137 | 0,011047 | |
Stellar | XLM | 0,190496 | 0,188780 | 0,201748 | |
NEAR Protocol | NEAR | 4,73 | 4,63 | 5,56 | |
Bitcoin Cash | BCH | 284,21 | 280,81 | 302,92 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 62,46 | 61,88 | 66,39 | |
Canton | CC | 0,115417 | 0,114881 | 0,121187 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Uniswap | UNI | 7,29 | 7,28 | 8,02 | |
Avalanche | AVAX | 10,10 | 9,99 | 11,38 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 1,04 | 1,03 | 1,15 | |
Hedera | HBAR | 0,090627 | 0,088278 | 0,096567 | |
Gram (prev. Toncoin) | GRAM | 1,36 | 1,35 | 1,44 | |
Bitway | BTW | 1,41 | 1,24 | 1,41 | |
Quant | QNT | 231,43 | 228,33 | 255,84 | |
Tether Gold | XAUT | 4.115,85 | 4.101,79 | 4.140,80 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Bittensor | TAO | 266,43 | 263,18 | 293,93 | |
Cronos | CRO | 0,059422 | 0,059115 | 0,063643 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Ethena | ENA | 0,206362 | 0,203962 | 0,228008 | |
Pump.fun | PUMP | 0,005675 | 0,005349 | 0,006488 | |
OKB | OKB | 123,46 | 121,35 | 133,03 | |
Aave | AAVE | 165,86 | 164,49 | 175,91 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
MemeCore | M | 1,04 | 1,02 | 1,06 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,15 | 1,16 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Ondo | ONDO | 0,451462 | 0,442172 | 0,50 | |
Aster | ASTER | 0,68 | 0,68 | 0,72 | |
Mantle | MNT | 0,55 | 0,55 | 0,58 | |
Worldcoin | WLD | 0,480787 | 0,476765 | 0,53 | |
Falcon USD | USDF | 1,00 | 0,99 | 1,01 | |
PAX Gold | PAXG | 4.120,93 | 4.110,22 | 4.149,12 | |
Polkadot | DOT | 1,05 | 1,03 | 1,13 | |
Sky | SKY | 0,075929 | 0,075038 | 0,080494 | |
World Liberty Financial | WLFI | 0,054970 | 0,054123 | 0,056020 | |
Internet Computer | ICP | 2,97 | 2,94 | 3,25 | |
Morpho | MORPHO | 2,32 | 2,30 | 2,57 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,14 | 1,13 | 1,14 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Bitget Token | BGB | 1,90 | 1,91 | 1,96 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 7,95 | 7,85 | 8,55 | |
Jupiter | JUP | 0,345976 | 0,316234 | 0,387315 | |
Arbitrum | ARB | 0,168231 | 0,165921 | 0,188510 | |
JUST | JST | 0,139221 | 0,136151 | 0,142412 | |
Algorand | ALGO | 0,120338 | 0,116182 | 0,143059 | |
Gate | GT | 10,38 | 10,39 | 10,96 | |
Venice Token | VVV | 22,43 | 21,23 | 25,77 | |
Kaspa | KAS | 0,038894 | 0,037854 | 0,040839 | |
KuCoin | KCS | 7,58 | 7,57 | 7,68 | |
POL (ex-MATIC) | POL | 0,096928 | 0,095896 | 0,103447 | |
Blockchain Capital | BCAP | 105,69 | 105,69 | 108,18 | |
Render | RENDER | 1,84 | 1,82 | 2,07 | |
Lighter | LIT | 3,68 | 3,49 | 3,75 | |
Cosmos Hub | ATOM | 1,70 | 1,68 | 1,83 | |
Pi Network | PI | 0,079902 | 0,078201 | 0,082889 | |
Filecoin | FIL | 1,02 | 1,00 | 1,10 | |
NEXO | NEXO | 0,82 | 0,81 | 0,84 | |
LayerZero | ZRO | 2,04 | 1,95 | 2,26 | |
Aerodrome Finance | AERO | 0,80 | 0,77 | 0,84 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,24 | 11,24 | 11,24 | |
Open USD | OUSD | 1,00 | 1,00 | 1,01 | |
Midnight | NIGHT | 0,043686 | 0,042166 | 0,047389 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Stable | STABLE | 0,025369 | 0,024876 | 0,026888 | |
PancakeSwap | CAKE | 2,15 | 2,12 | 2,27 | |
Stacks | STX | 0,363191 | 0,358892 | 0,393442 | |
Injective | INJ | 6,63 | 6,61 | 7,56 | |
Akedo | AKE | 0,028791 | 0,026547 | 0,033596 | |
Dash | DASH | 50,55 | 49,74 | 54,57 | |
Ether.fi | ETHFI | 0,67 | 0,67 | 0,76 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,19 | 1,18 | 1,19 | |
VeChain | VET | 0,007396 | 0,007293 | 0,008102 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 1,41 | |
| Jupiter | JUP | 0,345976 | |
| Akedo | AKE | 0,028791 | |
| Lighter | LIT | 3,68 | |
| Algorand | ALGO | 0,120338 | |
| World Liberty Financial | WLFI | 0,054970 | |
| LEO Token | LEO | 8,95 | |
| MemeCore | M | 1,04 | |
| Falcon USD | USDF | 1,00 | |
| Cosmos Hub | ATOM | 1,70 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 1.150,47 | |
| Venice Token | VVV | 22,43 | |
| Avalanche | AVAX | 10,10 | |
| Injective | INJ | 6,63 | |
| Render | RENDER | 1,84 | |
| Cardano | ADA | 0,231914 | |
| Arbitrum | ARB | 0,168231 | |
| Ethena | ENA | 0,206362 | |
| Pump.fun | PUMP | 0,005675 | |
| VeChain | VET | 0,007396 |