Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.313.338,00 | 3.280.701,00 | 3.380.318,00 | 0.44% |
Ethereum | ETH | 125.505,00 | 123.709,00 | 127.857,00 | 0.39% |
XRP | XRP | 92,19 | 77,93 | 97,49 | 16.45% |
Tether | USDT | 34,73 | 34,63 | 34,90 | 0.07% |
Solana | SOL | 7.864,65 | 7.646,23 | 7.987,46 | 0.83% |
BNB | BNB | 22.582,00 | 21.848,00 | 22.932,00 | 2.76% |
Dogecoin | DOGE | 14,48 | 14,08 | 15,12 | 1.46% |
Cardano | ADA | 44,17 | 36,87 | 45,47 | 16.03% |
USDC | USDC | 34,73 | 34,58 | 34,88 | 0.1% |
Lido Staked Ether | STETH | 125.484,00 | 123.426,00 | 127.764,00 | 0.27% |
Avalanche | AVAX | 1.766,74 | 1.581,80 | 1.812,50 | 8.15% |
TRON | TRX | 7,98 | 7,08 | 8,16 | 11.58% |
Shiba Inu | SHIB | 0,001025 | 0,000984 | 0,001060 | 2.81% |
Toncoin | TON | 232,06 | 221,56 | 235,11 | 3.9% |
Stellar | XLM | 18,74 | 17,39 | 20,31 | 6.01% |
Chainlink | LINK | 868,67 | 663,41 | 911,52 | 30.91% |
Wrapped stETH | WSTETH | 148.878,00 | 147.388,00 | 151.985,00 | -0.84% |
Polkadot | DOT | 344,07 | 294,63 | 358,47 | 14.24% |
Hedera | HBAR | 12,05 | 8,09 | 13,29 | 45.66% |
Wrapped Bitcoin | WBTC | 3.305.262,00 | 3.279.925,00 | 3.373.848,00 | 0.34% |
Bitcoin Cash | BCH | 18.551,48 | 17.248,60 | 19.186,53 | 5.01% |
Sui | SUI | 124,08 | 110,58 | 125,14 | 10.76% |
WETH | WETH | 125.517,00 | 123.802,00 | 127.842,00 | 0.39% |
Litecoin | LTC | 4.546,90 | 4.021,51 | 4.799,72 | 10.54% |
NEAR Protocol | NEAR | 253,36 | 224,83 | 261,71 | 12% |
Pepe | PEPE | 0,000712 | 0,000683 | 0,000730 | 2.77% |
Uniswap | UNI | 484,84 | 436,07 | 506,29 | 11.18% |
LEO Token | LEO | 304,25 | 301,47 | 306,45 | 0.09% |
Aptos | APT | 489,29 | 429,75 | 494,47 | 12.15% |
Wrapped eETH | WEETH | 132.196,00 | 130.570,00 | 134.651,00 | 0.31% |
Internet Computer | ICP | 486,72 | 433,71 | 496,09 | 12.22% |
POL (ex-MATIC) | POL | 25,04 | 19,93 | 25,23 | 23.89% |
Cronos | CRO | 7,01 | 6,12 | 7,17 | 13.94% |
USDS | USDS | 34,64 | 34,38 | 34,93 | -0.68% |
VeChain | VET | 2,25 | 1,60 | 2,39 | 35.42% |
Ethereum Classic | ETC | 1.164,31 | 1.083,65 | 1.193,88 | 6.35% |
Artificial Superintelligence Alliance | FET | 65,31 | 59,52 | 68,00 | 7.53% |
Ethena USDe | USDE | 34,78 | 34,60 | 34,89 | 0.04% |
Render | RENDER | 311,17 | 283,31 | 320,78 | 8.8% |
Algorand | ALGO | 19,27 | 15,96 | 20,65 | 15% |
Bittensor | TAO | 21.269,00 | 19.745,51 | 21.660,00 | 4.33% |
Filecoin | FIL | 253,18 | 231,22 | 263,87 | 7.23% |
Arbitrum | ARB | 36,95 | 31,45 | 37,60 | 16.79% |
Kaspa | KAS | 5,42 | 5,32 | 5,61 | -0.16% |
Cosmos Hub | ATOM | 337,88 | 290,69 | 347,17 | 13.84% |
Stacks | STX | 83,95 | 75,55 | 86,25 | 10.93% |
Dai | DAI | 34,75 | 34,61 | 34,91 | 0.18% |
Fantom | FTM | 43,99 | 34,23 | 44,09 | 25.77% |
Immutable | IMX | 71,33 | 65,22 | 73,64 | 7.28% |
Aave | AAVE | 8.047,55 | 7.162,18 | 8.297,47 | 12.36% |
Celestia | TIA | 273,86 | 249,98 | 280,47 | 6.54% |
WhiteBIT Coin | WBT | 808,00 | 806,53 | 817,95 | -0.09% |
MANTRA | OM | 125,74 | 117,06 | 128,18 | 6.79% |
OKB | OKB | 1.884,87 | 1.861,60 | 1.910,32 | 1.02% |
Bonk | BONK | 0,001481 | 0,001441 | 0,001520 | 2.21% |
dogwifhat | WIF | 111,56 | 104,64 | 112,67 | 5.27% |
Optimism | OP | 87,85 | 79,78 | 90,07 | 9.58% |
Monero | XMR | 5.956,58 | 5.611,61 | 6.139,33 | 6.15% |
Injective | INJ | 1.120,57 | 979,93 | 1.156,66 | 11.67% |
Hyperliquid | HYPE | 320,92 | 255,65 | 326,69 | 6.61% |
Mantle | MNT | 31,52 | 30,21 | 31,98 | 4.21% |
The Graph | GRT | 10,53 | 9,41 | 10,91 | 10.4% |
Theta Network | THETA | 98,96 | 95,08 | 102,53 | 1.28% |
Sei | SEI | 23,10 | 20,68 | 23,58 | 11.01% |
Ondo | ONDO | 61,37 | 40,19 | 61,55 | 52.57% |
Ethena | ENA | 28,72 | 27,88 | 30,62 | 1.05% |
Worldcoin | WLD | 115,25 | 107,11 | 120,13 | 6.04% |
Bitget Token | BGB | 55,25 | 53,98 | 56,77 | -0.74% |
THORChain | RUNE | 226,05 | 195,48 | 235,97 | 14.97% |
FLOKI | FLOKI | 0,007919 | 0,007618 | 0,008066 | 0.85% |
Binance-Peg WETH | WETH | 125.856,00 | 123.837,00 | 127.861,00 | 0.78% |
GALA | GALA | 1,79 | 1,43 | 1,85 | 19.22% |
Kaia | KAIA | 12,51 | 9,28 | 14,13 | 34.3% |
Quant | QNT | 4.910,49 | 3.795,00 | 5.060,57 | 25.94% |
Pyth Network | PYTH | 18,60 | 15,98 | 19,12 | 14.7% |
JasmyCoin | JASMY | 1,40 | 1,01 | 1,40 | 34.34% |
Maker | MKR | 75.640,00 | 61.817,00 | 77.013,00 | 21.26% |
Brett | BRETT | 6,71 | 6,71 | 7,06 | -0.82% |
The Sandbox | SAND | 27,27 | 21,02 | 30,31 | 28.21% |
First Digital USD | FDUSD | 34,64 | 34,28 | 34,92 | 0.5% |
Rocket Pool ETH | RETH | 140.404,00 | 138.506,00 | 142.947,00 | 0.7% |
Flare | FLR | 1,21 | 1,00 | 1,32 | 20.71% |
Coinbase Wrapped BTC | CBBTC | 3.315.975,00 | 3.287.259,00 | 3.387.150,00 | 0.46% |
STAU | STAU | 6,22 | 5,17 | 7,19 | 15.06% |
Arweave | AR | 923,94 | 835,61 | 971,50 | 4.63% |
Flow | FLOW | 39,02 | 32,58 | 40,74 | 16.59% |
IOTA | IOTA | 16,90 | 11,13 | 17,54 | 48.12% |
EOS | EOS | 39,30 | 37,29 | 40,94 | 3.96% |
Mantle Staked Ether | METH | 131.863,00 | 130.062,00 | 134.397,00 | 0.88% |
Lido DAO | LDO | 64,64 | 58,47 | 66,79 | 10.35% |
Tezos | XTZ | 56,17 | 54,01 | 58,54 | 1.68% |
Jupiter | JUP | 41,47 | 39,02 | 42,51 | 4.46% |
Starknet | STRK | 24,76 | 22,85 | 25,83 | 6.84% |
Polygon | MATIC | 25,07 | 19,91 | 25,23 | 24.67% |
Beam | BEAM | 1,02 | 0,90 | 1,05 | 12.23% |
KuCoin | KCS | 436,21 | 420,06 | 438,89 | 2.65% |
Renzo Restaked ETH | EZETH | 128.967,00 | 127.200,00 | 131.375,00 | 0.37% |
Helium | HNT | 299,98 | 277,79 | 329,41 | 2.86% |
Raydium | RAY | 177,12 | 164,89 | 178,07 | 4.41% |
Solv Protocol SolvBTC | SOLVBTC | 3.311.869,00 | 3.275.055,00 | 3.376.492,00 | 0.64% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.313.338,00 | 0.44% |
Ethereum ETH | 125.505,00 | 0.39% |
XRP XRP | 92,19 | 16.45% |
Tether USDT | 34,73 | 0.07% |
Solana SOL | 7.864,65 | 0.83% |
BNB BNB | 22.582,00 | 2.76% |
Dogecoin DOGE | 14,48 | 1.46% |
Cardano ADA | 44,17 | 16.03% |
USDC USDC | 34,73 | 0.1% |
Lido Staked Ether STETH | 125.484,00 | 0.27% |
Avalanche AVAX | 1.766,74 | 8.15% |
TRON TRX | 7,98 | 11.58% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ondo | ONDO | 61,37 | 52,27% |
IOTA | IOTA | 16,90 | 48,13% |
Hedera | HBAR | 12,05 | 44,76% |
VeChain | VET | 2,25 | 35,88% |
Kaia | KAIA | 12,51 | 34,31% |
JasmyCoin | JASMY | 1,40 | 34,01% |
Chainlink | LINK | 868,67 | 31,77% |
The Sandbox | SAND | 27,27 | 28,29% |
Quant | QNT | 4.910,49 | 26,24% |
Fantom | FTM | 43,99 | 25,85% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ondo | ONDO | 61,37 | 52,57% |
IOTA | IOTA | 16,90 | 48,12% |
Hedera | HBAR | 12,05 | 45,66% |
VeChain | VET | 2,25 | 35,42% |
JasmyCoin | JASMY | 1,40 | 34,34% |
Kaia | KAIA | 12,51 | 34,30% |
Chainlink | LINK | 868,67 | 30,91% |
The Sandbox | SAND | 27,27 | 28,21% |
Quant | QNT | 4.910,49 | 25,94% |
Fantom | FTM | 43,99 | 25,77% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Wrapped stETH | WSTETH | 148.878,00 | -0,843690% |
Brett | BRETT | 6,71 | -0,823730% |
Bitget Token | BGB | 55,25 | -0,736650% |
USDS | USDS | 34,64 | -0,684430% |
Kaspa | KAS | 5,42 | -0,162050% |
WhiteBIT Coin | WBT | 808,00 | -0,094060% |
Ethena USDe | USDE | 34,78 | 0,043090% |
Tether | USDT | 34,73 | 0,069580% |
LEO Token | LEO | 304,25 | 0,091630% |
USDC | USDC | 34,73 | 0,102300% |