Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 90.806,00 | 90.104,00 | 93.013,00 | 0.14% |
Ethereum | ETH | 3.445,44 | 3.397,65 | 3.518,13 | 0.05% |
XRP | XRP | 2,50 | 2,13 | 2,68 | 11.3% |
Tether | USDT | 0,95 | 0,95 | 0,96 | -0.06% |
Solana | SOL | 216,20 | 210,00 | 219,55 | 0.59% |
BNB | BNB | 618,39 | 600,05 | 629,05 | 1.71% |
Dogecoin | DOGE | 0,397019 | 0,385538 | 0,415661 | -0.89% |
Cardano | ADA | 1,21 | 1,01 | 1,25 | 12.67% |
USDC | USDC | 0,95 | 0,95 | 0,96 | 0.06% |
Lido Staked Ether | STETH | 3.438,90 | 3.389,88 | 3.515,57 | -0.27% |
Avalanche | AVAX | 48,44 | 43,30 | 49,74 | 6.7% |
TRON | TRX | 0,217914 | 0,193828 | 0,223991 | 9.69% |
Shiba Inu | SHIB | 0,000028 | 0,000027 | 0,000029 | 0.11% |
Toncoin | TON | 6,33 | 6,07 | 6,45 | 1.56% |
Stellar | XLM | 0,51 | 0,476029 | 0,56 | 2.58% |
Chainlink | LINK | 24,27 | 18,18 | 25,01 | 30.41% |
Wrapped stETH | WSTETH | 4.079,54 | 4.041,93 | 4.182,06 | -0.94% |
Polkadot | DOT | 9,45 | 8,07 | 9,83 | 11.25% |
Hedera | HBAR | 0,331391 | 0,221598 | 0,364707 | 42.67% |
Wrapped Bitcoin | WBTC | 90.745,00 | 89.988,00 | 92.835,00 | 0.1% |
Bitcoin Cash | BCH | 508,23 | 472,26 | 526,38 | 2.85% |
WETH | WETH | 3.446,82 | 3.399,01 | 3.516,09 | 0.03% |
Sui | SUI | 3,39 | 3,03 | 3,38 | 9.22% |
Litecoin | LTC | 124,30 | 110,10 | 131,69 | 7.54% |
NEAR Protocol | NEAR | 6,95 | 6,16 | 7,18 | 9.42% |
Pepe | PEPE | 0,000020 | 0,000019 | 0,000020 | 0.48% |
Uniswap | UNI | 13,34 | 11,96 | 13,89 | 8.8% |
LEO Token | LEO | 8,33 | 8,29 | 8,41 | 0.24% |
Aptos | APT | 13,51 | 11,77 | 13,56 | 10.53% |
Wrapped eETH | WEETH | 3.622,30 | 3.579,49 | 3.705,09 | -0.36% |
Internet Computer | ICP | 13,25 | 11,90 | 13,60 | 8.03% |
POL (ex-MATIC) | POL | 0,68 | 0,55 | 0,69 | 19.24% |
Cronos | CRO | 0,192136 | 0,167570 | 0,196723 | 11.92% |
USDS | USDS | 0,95 | 0,94 | 0,96 | -0.21% |
VeChain | VET | 0,060936 | 0,043923 | 0,065581 | 32.3% |
Ethereum Classic | ETC | 31,81 | 29,67 | 32,75 | 3.6% |
Artificial Superintelligence Alliance | FET | 1,78 | 1,63 | 1,87 | 4.1% |
Ethena USDe | USDE | 0,95 | 0,95 | 0,96 | -0.14% |
Render | RENDER | 8,62 | 7,76 | 8,80 | 8.06% |
Algorand | ALGO | 0,53 | 0,436964 | 0,57 | 13.48% |
Bittensor | TAO | 592,32 | 542,31 | 594,14 | 2.99% |
Filecoin | FIL | 6,96 | 6,33 | 7,24 | 4.92% |
Arbitrum | ARB | 1,01 | 0,86 | 1,03 | 13.87% |
Kaspa | KAS | 0,149757 | 0,146185 | 0,153865 | -1.56% |
Cosmos Hub | ATOM | 9,30 | 7,96 | 9,52 | 10.69% |
Stacks | STX | 2,29 | 2,07 | 2,36 | 7.88% |
Dai | DAI | 0,95 | 0,95 | 0,96 | 0.03% |
Fantom | FTM | 1,19 | 0,94 | 1,21 | 22.21% |
Aave | AAVE | 221,42 | 196,45 | 227,41 | 10.4% |
Immutable | IMX | 1,96 | 1,79 | 2,02 | 5.4% |
Celestia | TIA | 7,55 | 6,87 | 7,69 | 5.08% |
WhiteBIT Coin | WBT | 22,13 | 22,09 | 22,49 | 0.09% |
MANTRA | OM | 3,41 | 3,21 | 3,52 | 2.44% |
OKB | OKB | 51,68 | 51,02 | 52,40 | 0.1% |
Bonk | BONK | 0,000041 | 0,000040 | 0,000042 | 0.56% |
dogwifhat | WIF | 3,07 | 2,87 | 3,09 | 4.08% |
Optimism | OP | 2,42 | 2,18 | 2,47 | 7% |
Injective | INJ | 30,97 | 26,83 | 31,74 | 10.32% |
Monero | XMR | 163,16 | 153,92 | 168,27 | 4.25% |
Hyperliquid | HYPE | 8,79 | 7,02 | 8,96 | 2.86% |
Mantle | MNT | 0,86 | 0,83 | 0,88 | 1.2% |
The Graph | GRT | 0,289086 | 0,257676 | 0,299429 | 7.26% |
Theta Network | THETA | 2,69 | 2,61 | 2,81 | -0.44% |
Sei | SEI | 0,63 | 0,57 | 0,65 | 9.37% |
Ethena | ENA | 0,79 | 0,76 | 0,84 | 1.18% |
Worldcoin | WLD | 3,19 | 2,94 | 3,30 | 3.99% |
Ondo | ONDO | 1,63 | 1,10 | 1,69 | 44.77% |
THORChain | RUNE | 6,25 | 5,35 | 6,47 | 13.83% |
Bitget Token | BGB | 1,51 | 1,48 | 1,56 | -1.87% |
Binance-Peg WETH | WETH | 3.451,87 | 3.401,17 | 3.516,73 | 0.2% |
FLOKI | FLOKI | 0,000217 | 0,000209 | 0,000221 | -0.01% |
GALA | GALA | 0,049346 | 0,039341 | 0,050780 | 16.27% |
Kaia | KAIA | 0,347810 | 0,254573 | 0,387412 | 34.48% |
Quant | QNT | 134,58 | 103,90 | 138,86 | 23.65% |
Pyth Network | PYTH | 0,51 | 0,437596 | 0,52 | 12.67% |
The Sandbox | SAND | 0,75 | 0,58 | 0,83 | 25.24% |
Maker | MKR | 2.064,17 | 1.692,43 | 2.112,60 | 18.04% |
Brett | BRETT | 0,185894 | 0,184245 | 0,193653 | -1.58% |
First Digital USD | FDUSD | 0,95 | 0,94 | 0,96 | -0.12% |
Rocket Pool ETH | RETH | 3.853,06 | 3.792,05 | 3.933,36 | 0.07% |
Flare | FLR | 0,033059 | 0,027455 | 0,036305 | 15.2% |
Coinbase Wrapped BTC | CBBTC | 90.841,00 | 90.187,00 | 93.201,00 | -0.39% |
JasmyCoin | JASMY | 0,037124 | 0,027712 | 0,037455 | 27.38% |
Arweave | AR | 25,49 | 22,94 | 26,66 | 3.58% |
IOTA | IOTA | 0,471332 | 0,304854 | 0,481320 | 47.23% |
Flow | FLOW | 1,07 | 0,89 | 1,12 | 13.38% |
EOS | EOS | 1,07 | 1,02 | 1,13 | 1.4% |
Mantle Staked Ether | METH | 3.623,16 | 3.564,45 | 3.698,10 | 0.08% |
Lido DAO | LDO | 1,78 | 1,60 | 1,83 | 8.58% |
Tezos | XTZ | 1,55 | 1,48 | 1,61 | -0.39% |
Starknet | STRK | 0,68 | 0,63 | 0,71 | 4.42% |
Jupiter | JUP | 1,14 | 1,07 | 1,17 | 1.53% |
Polygon | MATIC | 0,68 | 0,55 | 0,69 | 19.76% |
Beam | BEAM | 0,028168 | 0,024522 | 0,028817 | 10% |
Helium | HNT | 8,31 | 7,64 | 9,03 | 2.96% |
KuCoin | KCS | 11,94 | 11,50 | 12,04 | 2.05% |
Renzo Restaked ETH | EZETH | 3.538,99 | 3.492,37 | 3.614,95 | -0.03% |
Solv Protocol SolvBTC | SOLVBTC | 90.539,00 | 89.669,00 | 92.908,00 | 0.35% |
Bitcoin SV | BSV | 70,29 | 64,91 | 72,07 | 4.46% |
Virtuals Protocol | VIRTUAL | 1,38 | 1,23 | 1,48 | 10.85% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 90.806,00 | 0.14% |
Ethereum ETH | 3.445,44 | 0.05% |
XRP XRP | 2,50 | 11.3% |
Tether USDT | 0,95 | -0.06% |
Solana SOL | 216,20 | 0.59% |
BNB BNB | 618,39 | 1.71% |
Dogecoin DOGE | 0,397019 | -0.89% |
Cardano ADA | 1,21 | 12.67% |
USDC USDC | 0,95 | 0.06% |
Lido Staked Ether STETH | 3.438,90 | -0.27% |
Avalanche AVAX | 48,44 | 6.7% |
TRON TRX | 0,217914 | 9.69% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
IOTA | IOTA | 0,471332 | 47,07% |
Hedera | HBAR | 0,331391 | 43,18% |
Ondo | ONDO | 1,63 | 37,09% |
VeChain | VET | 0,060936 | 32,24% |
Kaia | KAIA | 0,347810 | 31,90% |
Chainlink | LINK | 24,27 | 30,22% |
The Sandbox | SAND | 0,75 | 24,89% |
Quant | QNT | 134,58 | 23,14% |
Fantom | FTM | 1,19 | 21,99% |
JasmyCoin | JASMY | 0,037124 | 20,22% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
IOTA | IOTA | 0,471332 | 47,23% |
Ondo | ONDO | 1,63 | 44,77% |
Hedera | HBAR | 0,331391 | 42,67% |
Kaia | KAIA | 0,347810 | 34,48% |
VeChain | VET | 0,060936 | 32,30% |
Chainlink | LINK | 24,27 | 30,41% |
JasmyCoin | JASMY | 0,037124 | 27,38% |
The Sandbox | SAND | 0,75 | 25,24% |
Quant | QNT | 134,58 | 23,65% |
Fantom | FTM | 1,19 | 22,21% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 1,51 | -1,87% |
Brett | BRETT | 0,185894 | -1,58% |
Kaspa | KAS | 0,149757 | -1,56% |
Wrapped stETH | WSTETH | 4.079,54 | -0,941550% |
Dogecoin | DOGE | 0,397019 | -0,894890% |
Theta Network | THETA | 2,69 | -0,436460% |
Coinbase Wrapped BTC | CBBTC | 90.841,00 | -0,392860% |
Tezos | XTZ | 1,55 | -0,386240% |
Wrapped eETH | WEETH | 3.622,30 | -0,359290% |
Lido Staked Ether | STETH | 3.438,90 | -0,274450% |