Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 25,63 | 25,55 | 25,82 | -0.44% |
Ethereum | ETH | 1,00 | 1,00 | 1,00 | 0% |
Tether | USDT | 0,000408 | 0,000408 | 0,000418 | -1.43% |
BNB | BNB | 0,231664 | 0,231332 | 0,234361 | -0.84% |
Solana | SOL | 0,059678 | 0,058946 | 0,059699 | 0.86% |
USDC | USDC | 0,000408 | 0,000408 | 0,000418 | -1.44% |
XRP | XRP | 0,000219 | 0,000218 | 0,000223 | -0.3% |
Lido Staked Ether | STETH | 1,00 | 1,00 | 1,00 | 0.02% |
Dogecoin | DOGE | 0,000046 | 0,000045 | 0,000046 | 1.1% |
TRON | TRX | 0,000063 | 0,000063 | 0,000064 | -0.92% |
Toncoin | TON | 0,002152 | 0,002141 | 0,002205 | -2.41% |
Cardano | ADA | 0,000144 | 0,000144 | 0,000146 | -1.11% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 4.76% |
Avalanche | AVAX | 0,011018 | 0,010515 | 0,011005 | 3.47% |
Wrapped stETH | WSTETH | 1,18 | 1,18 | 1,18 | -0.13% |
Wrapped Bitcoin | WBTC | 25,53 | 25,48 | 25,80 | -0.72% |
WETH | WETH | 1,00 | 1,00 | 1,00 | -0.04% |
Chainlink | LINK | 0,004628 | 0,004605 | 0,004706 | -1.55% |
Bitcoin Cash | BCH | 0,132619 | 0,132461 | 0,133813 | -0.88% |
Polkadot | DOT | 0,001708 | 0,001700 | 0,001728 | -1.14% |
Dai | DAI | 0,000408 | 0,000408 | 0,000418 | -1.4% |
LEO Token | LEO | 0,002449 | 0,002426 | 0,002488 | 0.61% |
NEAR Protocol | NEAR | 0,002013 | 0,001937 | 0,002008 | 3.06% |
Uniswap | UNI | 0,002846 | 0,002810 | 0,002858 | 0.18% |
Litecoin | LTC | 0,027505 | 0,027189 | 0,027885 | 0.5% |
Sui | SUI | 0,000717 | 0,000706 | 0,000734 | 1.39% |
Aptos | APT | 0,003586 | 0,003540 | 0,003704 | -3.05% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | 5.15% |
Bittensor | TAO | 0,229737 | 0,226961 | 0,240728 | -4.57% |
Wrapped eETH | WEETH | 1,05 | 1,04 | 1,05 | -0.14% |
Internet Computer | ICP | 0,003437 | 0,003371 | 0,003441 | 0.63% |
Artificial Superintelligence Alliance | FET | 0,000599 | 0,000571 | 0,000598 | 0.83% |
Kaspa | KAS | 0,000061 | 0,000060 | 0,000062 | -1.44% |
POL (ex-MATIC) | POL | 0,000157 | 0,000156 | 0,000158 | -0.9% |
Ethereum Classic | ETC | 0,007702 | 0,007646 | 0,007774 | -0.47% |
Stellar | XLM | 0,000038 | 0,000038 | 0,000038 | -0.1% |
Monero | XMR | 0,061218 | 0,061227 | 0,064169 | -2.51% |
Stacks | STX | 0,000748 | 0,000739 | 0,000760 | 0.11% |
First Digital USD | FDUSD | 0,000408 | 0,000408 | 0,000417 | -1.51% |
OKB | OKB | 0,017053 | 0,016985 | 0,017357 | -1.09% |
Immutable | IMX | 0,000633 | 0,000617 | 0,000635 | -0.34% |
Ethena USDe | USDE | 0,000408 | 0,000407 | 0,000418 | -1.42% |
dogwifhat | WIF | 0,000990 | 0,000918 | 0,000993 | 4.4% |
Aave | AAVE | 0,061030 | 0,060530 | 0,061732 | -0.69% |
Filecoin | FIL | 0,001510 | 0,001488 | 0,001517 | -0.44% |
Cronos | CRO | 0,000033 | 0,000033 | 0,000033 | -1.39% |
Render | RENDER | 0,002231 | 0,002231 | 0,002300 | -2.4% |
Optimism | OP | 0,000670 | 0,000654 | 0,000671 | -0.16% |
Hedera | HBAR | 0,000022 | 0,000022 | 0,000022 | -0.62% |
Arbitrum | ARB | 0,000229 | 0,000227 | 0,000230 | -0.4% |
Injective | INJ | 0,008433 | 0,008162 | 0,008405 | 1.58% |
Mantle | MNT | 0,000246 | 0,000244 | 0,000247 | 0.02% |
VeChain | VET | 0,000010 | 0,000009 | 0,000009 | 0.68% |
Fantom | FTM | 0,000267 | 0,000250 | 0,000267 | 4.09% |
Cosmos Hub | ATOM | 0,001889 | 0,001881 | 0,001930 | -2.12% |
THORChain | RUNE | 0,002015 | 0,001965 | 0,002030 | 1.09% |
WhiteBIT Coin | WBT | 0,004698 | 0,004691 | 0,004794 | -1.19% |
The Graph | GRT | 0,000067 | 0,000065 | 0,000067 | 1.82% |
Sei | SEI | 0,000179 | 0,000166 | 0,000180 | 5.89% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | 2.47% |
Binance-Peg WETH | WETH | 1,00 | 1,00 | 1,00 | -0.09% |
Bitget Token | BGB | 0,000431 | 0,000429 | 0,000445 | -1.97% |
Popcat | POPCAT | 0,000581 | 0,000497 | 0,000587 | 13.14% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | 2.9% |
Rocket Pool ETH | RETH | 1,12 | 1,11 | 1,12 | -0.03% |
Theta Network | THETA | 0,000544 | 0,000528 | 0,000540 | 1.33% |
Maker | MKR | 0,60 | 0,60 | 0,61 | 0.12% |
Arweave | AR | 0,007995 | 0,007622 | 0,008048 | 3.37% |
Pyth Network | PYTH | 0,000140 | 0,000137 | 0,000141 | 0.51% |
Helium | HNT | 0,002962 | 0,002856 | 0,002970 | 1.4% |
Mantle Staked Ether | METH | 1,04 | 1,04 | 1,05 | -0.39% |
MANTRA | OM | 0,000571 | 0,000551 | 0,000571 | 0.54% |
Celestia | TIA | 0,002222 | 0,002075 | 0,002220 | 5.22% |
Solv Protocol SolvBTC | SOLVBTC | 25,54 | 25,44 | 25,82 | -0.74% |
Gate | GT | 0,003546 | 0,003535 | 0,003593 | -0.45% |
Jupiter | JUP | 0,000323 | 0,000315 | 0,000322 | 0.47% |
Ondo | ONDO | 0,000302 | 0,000290 | 0,000302 | 2.52% |
Algorand | ALGO | 0,000052 | 0,000052 | 0,000053 | -1.07% |
Polygon | MATIC | 0,000155 | 0,000155 | 0,000158 | -1.22% |
Quant | QNT | 0,028181 | 0,028130 | 0,029016 | -2.88% |
Worldcoin | WLD | 0,000808 | 0,000740 | 0,000800 | 5% |
JasmyCoin | JASMY | 0,000008 | 0,000008 | 0,000008 | -0.1% |
Lido DAO | LDO | 0,000438 | 0,000431 | 0,000441 | -0.2% |
KuCoin | KCS | 0,003248 | 0,003218 | 0,003260 | 0.18% |
Bitcoin SV | BSV | 0,018990 | 0,018827 | 0,019097 | -0.49% |
BitTorrent | BTT | 0,000000 | 0,000000 | 0,000000 | -0.76% |
Wormhole | W | 0,000139 | 0,000138 | 0,000145 | -2.53% |
ether.fi Staked ETH | EETH | 1,00 | 0,99 | 1,00 | -0.22% |
Core | CORE | 0,000385 | 0,000375 | 0,000384 | 1.29% |
Flow | FLOW | 0,000227 | 0,000225 | 0,000228 | 0.03% |
Beam | BEAM | 0,000007 | 0,000006 | 0,000007 | -0.3% |
Brett | BRETT | 0,000035 | 0,000033 | 0,000035 | -0.16% |
Fasttoken | FTN | 0,001037 | 0,001032 | 0,001063 | 0.43% |
Conflux | CFX | 0,000074 | 0,000070 | 0,000076 | 3.31% |
GALA | GALA | 0,000008 | 0,000008 | 0,000008 | 3.13% |
Ethena | ENA | 0,000120 | 0,000115 | 0,000123 | -0.68% |
Renzo Restaked ETH | EZETH | 1,02 | 1,02 | 1,02 | -0.1% |
Notcoin | NOT | 0,000003 | 0,000003 | 0,000003 | 2.12% |
Klaytn | KLAY | 0,000055 | 0,000054 | 0,000055 | -0.96% |
Starknet | STRK | 0,000163 | 0,000157 | 0,000163 | 1.47% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 25,63 | -0.44% |
Ethereum ETH | 1,00 | 0% |
Tether USDT | 0,000408 | -1.43% |
BNB BNB | 0,231664 | -0.84% |
Solana SOL | 0,059678 | 0.86% |
USDC USDC | 0,000408 | -1.44% |
XRP XRP | 0,000219 | -0.3% |
Lido Staked Ether STETH | 1,00 | 0.02% |
Dogecoin DOGE | 0,000046 | 1.1% |
TRON TRX | 0,000063 | -0.92% |
Toncoin TON | 0,002152 | -2.41% |
Cardano ADA | 0,000144 | -1.11% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Popcat | POPCAT | 0,000581 | 13,12% |
Sei | SEI | 0,000179 | 5,85% |
Celestia | TIA | 0,002222 | 4,93% |
Worldcoin | WLD | 0,000808 | 4,75% |
Shiba Inu | SHIB | 0,000000 | 4,50% |
Fantom | FTM | 0,000267 | 3,94% |
dogwifhat | WIF | 0,000990 | 3,90% |
Pepe | PEPE | 0,000000 | 3,89% |
Avalanche | AVAX | 0,011018 | 3,42% |
Conflux | CFX | 0,000074 | 3,35% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Popcat | POPCAT | 0,000581 | 13,14% |
Pepe | PEPE | 0,000000 | 5,15% |
Sei | SEI | 0,000179 | 5,89% |
Celestia | TIA | 0,002222 | 5,22% |
Worldcoin | WLD | 0,000808 | 5,00% |
Shiba Inu | SHIB | 0,000000 | 4,76% |
dogwifhat | WIF | 0,000990 | 4,40% |
Fantom | FTM | 0,000267 | 4,09% |
Avalanche | AVAX | 0,011018 | 3,47% |
Arweave | AR | 0,007995 | 3,37% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bittensor | TAO | 0,229737 | -4,57% |
Aptos | APT | 0,003586 | -3,05% |
Quant | QNT | 0,028181 | -2,88% |
Wormhole | W | 0,000139 | -2,53% |
Monero | XMR | 0,061218 | -2,51% |
Toncoin | TON | 0,002152 | -2,41% |
Render | RENDER | 0,002231 | -2,40% |
Cosmos Hub | ATOM | 0,001889 | -2,12% |
Bitget Token | BGB | 0,000431 | -1,97% |
Chainlink | LINK | 0,004628 | -1,55% |