Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 60.436,67 | 60.384,25 | 62.111,15 | -1.55% |
Ethereum | ETH | 1.830,92 | 1.827,28 | 1.896,81 | -2.38% |
Tether | USDT | 0,87 | 0,86 | 0,87 | 0.41% |
XRP | XRP | 1,20 | 1,19 | 1,24 | -2.21% |
Binance Coin | BNB | 547,96 | 547,67 | 563,43 | -1.72% |
USD Coin | USDC | 0,87 | 0,86 | 0,87 | 0.41% |
Solana | SOL | 76,77 | 76,71 | 80,61 | -3.51% |
Hyperliquid | HYPE | 33,73 | 33,51 | 35,85 | -3.58% |
TRON | TRX | 0,272441 | 0,265375 | 0,273720 | 2.64% |
Staked Ether | STETH | 1.830,96 | 1.826,19 | 1.897,00 | -2.35% |
WhiteBIT Token | WBT | 46,59 | 46,47 | 47,98 | -1.92% |
Dogecoin | DOGE | 0,079842 | 0,079764 | 0,084387 | -4.54% |
MemeCore | M | 2,01 | 1,48 | 2,30 | 36.37% |
Cardano | ADA | 0,225051 | 0,225051 | 0,238723 | -3.89% |
World Liberty Financial | WLFI | 0,085552 | 0,085047 | 0,088850 | -2.06% |
Rain | RAIN | 0,007419 | 0,007154 | 0,007815 | -3.06% |
Sui | SUI | 0,81 | 0,81 | 0,84 | -2.28% |
Bitcoin Cash | BCH | 403,43 | 402,27 | 413,75 | -2.2% |
Chainlink | LINK | 7,85 | 7,84 | 8,19 | -2.75% |
LEO Token | LEO | 7,92 | 7,91 | 8,14 | -1.55% |
Stellar | XLM | 0,150282 | 0,149773 | 0,156989 | -3.85% |
Wrapped Bitcoin | WBTC | 60.346,19 | 60.216,57 | 62.019,45 | -1.52% |
Sky Dollar | USDS | 0,86 | 0,85 | 0,86 | 0.15% |
Wrapped Beacon ETH | WBETH | 2.001,02 | 1.997,04 | 2.073,40 | -2.38% |
Cronos | CRO | 0,064200 | 0,064002 | 0,065299 | -1.05% |
Toncoin | TON | 1,13 | 1,13 | 1,16 | -1.49% |
Monero | XMR | 290,70 | 284,33 | 305,47 | -1.18% |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | 0.37% |
Wrapped eETH | WEETH | 1.989,30 | 1.985,34 | 2.060,88 | -2.38% |
Canton Coin | CC | 0,122366 | 0,120149 | 0,127033 | 1.85% |
Aster | ASTER | 0,58 | 0,57 | 0,58 | -0.27% |
Hedera Hashgraph | HBAR | 0,079244 | 0,079120 | 0,082649 | -3.62% |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,86 | 0.4% |
Mantle | MANTLE | 0,61 | 0,61 | 0,65 | -4.98% |
Avalanche | AVAX | 8,13 | 8,13 | 8,43 | -2.7% |
Dai | DAI | 0,86 | 0,86 | 0,86 | 0.11% |
Litecoin | LTC | 47,74 | 47,69 | 49,10 | -1.94% |
XT.com Token | XT | 3,46 | 3,44 | 3,60 | -2.02% |
PayPal USD | PYUSD | 0,87 | 0,86 | 0,87 | 0.41% |
ZCash | ZEC | 194,54 | 193,93 | 206,70 | -5.46% |
Bittensor | TAO | 291,84 | 289,42 | 328,95 | -2.51% |
Uniswap Protocol Token | UNI | 3,11 | 3,11 | 3,24 | -2.34% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -4.38% |
OFFICIAL TRUMP | TRUMP | 2,71 | 2,71 | 2,91 | -5.64% |
Tether Gold | XAUT | 3.833,64 | 3.801,71 | 3.995,42 | -2.37% |
Worldcoin | WLD | 0,264424 | 0,263363 | 0,282394 | -4.37% |
Pi Network | PI | 0,162807 | 0,161846 | 0,165376 | 0.49% |
VINCI | VINCI | 7,55 | 7,49 | 7,76 | -1.55% |
Ondo | ONDO | 0,224149 | 0,222190 | 0,236515 | -0.37% |
Monad | MON | 0,022042 | 0,021018 | 0,023593 | 2.37% |
PAX Gold | PAXG | 3.838,29 | 3.809,31 | 4.009,10 | -2.3% |
Polkadot | DOT | 1,14 | 1,14 | 1,20 | -4.27% |
River | RIVER | 17,96 | 17,96 | 20,59 | -2.24% |
Kite | KITE | 0,180960 | 0,180920 | 0,220430 | -11.32% |
LayerZero | ZRO | 1,76 | 1,76 | 1,97 | -8.31% |
Gatechain Token | GT | 5,77 | 5,60 | 5,99 | -0.97% |
Bitget token | BGB | 1,76 | 1,75 | 1,77 | -0.57% |
Pump.fun | PUMP | 0,001564 | 0,001558 | 0,001668 | -2.52% |
Global Dollar | USDG | 0,87 | 0,86 | 0,87 | 0.44% |
OKB | OKB | 73,69 | 73,10 | 76,81 | -2.18% |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | 0.46% |
Aave | AAVE | 93,25 | 93,25 | 100,25 | -4.55% |
Sky | SKY | 0,062717 | 0,059952 | 0,066564 | -4.04% |
Morpho | MORPHO | 1,43 | 1,43 | 1,52 | -3.34% |
Near | NEAR | 1,06 | 1,06 | 1,13 | -4.99% |
Ethena | ENA | 0,087316 | 0,082733 | 0,094984 | 4.99% |
Ripple USD | RLUSD | 0,87 | 0,86 | 0,87 | 0.43% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -3.47% |
Ethereum Classic | ETC | 7,29 | 7,28 | 7,58 | -3.19% |
Internet Computer | ICP | 2,01 | 2,01 | 2,10 | -2.09% |
XDC Network | XDC | 0,028348 | 0,027490 | 0,028444 | 2.16% |
Aptos | APT | 0,89 | 0,89 | 0,94 | -3.58% |
KuCoin Token | KCS | 6,97 | 6,85 | 7,26 | -1.23% |
Jito Staked SOL | JITOSOL | 99,02 | 99,02 | 101,23 | -2.18% |
Quant | QNT | 63,99 | 63,63 | 67,65 | -1.4% |
Midnight | NIGHT | 0,038850 | 0,037010 | 0,040550 | -4.15% |
Jupiter | JUP | 0,131509 | 0,130460 | 0,138061 | -3.93% |
Kaspa | KAS | 0,032432 | 0,032083 | 0,034677 | 1.09% |
Polygon Ecosystem Token | POL | 0,083275 | 0,082675 | 0,086428 | 0.3% |
United Stables | U | 0,87 | 0,86 | 0,87 | 0.44% |
Plasma | XPL | 0,084555 | 0,084023 | 0,088779 | -2.63% |
Arbitrum | ARB | 0,081909 | 0,081877 | 0,086149 | -4.04% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 60.436,67 | 0,000000% |
| Ethereum | ETH | 1.830,92 | 0,000000% |
| Tether | USDT | 0,87 | 0,000000% |
| XRP | XRP | 1,20 | 0,000000% |
| Binance Coin | BNB | 547,96 | 0,000000% |
| USD Coin | USDC | 0,87 | 0,000000% |
| Solana | SOL | 76,77 | 0,000000% |
| Hyperliquid | HYPE | 33,73 | 0,000000% |
| TRON | TRX | 0,272441 | 0,000000% |
| Staked Ether | STETH | 1.830,96 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 2,01 | 36,37% |
| Ethena | ENA | 0,087316 | 4,99% |
| TRON | TRX | 0,272441 | 2,64% |
| Monad | MON | 0,022042 | 2,37% |
| XDC Network | XDC | 0,028348 | 2,16% |
| Canton Coin | CC | 0,122366 | 1,85% |
| Kaspa | KAS | 0,032432 | 1,09% |
| Pi Network | PI | 0,162807 | 0,494505% |
| Falcon USD | USDF | 0,86 | 0,460033% |
| Global Dollar | USDG | 0,87 | 0,440549% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,180960 | -11,32% |
| LayerZero | ZRO | 1,76 | -8,31% |
| OFFICIAL TRUMP | TRUMP | 2,71 | -5,64% |
| ZCash | ZEC | 194,54 | -5,46% |
| Near | NEAR | 1,06 | -4,99% |
| Mantle | MANTLE | 0,61 | -4,98% |
| Aave | AAVE | 93,25 | -4,55% |
| Dogecoin | DOGE | 0,079842 | -4,54% |
| Shiba Inu | SHIB | 0,000005 | -4,38% |
| Worldcoin | WLD | 0,264424 | -4,37% |