Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 59.269,02 | 59.101,24 | 61.166,36 | -3.09% |
Ethereum | ETH | 1.772,55 | 1.764,38 | 1.858,01 | -4.58% |
Tether | USDT | 0,87 | 0,86 | 0,87 | 0.26% |
XRP | XRP | 1,18 | 1,16 | 1,21 | -2.97% |
Binance Coin | BNB | 542,24 | 540,41 | 555,15 | -2.33% |
USD Coin | USDC | 0,87 | 0,86 | 0,87 | 0.27% |
Solana | SOL | 74,39 | 74,14 | 78,50 | -5.22% |
Hyperliquid | HYPE | 33,48 | 33,26 | 34,45 | -1.12% |
TRON | TRX | 0,269594 | 0,267624 | 0,273212 | -1.11% |
Staked Ether | STETH | 1.772,37 | 1.764,03 | 1.859,13 | -4.57% |
WhiteBIT Token | WBT | 45,49 | 45,40 | 47,07 | -3.27% |
Dogecoin | DOGE | 0,079392 | 0,078501 | 0,081468 | -2.52% |
Cardano | ADA | 0,219370 | 0,218986 | 0,229646 | -4.44% |
MemeCore | M | 1,79 | 1,69 | 2,18 | -14.88% |
World Liberty Financial | WLFI | 0,085130 | 0,083819 | 0,086701 | -1.71% |
Bitcoin Cash | BCH | 400,33 | 397,97 | 408,70 | -1.46% |
Sui | SUI | 0,80 | 0,79 | 0,82 | -2.81% |
Rain | RAIN | 0,006819 | 0,006773 | 0,007606 | -9.66% |
Chainlink | LINK | 7,67 | 7,64 | 7,98 | -3.84% |
LEO Token | LEO | 8,28 | 7,74 | 8,55 | 3.35% |
Stellar | XLM | 0,150184 | 0,148571 | 0,152670 | -0.96% |
Wrapped Bitcoin | WBTC | 59.153,74 | 58.956,04 | 61.093,15 | -3.09% |
Sky Dollar | USDS | 0,87 | 0,86 | 0,86 | 0.48% |
Wrapped Beacon ETH | WBETH | 1.937,22 | 1.928,29 | 2.030,81 | -4.58% |
Cronos | CRO | 0,063553 | 0,063200 | 0,064450 | -1.37% |
Toncoin | TON | 1,08 | 1,08 | 1,14 | -4.82% |
Monero | XMR | 284,93 | 276,28 | 297,45 | -3.29% |
Ethena USDe | USDE | 0,87 | 0,86 | 0,86 | 0.33% |
Wrapped eETH | WEETH | 1.925,88 | 1.917,00 | 2.018,73 | -4.58% |
Canton Coin | CC | 0,126409 | 0,116987 | 0,127496 | 3.35% |
Aster | ASTER | 0,58 | 0,57 | 0,58 | 1.87% |
Hedera Hashgraph | HBAR | 0,078872 | 0,078469 | 0,080667 | -2.23% |
World Liberty Financial USD | USD1 | 0,87 | 0,86 | 0,87 | 0.27% |
Mantle | MANTLE | 0,60 | 0,59 | 0,63 | -3.47% |
Dai | DAI | 0,87 | 0,86 | 0,87 | 0.21% |
Litecoin | LTC | 47,39 | 47,04 | 48,29 | -1.86% |
Avalanche | AVAX | 7,80 | 7,80 | 8,26 | -5.55% |
XT.com Token | XT | 3,39 | 3,33 | 3,56 | -3.59% |
PayPal USD | PYUSD | 0,87 | 0,86 | 0,87 | 0.26% |
ZCash | ZEC | 193,10 | 189,82 | 197,86 | -2.23% |
Bittensor | TAO | 292,00 | 286,53 | 304,55 | -1.03% |
Uniswap Protocol Token | UNI | 3,04 | 3,02 | 3,17 | -3.87% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -2.32% |
Tether Gold | XAUT | 3.841,60 | 3.731,87 | 3.965,12 | -1.5% |
OFFICIAL TRUMP | TRUMP | 2,69 | 2,66 | 2,75 | -1.9% |
Worldcoin | WLD | 0,248753 | 0,248548 | 0,270282 | -7.87% |
Ondo | ONDO | 0,241105 | 0,220662 | 0,248745 | 4.14% |
Pi Network | PI | 0,154563 | 0,154563 | 0,163587 | -4.92% |
VINCI | VINCI | 7,35 | 7,33 | 7,65 | -3.86% |
Monad | MON | 0,020648 | 0,020382 | 0,022866 | -6.61% |
PAX Gold | PAXG | 3.845,45 | 3.731,43 | 3.969,55 | -1.61% |
Polkadot | DOT | 1,14 | 1,13 | 1,16 | -1.17% |
LayerZero | ZRO | 1,83 | 1,75 | 1,90 | -0.78% |
Kite | KITE | 0,176670 | 0,168910 | 0,196520 | -8.79% |
Gatechain Token | GT | 5,71 | 5,50 | 5,98 | -1.7% |
Bitget token | BGB | 1,73 | 1,72 | 1,76 | -1.71% |
Global Dollar | USDG | 0,87 | 0,86 | 0,87 | 0.28% |
OKB | OKB | 73,39 | 71,54 | 75,91 | -0.92% |
Pump.fun | PUMP | 0,001519 | 0,001516 | 0,001609 | -5.55% |
Falcon USD | USDF | 0,86 | 0,86 | 0,87 | 0.2% |
Aave | AAVE | 91,32 | 90,30 | 95,22 | -4.08% |
Sky | SKY | 0,060732 | 0,060732 | 0,063619 | -3.55% |
River | RIVER | 13,89 | 13,25 | 18,90 | -26.21% |
Near | NEAR | 1,06 | 1,04 | 1,08 | -1.93% |
Morpho | MORPHO | 1,33 | 1,33 | 1,45 | -7.88% |
Ethena | ENA | 0,084656 | 0,082684 | 0,091550 | -7.53% |
Ripple USD | RLUSD | 0,87 | 0,86 | 0,87 | 0.3% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -2.53% |
Ethereum Classic | ETC | 7,06 | 7,06 | 7,41 | -4.47% |
Internet Computer | ICP | 1,99 | 1,96 | 2,06 | -3.43% |
Aptos | APT | 0,88 | 0,88 | 0,92 | -1.9% |
XDC Network | XDC | 0,026954 | 0,026849 | 0,028605 | -3.23% |
KuCoin Token | KCS | 6,90 | 6,70 | 7,25 | -2.21% |
Midnight | NIGHT | 0,039620 | 0,038460 | 0,042700 | 2.4% |
Jito Staked SOL | JITOSOL | 99,02 | 99,02 | 100,79 | -1.76% |
Quant | QNT | 63,26 | 63,02 | 66,07 | -4.2% |
Jupiter | JUP | 0,128425 | 0,126700 | 0,132695 | -3% |
Polygon Ecosystem Token | POL | 0,082925 | 0,080799 | 0,083635 | -0.85% |
United Stables | U | 0,87 | 0,86 | 0,87 | 0.27% |
Kaspa | KAS | 0,031035 | 0,030617 | 0,033331 | -6.63% |
Arbitrum | ARB | 0,081233 | 0,080406 | 0,083700 | -2.82% |
Plasma | XPL | 0,080123 | 0,079007 | 0,086280 | -7.05% |
NEXO | NEXO | 0,78 | 0,75 | 0,80 | -1.43% |
Coinbase Wrapped Staked ETH | CBETH | 1.994,76 | 1.985,56 | 2.091,62 | -4.6% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 59.269,02 | 0,000000% |
| Ethereum | ETH | 1.772,55 | 0,000000% |
| Tether | USDT | 0,87 | 0,000000% |
| XRP | XRP | 1,18 | 0,000000% |
| Binance Coin | BNB | 542,24 | 0,000000% |
| USD Coin | USDC | 0,87 | 0,000000% |
| Solana | SOL | 74,39 | 0,000000% |
| Hyperliquid | HYPE | 33,48 | 0,000000% |
| TRON | TRX | 0,269594 | 0,000000% |
| Staked Ether | STETH | 1.772,37 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 0,241105 | 4,14% |
| LEO Token | LEO | 8,28 | 3,35% |
| Canton Coin | CC | 0,126409 | 3,35% |
| Midnight | NIGHT | 0,039620 | 2,40% |
| Aster | ASTER | 0,58 | 1,87% |
| Sky Dollar | USDS | 0,87 | 0,476875% |
| Ethena USDe | USDE | 0,87 | 0,330274% |
| Ripple USD | RLUSD | 0,87 | 0,304265% |
| Global Dollar | USDG | 0,87 | 0,275532% |
| USD Coin | USDC | 0,87 | 0,268950% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 13,89 | -26,21% |
| MemeCore | M | 1,79 | -14,88% |
| Rain | RAIN | 0,006819 | -9,66% |
| Kite | KITE | 0,176670 | -8,79% |
| Morpho | MORPHO | 1,33 | -7,88% |
| Worldcoin | WLD | 0,248753 | -7,87% |
| Ethena | ENA | 0,084656 | -7,53% |
| Plasma | XPL | 0,080123 | -7,05% |
| Kaspa | KAS | 0,031035 | -6,63% |
| Monad | MON | 0,020648 | -6,61% |