Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 58.536,83 | 56.581,48 | 58.583,79 | 0.9% |
Ethereum | ETH | 1.775,30 | 1.688,29 | 1.777,39 | 1.82% |
Tether | USDT | 0,87 | 0,87 | 0,87 | -0.16% |
XRP | XRP | 1,18 | 1,13 | 1,18 | 1.21% |
Binance Coin | BNB | 535,31 | 519,26 | 537,44 | 0.44% |
USD Coin | USDC | 0,87 | 0,87 | 0,87 | -0.17% |
Solana | SOL | 72,53 | 68,80 | 72,85 | 0.8% |
Hyperliquid | HYPE | 33,42 | 32,60 | 34,76 | -3.53% |
TRON | TRX | 0,280608 | 0,273770 | 0,282260 | 2.41% |
Staked Ether | STETH | 1.775,23 | 1.687,95 | 1.777,63 | 1.81% |
WhiteBIT Token | WBT | 45,13 | 43,82 | 45,14 | 0.69% |
Dogecoin | DOGE | 0,080497 | 0,076705 | 0,080613 | 1.67% |
MemeCore | M | 1,93 | 1,80 | 2,10 | -0.14% |
Cardano | ADA | 0,214501 | 0,202788 | 0,215351 | 0.54% |
World Liberty Financial | WLFI | 0,086836 | 0,084297 | 0,086890 | 1.99% |
Rain | RAIN | 0,007100 | 0,006979 | 0,007386 | 0.84% |
Bitcoin Cash | BCH | 394,62 | 389,69 | 420,78 | -6.04% |
LEO Token | LEO | 8,59 | 8,13 | 8,60 | 3.07% |
Sui | SUI | 0,76 | 0,72 | 0,76 | 0.01% |
Chainlink | LINK | 7,52 | 7,15 | 7,53 | 1.44% |
Stellar | XLM | 0,146832 | 0,140564 | 0,147065 | 0.03% |
Sky Dollar | USDS | 0,88 | 0,88 | 0,85 | 1% |
Wrapped Bitcoin | WBTC | 58.458,59 | 56.485,30 | 58.558,79 | 0.91% |
Wrapped Beacon ETH | WBETH | 1.940,40 | 1.845,13 | 1.942,87 | 1.83% |
Cronos | CRO | 0,061606 | 0,061021 | 0,062981 | -1.56% |
Toncoin | TON | 1,07 | 1,05 | 1,09 | -0.34% |
Monero | XMR | 290,70 | 273,89 | 292,90 | 1.52% |
Canton Coin | CC | 0,133950 | 0,130019 | 0,136719 | -0.36% |
Ethena USDe | USDE | 0,87 | 0,87 | 0,86 | -0.05% |
Wrapped eETH | WEETH | 1.928,86 | 1.834,32 | 1.931,14 | 1.82% |
Aster | ASTER | 0,58 | 0,56 | 0,59 | 0.94% |
Hedera Hashgraph | HBAR | 0,078072 | 0,074902 | 0,078243 | -0.06% |
World Liberty Financial USD | USD1 | 0,87 | 0,87 | 0,87 | -0.17% |
Dai | DAI | 0,87 | 0,87 | 0,87 | -0.13% |
Mantle | MANTLE | 0,59 | 0,56 | 0,61 | 0.71% |
Litecoin | LTC | 46,95 | 45,52 | 47,19 | -0.27% |
Avalanche | AVAX | 7,67 | 7,30 | 7,68 | 0.52% |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | -0.18% |
XT.com Token | XT | 3,36 | 3,19 | 3,40 | 1.06% |
ZCash | ZEC | 193,39 | 181,67 | 193,51 | 2.41% |
Bittensor | TAO | 287,20 | 265,93 | 290,75 | 2.16% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 2.22% |
Uniswap Protocol Token | UNI | 3,01 | 2,84 | 3,01 | 2.05% |
Tether Gold | XAUT | 3.897,47 | 3.763,87 | 4.043,87 | -0.13% |
OFFICIAL TRUMP | TRUMP | 2,57 | 2,45 | 2,58 | -0.31% |
Worldcoin | WLD | 0,246523 | 0,230138 | 0,249465 | 4.06% |
Pi Network | PI | 0,154705 | 0,151616 | 0,158270 | -1.95% |
Ondo | ONDO | 0,234583 | 0,219265 | 0,235777 | -0.3% |
VINCI | VINCI | 7,30 | 7,02 | 7,32 | 0.88% |
Monad | MON | 0,020638 | 0,018825 | 0,020792 | 2.88% |
PAX Gold | PAXG | 3.907,20 | 3.762,24 | 4.061,85 | -0.05% |
Polkadot | DOT | 1,10 | 1,07 | 1,11 | 0.22% |
LayerZero | ZRO | 1,76 | 1,70 | 1,77 | 0.76% |
Gatechain Token | GT | 5,72 | 5,44 | 5,90 | 0.7% |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | -0.17% |
OKB | OKB | 73,63 | 71,17 | 76,23 | -0.14% |
Bitget token | BGB | 1,68 | 1,66 | 1,70 | -0.83% |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | -0.37% |
Pump.fun | PUMP | 0,001499 | 0,001407 | 0,001503 | 0.07% |
Sky | SKY | 0,063691 | 0,060741 | 0,063718 | 4.17% |
Aave | AAVE | 85,66 | 80,87 | 85,72 | 1.3% |
Kite | KITE | 0,138890 | 0,134620 | 0,143630 | -0.88% |
Near | NEAR | 1,04 | 0,98 | 1,04 | 1.99% |
Morpho | MORPHO | 1,33 | 1,26 | 1,33 | 2.1% |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | -0.15% |
River | RIVER | 12,13 | 11,53 | 13,15 | -0.14% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 1.16% |
Ethena | ENA | 0,079833 | 0,075621 | 0,080284 | 0.76% |
Ethereum Classic | ETC | 7,14 | 6,77 | 7,14 | 1.84% |
Internet Computer | ICP | 1,95 | 1,88 | 1,95 | 0.03% |
Midnight | NIGHT | 0,042360 | 0,041950 | 0,044320 | -2.35% |
XDC Network | XDC | 0,026497 | 0,025738 | 0,026750 | -0.91% |
KuCoin Token | KCS | 7,06 | 6,69 | 7,18 | 2.12% |
Aptos | APT | 0,82 | 0,78 | 0,82 | 1.13% |
United Stables | U | 0,87 | 0,87 | 0,87 | -0.18% |
Quant | QNT | 60,78 | 58,90 | 61,92 | -0.69% |
Jito Staked SOL | JITOSOL | 91,48 | 88,19 | 91,57 | -0.1% |
Jupiter | JUP | 0,128400 | 0,121136 | 0,128586 | 1.99% |
Polygon Ecosystem Token | POL | 0,081150 | 0,077858 | 0,081237 | 0.9% |
USDD | USDD | 0,87 | 0,87 | 0,87 | 0.04% |
Arbitrum | ARB | 0,079785 | 0,074872 | 0,079785 | 1.76% |
Plasma | XPL | 0,078535 | 0,073036 | 0,078894 | 0.3% |
Kaspa | KAS | 0,028709 | 0,027879 | 0,030779 | -6.4% |
NEXO | NEXO | 0,78 | 0,74 | 0,79 | 0.3% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 58.536,83 | 0,000000% |
| Ethereum | ETH | 1.775,30 | 0,000000% |
| Tether | USDT | 0,87 | 0,000000% |
| XRP | XRP | 1,18 | 0,000000% |
| Binance Coin | BNB | 535,31 | 0,000000% |
| USD Coin | USDC | 0,87 | 0,000000% |
| Solana | SOL | 72,53 | 0,000000% |
| Hyperliquid | HYPE | 33,42 | 0,000000% |
| TRON | TRX | 0,280608 | 0,000000% |
| Staked Ether | STETH | 1.775,23 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sky | SKY | 0,063691 | 4,17% |
| Worldcoin | WLD | 0,246523 | 4,06% |
| LEO Token | LEO | 8,59 | 3,07% |
| Monad | MON | 0,020638 | 2,88% |
| TRON | TRX | 0,280608 | 2,41% |
| ZCash | ZEC | 193,39 | 2,41% |
| Shiba Inu | SHIB | 0,000005 | 2,22% |
| Bittensor | TAO | 287,20 | 2,16% |
| KuCoin Token | KCS | 7,06 | 2,12% |
| Morpho | MORPHO | 1,33 | 2,10% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kaspa | KAS | 0,028709 | -6,40% |
| Bitcoin Cash | BCH | 394,62 | -6,04% |
| Hyperliquid | HYPE | 33,42 | -3,53% |
| Midnight | NIGHT | 0,042360 | -2,35% |
| Pi Network | PI | 0,154705 | -1,95% |
| Cronos | CRO | 0,061606 | -1,56% |
| XDC Network | XDC | 0,026497 | -0,908350% |
| Kite | KITE | 0,138890 | -0,884893% |
| Bitget token | BGB | 1,68 | -0,827421% |
| Quant | QNT | 60,78 | -0,691091% |