Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 64.321,34 | 63.699,05 | 65.042,57 | 0.13% |
Ethereum | ETH | 2.021,29 | 2.001,31 | 2.044,93 | 0.47% |
Tether | USDT | 0,87 | 0,87 | 0,87 | -0.16% |
XRP | XRP | 1,32 | 1,30 | 1,34 | 0.66% |
Binance Coin | BNB | 585,30 | 576,04 | 586,89 | 0.12% |
USD Coin | USDC | 0,87 | 0,87 | 0,87 | -0.15% |
Solana | SOL | 81,78 | 80,92 | 82,95 | 0.25% |
Hyperliquid | HYPE | 35,74 | 34,43 | 36,73 | 1.42% |
TRON | TRX | 0,262323 | 0,261199 | 0,268091 | 0.24% |
Staked Ether | STETH | 2.020,48 | 1.999,51 | 2.044,73 | 0.47% |
WhiteBIT Token | WBT | 50,46 | 49,95 | 50,94 | 0.02% |
Dogecoin | DOGE | 0,086585 | 0,085380 | 0,088280 | -1.04% |
Cardano | ADA | 0,251417 | 0,246510 | 0,255879 | 0.99% |
Rain | RAIN | 0,007900 | 0,007590 | 0,007965 | 3.48% |
Sui | SUI | 0,89 | 0,88 | 0,91 | 0.35% |
World Liberty Financial | WLFI | 0,088380 | 0,087614 | 0,090040 | -1.84% |
Chainlink | LINK | 8,53 | 8,44 | 8,62 | 0.51% |
MemeCore | M | 1,63 | 1,46 | 1,73 | 9.35% |
Bitcoin Cash | BCH | 406,95 | 406,74 | 414,14 | -1.16% |
Wrapped Bitcoin | WBTC | 64.173,67 | 63.552,81 | 64.919,59 | 0.11% |
Stellar | XLM | 0,151634 | 0,149504 | 0,153946 | -0.22% |
LEO Token | LEO | 8,13 | 8,05 | 8,22 | 0.13% |
Wrapped Beacon ETH | WBETH | 2.209,07 | 2.186,23 | 2.236,54 | 0.4% |
Sky Dollar | USDS | 0,87 | 0,86 | 0,86 | 0.66% |
Cronos | CRO | 0,068200 | 0,068100 | 0,069669 | -2.06% |
Toncoin | TON | 1,16 | 1,15 | 1,18 | -0.19% |
Monero | XMR | 318,96 | 313,50 | 331,61 | -1.5% |
Wrapped eETH | WEETH | 2.198,36 | 2.176,62 | 2.224,07 | 0.47% |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | -0.23% |
Aster | ASTER | 0,64 | 0,63 | 0,69 | 0.06% |
Canton Coin | CC | 0,129223 | 0,129194 | 0,135130 | -4.13% |
Mantle | MANTLE | 0,73 | 0,71 | 0,75 | 0.6% |
Hedera Hashgraph | HBAR | 0,085985 | 0,085221 | 0,087452 | -0.1% |
Avalanche | AVAX | 8,90 | 8,82 | 8,98 | -0.27% |
ZCash | ZEC | 242,31 | 229,68 | 249,98 | 3.25% |
World Liberty Financial USD | USD1 | 0,87 | 0,87 | 0,87 | -0.16% |
Litecoin | LTC | 50,12 | 49,80 | 50,90 | -0.2% |
Dai | DAI | 0,87 | 0,85 | 0,87 | 0.09% |
XT.com Token | XT | 3,65 | 3,60 | 3,70 | 0.3% |
Uniswap Protocol Token | UNI | 3,43 | 3,41 | 3,51 | -1.6% |
Worldcoin | WLD | 0,341669 | 0,333071 | 0,348093 | 0.29% |
OFFICIAL TRUMP | TRUMP | 3,18 | 3,14 | 3,26 | -1.44% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -1.07% |
Tether Gold | XAUT | 4.305,01 | 4.231,61 | 4.406,68 | -0.4% |
Bittensor | TAO | 240,75 | 234,87 | 248,01 | -0.75% |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | -0.15% |
Ondo | ONDO | 0,243683 | 0,241379 | 0,247406 | -0.38% |
VINCI | VINCI | 7,98 | 7,90 | 8,13 | -0.67% |
Polkadot | DOT | 1,42 | 1,37 | 1,43 | 1.15% |
Pi Network | PI | 0,150502 | 0,148555 | 0,157757 | -4.58% |
PAX Gold | PAXG | 4.321,57 | 4.255,16 | 4.432,98 | -0.57% |
Monad | MON | 0,020929 | 0,020319 | 0,021080 | -0.72% |
River | RIVER | 20,80 | 18,91 | 21,12 | 0.89% |
LayerZero | ZRO | 2,00 | 1,94 | 2,07 | 2.35% |
Gatechain Token | GT | 6,23 | 6,08 | 6,43 | -1.56% |
Pump.fun | PUMP | 0,001822 | 0,001772 | 0,001867 | 1.72% |
Bitget token | BGB | 1,89 | 1,86 | 1,94 | -0.38% |
OKB | OKB | 82,25 | 81,00 | 84,81 | -0.4% |
Aave | AAVE | 104,71 | 103,19 | 106,97 | -0.41% |
Kite | KITE | 0,166110 | 0,164680 | 0,175170 | -5.17% |
Near | NEAR | 1,25 | 1,24 | 1,27 | -0.61% |
Morpho | MORPHO | 1,60 | 1,50 | 1,60 | 5.23% |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | -0.14% |
Ethena | ENA | 0,099889 | 0,099570 | 0,103030 | -1.43% |
Sky | SKY | 0,063771 | 0,063584 | 0,066635 | -4.22% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -3.34% |
Internet Computer | ICP | 2,35 | 2,29 | 2,37 | -0.31% |
Ethereum Classic | ETC | 7,69 | 7,61 | 7,75 | -0.19% |
XDC Network | XDC | 0,029502 | 0,029265 | 0,030153 | -1.97% |
Aptos | APT | 0,88 | 0,85 | 0,88 | 0.73% |
Jito Staked SOL | JITOSOL | 103,86 | 103,52 | 105,82 | 0.33% |
KuCoin Token | KCS | 7,27 | 7,11 | 7,50 | 0.19% |
Jupiter | JUP | 0,148968 | 0,141414 | 0,153222 | 2.97% |
Plasma | XPL | 0,101907 | 0,098234 | 0,106294 | 0.89% |
Midnight | NIGHT | 0,042570 | 0,041640 | 0,046060 | -5.65% |
Humanity | H | 0,098690 | 0,098250 | 0,102780 | -2.49% |
Kaspa | KAS | 0,034143 | 0,030358 | 0,035781 | 9.94% |
Arbitrum | ARB | 0,093463 | 0,092776 | 0,094839 | -0.96% |
Polygon Ecosystem Token | POL | 0,086969 | 0,085885 | 0,087755 | 0.21% |
Quant | QNT | 62,38 | 59,21 | 62,38 | 3.93% |
United Stables | U | 0,87 | 0,87 | 0,87 | 0.84% |
Cosmos | ATOM | 1,75 | 1,68 | 1,75 | 3.3% |
Coinbase Wrapped Staked ETH | CBETH | 2.274,76 | 2.251,93 | 2.301,41 | 0.48% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 64.321,34 | 0,000000% |
| Ethereum | ETH | 2.021,29 | 0,000000% |
| Tether | USDT | 0,87 | 0,000000% |
| XRP | XRP | 1,32 | 0,000000% |
| Binance Coin | BNB | 585,30 | 0,000000% |
| USD Coin | USDC | 0,87 | 0,000000% |
| Solana | SOL | 81,78 | 0,000000% |
| Hyperliquid | HYPE | 35,74 | 0,000000% |
| TRON | TRX | 0,262323 | 0,000000% |
| Staked Ether | STETH | 2.020,48 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kaspa | KAS | 0,034143 | 9,94% |
| MemeCore | M | 1,63 | 9,35% |
| Morpho | MORPHO | 1,60 | 5,23% |
| Quant | QNT | 62,38 | 3,93% |
| Rain | RAIN | 0,007900 | 3,48% |
| Cosmos | ATOM | 1,75 | 3,30% |
| ZCash | ZEC | 242,31 | 3,25% |
| Jupiter | JUP | 0,148968 | 2,97% |
| LayerZero | ZRO | 2,00 | 2,35% |
| Pump.fun | PUMP | 0,001822 | 1,72% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 0,042570 | -5,65% |
| Kite | KITE | 0,166110 | -5,17% |
| Pi Network | PI | 0,150502 | -4,58% |
| Sky | SKY | 0,063771 | -4,22% |
| Canton Coin | CC | 0,129223 | -4,13% |
| Pepe | PEPE | 0,000003 | -3,34% |
| Humanity | H | 0,098690 | -2,49% |
| Cronos | CRO | 0,068200 | -2,06% |
| XDC Network | XDC | 0,029502 | -1,97% |
| World Liberty Financial | WLFI | 0,088380 | -1,84% |