Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 60.642,99 | 58.534,22 | 61.896,93 | 1.55% |
Ethereum | ETH | 1.841,66 | 1.754,54 | 1.896,94 | 2.68% |
Tether | USDT | 0,86 | 0,86 | 0,87 | -0.38% |
XRP | XRP | 1,22 | 1,18 | 1,26 | 0.93% |
Binance Coin | BNB | 542,29 | 538,45 | 561,88 | -0.97% |
USD Coin | USDC | 0,86 | 0,86 | 0,87 | -0.39% |
Solana | SOL | 77,81 | 73,81 | 79,37 | 2.99% |
Hyperliquid | HYPE | 32,92 | 31,96 | 34,13 | -0.59% |
TRON | TRX | 0,267595 | 0,261249 | 0,268449 | 0.09% |
Staked Ether | STETH | 1.841,30 | 1.753,67 | 1.896,94 | 2.68% |
WhiteBIT Token | WBT | 46,99 | 45,94 | 48,01 | 0.23% |
Dogecoin | DOGE | 0,080542 | 0,077559 | 0,082307 | 2.21% |
Cardano | ADA | 0,224436 | 0,214818 | 0,229448 | 2.51% |
World Liberty Financial | WLFI | 0,090418 | 0,082874 | 0,091180 | 5.8% |
Rain | RAIN | 0,007549 | 0,007363 | 0,007615 | 1.08% |
Bitcoin Cash | BCH | 408,23 | 402,06 | 418,68 | 0.66% |
Sui | SUI | 0,81 | 0,77 | 0,83 | 2% |
MemeCore | M | 1,53 | 1,43 | 1,61 | -0.42% |
Chainlink | LINK | 7,81 | 7,44 | 7,99 | 2.85% |
LEO Token | LEO | 7,94 | 7,67 | 8,11 | 1.55% |
Wrapped Bitcoin | WBTC | 60.521,86 | 58.355,43 | 61.785,69 | 1.56% |
Sky Dollar | USDS | 0,86 | 0,86 | 0,86 | -0.76% |
Stellar | XLM | 0,141663 | 0,135069 | 0,144187 | 2.72% |
Wrapped Beacon ETH | WBETH | 2.012,76 | 1.917,36 | 2.073,36 | 2.68% |
Cronos | CRO | 0,065400 | 0,063340 | 0,065700 | 2% |
Toncoin | TON | 1,15 | 1,08 | 1,15 | 5.19% |
Monero | XMR | 300,53 | 299,95 | 314,75 | -3.32% |
Wrapped eETH | WEETH | 2.002,99 | 1.906,84 | 2.063,11 | 2.68% |
Ethena USDe | USDE | 0,86 | 0,86 | 0,87 | -0.4% |
Canton Coin | CC | 0,127069 | 0,122503 | 0,128036 | 1.21% |
Aster | ASTER | 0,57 | 0,55 | 0,59 | -2.11% |
Hedera Hashgraph | HBAR | 0,079938 | 0,077018 | 0,082053 | 1.8% |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,87 | -0.38% |
Avalanche | AVAX | 8,19 | 7,75 | 8,40 | 3.22% |
Mantle | MANTLE | 0,60 | 0,57 | 0,66 | -2.31% |
Dai | DAI | 0,86 | 0,87 | 0,86 | -0.44% |
Litecoin | LTC | 47,80 | 46,26 | 48,47 | 1.89% |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,87 | -0.36% |
XT.com Token | XT | 3,47 | 3,26 | 3,60 | 2.22% |
ZCash | ZEC | 193,30 | 187,08 | 202,06 | -1.05% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 3.63% |
Uniswap Protocol Token | UNI | 3,07 | 2,99 | 3,16 | 0.06% |
Bittensor | TAO | 264,77 | 229,61 | 272,84 | 10.46% |
OFFICIAL TRUMP | TRUMP | 2,81 | 2,73 | 2,88 | 1.08% |
Worldcoin | WLD | 0,277441 | 0,263788 | 0,283290 | 2.68% |
Tether Gold | XAUT | 3.750,64 | 3.579,02 | 3.917,60 | -0.06% |
Pi Network | PI | 0,163080 | 0,158538 | 0,167640 | -2.62% |
VINCI | VINCI | 7,58 | 7,26 | 7,74 | 2.1% |
Ondo | ONDO | 0,217323 | 0,210479 | 0,223778 | 0.93% |
Polkadot | DOT | 1,22 | 1,21 | 1,29 | -2.23% |
River | RIVER | 19,69 | 19,00 | 23,80 | -16.84% |
Kite | KITE | 0,196640 | 0,191320 | 0,201040 | -1.93% |
PAX Gold | PAXG | 3.752,55 | 3.593,58 | 3.881,06 | -0% |
LayerZero | ZRO | 1,85 | 1,68 | 1,92 | 6.27% |
Monad | MON | 0,018400 | 0,017970 | 0,018912 | 1.71% |
Gatechain Token | GT | 5,72 | 5,44 | 6,16 | -0.4% |
Bitget token | BGB | 1,76 | 1,69 | 1,77 | 0.86% |
OKB | OKB | 73,27 | 69,45 | 76,31 | -0.48% |
Pump.fun | PUMP | 0,001532 | 0,001500 | 0,001619 | -1.67% |
Global Dollar | USDG | 0,86 | 0,86 | 0,87 | -0.4% |
Aave | AAVE | 94,09 | 90,95 | 96,90 | 0.93% |
Near | NEAR | 1,12 | 1,09 | 1,15 | 0.83% |
Sky | SKY | 0,061563 | 0,057452 | 0,063734 | 4.64% |
Morpho | MORPHO | 1,43 | 1,42 | 1,53 | -1.63% |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,87 | -0.37% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 1.34% |
Ethena | ENA | 0,078935 | 0,078830 | 0,085402 | -6.23% |
Internet Computer | ICP | 2,05 | 2,02 | 2,10 | -0.86% |
Ethereum Classic | ETC | 7,25 | 6,95 | 7,50 | 2.2% |
Aptos | APT | 0,91 | 0,79 | 0,93 | 11.69% |
XDC Network | XDC | 0,027187 | 0,026793 | 0,027786 | 0.28% |
KuCoin Token | KCS | 7,10 | 6,56 | 7,38 | 3.35% |
Jito Staked SOL | JITOSOL | 99,24 | 95,04 | 99,89 | 4.42% |
Midnight | NIGHT | 0,040310 | 0,038230 | 0,042880 | 4.11% |
Jupiter | JUP | 0,131904 | 0,131395 | 0,137887 | -3.12% |
Quant | QNT | 60,33 | 59,49 | 63,32 | -0.67% |
Polygon Ecosystem Token | POL | 0,082431 | 0,078952 | 0,083766 | 1.67% |
United Stables | U | 0,86 | 0,86 | 0,87 | -0.4% |
Arbitrum | ARB | 0,082935 | 0,079379 | 0,084214 | 1.73% |
Humanity | H | 0,083150 | 0,080040 | 0,086840 | 1.46% |
Plasma | XPL | 0,081497 | 0,078195 | 0,085310 | -0.09% |
Kaspa | KAS | 0,029809 | 0,029437 | 0,031363 | -4.41% |
NEXO | NEXO | 0,78 | 0,74 | 0,80 | 1.01% |
Coinbase Wrapped Staked ETH | CBETH | 2.072,66 | 1.974,51 | 2.137,07 | 2.61% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 60.642,99 | 0,000000% |
| Ethereum | ETH | 1.841,66 | 0,000000% |
| Tether | USDT | 0,86 | 0,000000% |
| XRP | XRP | 1,22 | 0,000000% |
| Binance Coin | BNB | 542,29 | 0,000000% |
| USD Coin | USDC | 0,86 | 0,000000% |
| Solana | SOL | 77,81 | 0,000000% |
| Hyperliquid | HYPE | 32,92 | 0,000000% |
| TRON | TRX | 0,267595 | 0,000000% |
| Staked Ether | STETH | 1.841,30 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aptos | APT | 0,91 | 11,69% |
| Bittensor | TAO | 264,77 | 10,46% |
| LayerZero | ZRO | 1,85 | 6,27% |
| World Liberty Financial | WLFI | 0,090418 | 5,80% |
| Toncoin | TON | 1,15 | 5,19% |
| Sky | SKY | 0,061563 | 4,64% |
| Jito Staked SOL | JITOSOL | 99,24 | 4,42% |
| Midnight | NIGHT | 0,040310 | 4,11% |
| Shiba Inu | SHIB | 0,000005 | 3,63% |
| KuCoin Token | KCS | 7,10 | 3,35% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 19,69 | -16,84% |
| Ethena | ENA | 0,078935 | -6,23% |
| Kaspa | KAS | 0,029809 | -4,41% |
| Monero | XMR | 300,53 | -3,32% |
| Jupiter | JUP | 0,131904 | -3,12% |
| Pi Network | PI | 0,163080 | -2,62% |
| Mantle | MANTLE | 0,60 | -2,31% |
| Polkadot | DOT | 1,22 | -2,23% |
| Aster | ASTER | 0,57 | -2,11% |
| Kite | KITE | 0,196640 | -1,93% |