Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 60.704,01 | 58.534,22 | 61.896,93 | 3.15% |
Ethereum | ETH | 1.843,40 | 1.754,54 | 1.896,94 | 4.34% |
Tether | USDT | 0,86 | 0,86 | 0,87 | -0.5% |
XRP | XRP | 1,22 | 1,18 | 1,26 | 2.34% |
Binance Coin | BNB | 543,48 | 538,45 | 561,88 | 0.62% |
USD Coin | USDC | 0,86 | 0,86 | 0,87 | -0.5% |
Solana | SOL | 78,07 | 73,81 | 79,37 | 5% |
Hyperliquid | HYPE | 32,71 | 31,96 | 34,13 | -0.07% |
TRON | TRX | 0,267816 | 0,261249 | 0,268449 | 0.65% |
Staked Ether | STETH | 1.843,03 | 1.753,67 | 1.896,94 | 4.32% |
WhiteBIT Token | WBT | 47,01 | 45,94 | 48,01 | 1.72% |
Dogecoin | DOGE | 0,080690 | 0,077559 | 0,082307 | 2.94% |
Cardano | ADA | 0,225068 | 0,214818 | 0,229448 | 4.03% |
World Liberty Financial | WLFI | 0,090419 | 0,082874 | 0,091180 | 7.8% |
Rain | RAIN | 0,007461 | 0,007363 | 0,007615 | -0.8% |
Bitcoin Cash | BCH | 410,21 | 402,06 | 418,68 | 1.73% |
Sui | SUI | 0,81 | 0,77 | 0,83 | 3.96% |
Chainlink | LINK | 7,86 | 7,44 | 7,99 | 4.89% |
MemeCore | M | 1,46 | 1,41 | 1,61 | -5.85% |
LEO Token | LEO | 7,95 | 7,67 | 8,11 | 3.15% |
Wrapped Bitcoin | WBTC | 60.582,58 | 58.371,13 | 61.785,69 | 3.14% |
Sky Dollar | USDS | 0,86 | 0,86 | 0,86 | 0.57% |
Stellar | XLM | 0,142049 | 0,135069 | 0,144187 | 4.34% |
Wrapped Beacon ETH | WBETH | 2.014,65 | 1.917,36 | 2.073,36 | 4.34% |
Cronos | CRO | 0,065445 | 0,063340 | 0,065700 | 3.06% |
Toncoin | TON | 1,16 | 1,08 | 1,16 | 6.1% |
Monero | XMR | 298,08 | 298,08 | 314,75 | -3.54% |
Wrapped eETH | WEETH | 2.004,88 | 1.906,84 | 2.063,11 | 4.42% |
Ethena USDe | USDE | 0,86 | 0,86 | 0,87 | -0.55% |
Canton Coin | CC | 0,127070 | 0,122503 | 0,128036 | -0% |
Aster | ASTER | 0,55 | 0,55 | 0,59 | -5.15% |
Hedera Hashgraph | HBAR | 0,080121 | 0,077018 | 0,082053 | 3.3% |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,87 | -0.48% |
Avalanche | AVAX | 8,24 | 7,75 | 8,40 | 5.19% |
Mantle | MANTLE | 0,60 | 0,57 | 0,64 | 1.77% |
Dai | DAI | 0,86 | 0,87 | 0,86 | -0.81% |
Litecoin | LTC | 47,99 | 46,26 | 48,47 | 3.23% |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,87 | -0.46% |
XT.com Token | XT | 3,47 | 3,26 | 3,59 | 3.88% |
ZCash | ZEC | 195,87 | 187,08 | 202,06 | 2.81% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 4.59% |
Uniswap Protocol Token | UNI | 3,08 | 2,99 | 3,16 | 2.05% |
Bittensor | TAO | 261,72 | 229,61 | 272,84 | 11.75% |
OFFICIAL TRUMP | TRUMP | 2,80 | 2,73 | 2,88 | 1.58% |
Worldcoin | WLD | 0,279423 | 0,263788 | 0,283290 | 4.01% |
Tether Gold | XAUT | 3.776,56 | 3.579,02 | 3.917,60 | 2.61% |
Pi Network | PI | 0,163331 | 0,158538 | 0,166479 | -1.39% |
VINCI | VINCI | 7,53 | 7,26 | 7,74 | 2.32% |
Ondo | ONDO | 0,218046 | 0,210479 | 0,223778 | 2.48% |
Polkadot | DOT | 1,22 | 1,21 | 1,29 | -0.35% |
Kite | KITE | 0,197350 | 0,191320 | 0,201040 | -0.54% |
PAX Gold | PAXG | 3.782,19 | 3.575,00 | 3.930,63 | 2.8% |
LayerZero | ZRO | 1,88 | 1,68 | 1,92 | 8.94% |
Monad | MON | 0,018461 | 0,017970 | 0,018912 | 2.11% |
River | RIVER | 18,54 | 18,54 | 23,80 | -18.65% |
Gatechain Token | GT | 5,76 | 5,44 | 6,16 | 1.2% |
Bitget token | BGB | 1,75 | 1,69 | 1,77 | 0.92% |
OKB | OKB | 73,48 | 69,45 | 76,30 | 1.28% |
Pump.fun | PUMP | 0,001544 | 0,001500 | 0,001619 | 0.38% |
Global Dollar | USDG | 0,86 | 0,86 | 0,87 | -0.49% |
Aave | AAVE | 94,12 | 90,95 | 96,90 | 2.44% |
Near | NEAR | 1,13 | 1,09 | 1,15 | 2.69% |
Sky | SKY | 0,061451 | 0,057613 | 0,063734 | 6.01% |
Morpho | MORPHO | 1,43 | 1,42 | 1,53 | -0.77% |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,87 | -0.45% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 2.79% |
Ethena | ENA | 0,079603 | 0,078830 | 0,085402 | -4.21% |
Ethereum Classic | ETC | 7,30 | 6,95 | 7,50 | 3.69% |
Internet Computer | ICP | 2,06 | 2,02 | 2,10 | 0.69% |
Aptos | APT | 0,94 | 0,79 | 0,94 | 17.16% |
XDC Network | XDC | 0,027170 | 0,026793 | 0,027786 | -1.76% |
KuCoin Token | KCS | 7,10 | 6,56 | 7,38 | 4.45% |
Jito Staked SOL | JITOSOL | 99,24 | 95,04 | 99,89 | 4.42% |
Midnight | NIGHT | 0,040910 | 0,038230 | 0,042880 | 6.73% |
Jupiter | JUP | 0,132082 | 0,131395 | 0,137887 | -2.14% |
Quant | QNT | 60,76 | 59,49 | 63,32 | 0.92% |
Polygon Ecosystem Token | POL | 0,083126 | 0,078952 | 0,083766 | 3.76% |
United Stables | U | 0,86 | 0,86 | 0,87 | -0.48% |
Arbitrum | ARB | 0,083562 | 0,079379 | 0,084214 | 3.72% |
Humanity | H | 0,083150 | 0,080040 | 0,086840 | 2.02% |
Plasma | XPL | 0,082382 | 0,078195 | 0,085310 | 3.33% |
Kaspa | KAS | 0,029970 | 0,029437 | 0,031363 | -0.72% |
NEXO | NEXO | 0,78 | 0,74 | 0,80 | 2.19% |
Coinbase Wrapped Staked ETH | CBETH | 2.074,62 | 1.974,51 | 2.137,07 | 4.29% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 60.704,01 | 0,000000% |
| Ethereum | ETH | 1.843,40 | 0,000000% |
| Tether | USDT | 0,86 | 0,000000% |
| XRP | XRP | 1,22 | 0,000000% |
| Binance Coin | BNB | 543,48 | 0,000000% |
| USD Coin | USDC | 0,86 | 0,000000% |
| Solana | SOL | 78,07 | 0,000000% |
| Hyperliquid | HYPE | 32,71 | 0,000000% |
| TRON | TRX | 0,267816 | 0,000000% |
| Staked Ether | STETH | 1.843,03 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aptos | APT | 0,94 | 17,16% |
| Bittensor | TAO | 261,72 | 11,75% |
| LayerZero | ZRO | 1,88 | 8,94% |
| World Liberty Financial | WLFI | 0,090419 | 7,80% |
| Midnight | NIGHT | 0,040910 | 6,73% |
| Toncoin | TON | 1,16 | 6,10% |
| Sky | SKY | 0,061451 | 6,01% |
| Avalanche | AVAX | 8,24 | 5,19% |
| Solana | SOL | 78,07 | 5,00% |
| Shiba Inu | SHIB | 0,000005 | 4,59% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 18,54 | -18,65% |
| MemeCore | M | 1,46 | -5,85% |
| Aster | ASTER | 0,55 | -5,15% |
| Ethena | ENA | 0,079603 | -4,21% |
| Monero | XMR | 298,08 | -3,54% |
| Jupiter | JUP | 0,132082 | -2,14% |
| XDC Network | XDC | 0,027170 | -1,76% |
| Pi Network | PI | 0,163331 | -1,39% |
| Dai | DAI | 0,86 | -0,808474% |
| Rain | RAIN | 0,007461 | -0,797766% |