Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.528.215,99 | 3.400.779,27 | 3.528.215,99 | |
Ethereum | ETH | 98.116,96 | 92.165,88 | 98.120,85 | |
Tether | USDT | 45,73 | 45,71 | 45,74 | |
XRP | XRP | 62,60 | 59,68 | 62,62 | |
Binance Coin | BNB | 30.216,56 | 29.080,47 | 30.216,56 | |
USD Coin | USDC | 45,76 | 45,75 | 45,79 | |
Hyperliquid | HYPE | 2.705,25 | 2.480,00 | 2.733,82 | |
Solana | SOL | 3.977,09 | 3.721,79 | 3.981,85 | |
TRON | TRX | 16,55 | 16,41 | 16,62 | |
Staked Ether | STETH | 98.116,24 | 92.147,16 | 98.140,44 | |
WhiteBIT Token | WBT | 2.609,21 | 2.497,59 | 2.609,58 | |
Dogecoin | DOGE | 4,78 | 4,46 | 4,79 | |
Cardano | ADA | 11,41 | 10,80 | 11,42 | |
Sui | SUI | 50,09 | 45,03 | 50,38 | |
ZCash | ZEC | 29.903,26 | 25.932,59 | 29.905,71 | |
Chainlink | LINK | 444,85 | 415,07 | 444,85 | |
Toncoin | TON | 84,70 | 79,22 | 86,90 | |
LEO Token | LEO | 468,37 | 450,13 | 468,37 | |
Wrapped Bitcoin | WBTC | 3.530.248,33 | 3.306.911,60 | 3.623.602,84 | |
Sky Dollar | USDS | 46,51 | 46,39 | 45,22 | |
Wrapped Beacon ETH | WBETH | 107.644,12 | 101.087,53 | 107.677,82 | |
Stellar | XLM | 6,80 | 6,41 | 6,80 | |
Monero | XMR | 17.558,47 | 16.840,80 | 17.907,92 | |
Bitcoin Cash | BCH | 16.357,78 | 15.623,44 | 17.181,21 | |
Cronos | CRO | 3,19 | 3,00 | 3,32 | |
World Liberty Financial | WLFI | 2,89 | 2,70 | 2,89 | |
Aster | ASTER | 31,44 | 30,09 | 31,44 | |
World Liberty Financial USD | USD1 | 45,79 | 45,75 | 45,90 | |
Hedera Hashgraph | HBAR | 4,13 | 3,91 | 4,13 | |
Ethena USDe | USDE | 45,81 | 45,81 | 45,76 | |
Avalanche | AVAX | 435,06 | 404,52 | 435,23 | |
Dai | DAI | 48,01 | 47,40 | 45,33 | |
Ondo | ONDO | 19,35 | 17,10 | 19,80 | |
Litecoin | LTC | 2.473,06 | 2.358,07 | 2.473,06 | |
XT.com Token | XT | 191,04 | 179,43 | 194,85 | |
Mantle | MANTLE | 30,42 | 28,40 | 31,25 | |
Aave Ethereum WETH | AETHWETH | 98.116,96 | 92.165,88 | 98.150,28 | |
Wrapped eETH | WEETH | 106.623,70 | 100.156,66 | 106.627,92 | |
PayPal USD | PYUSD | 45,78 | 45,78 | 45,83 | |
Shiba Inu | SHIB | 0,000262 | 0,000251 | 0,000263 | |
Tether Gold | XAUT | 206.377,78 | 198.923,55 | 213.365,38 | |
Uniswap Protocol Token | UNI | 162,26 | 149,21 | 162,34 | |
Near | NEAR | 109,85 | 92,00 | 113,02 | |
Bittensor | TAO | 12.972,00 | 11.575,00 | 13.082,00 | |
Worldcoin | WLD | 14,02 | 11,85 | 14,13 | |
VINCI | VINCI | 438,84 | 421,70 | 441,03 | |
Global Dollar | USDG | 45,82 | 45,81 | 45,75 | |
Pi Network | PI | 6,97 | 6,76 | 6,97 | |
Polkadot | DOT | 60,42 | 54,96 | 60,55 | |
PAX Gold | PAXG | 207.502,07 | 194.916,45 | 218.289,05 | |
Morpho | MORPHO | 96,38 | 78,87 | 96,50 | |
OFFICIAL TRUMP | TRUMP | 96,70 | 89,00 | 96,90 | |
Gatechain Token | GT | 323,35 | 303,74 | 348,49 | |
Kite | KITE | 9,10 | 8,30 | 9,96 | |
Bitget token | BGB | 90,17 | 84,70 | 95,77 | |
Ripple USD | RLUSD | 45,83 | 45,83 | 45,77 | |
OKB | OKB | 3.788,31 | 3.623,42 | 3.866,69 | |
Sky | SKY | 3,25 | 3,14 | 3,25 | |
Pump.fun | PUMP | 0,083998 | 0,073534 | 0,083998 | |
Ethena | ENA | 4,81 | 4,31 | 4,82 | |
Pepe | PEPE | 0,000170 | 0,000158 | 0,000171 | |
Internet Computer | ICP | 120,57 | 109,90 | 120,67 | |
Jupiter | JUP | 9,61 | 8,66 | 9,62 | |
Ethereum Classic | ETC | 414,87 | 392,15 | 416,30 | |
Aave | AAVE | 4.062,60 | 3.771,88 | 4.062,60 | |
LayerZero | ZRO | 62,20 | 56,70 | 62,20 | |
DeXe | DEXE | 631,16 | 607,96 | 661,72 | |
XDC Network | XDC | 1,46 | 1,37 | 1,55 | |
Aptos | APT | 45,44 | 41,12 | 45,50 | |
USDD | USDD | 45,78 | 45,76 | 45,75 | |
Algorand | ALGO | 5,30 | 4,98 | 5,31 | |
Quant | QNT | 3.568,70 | 3.383,74 | 3.670,09 | |
KuCoin Token | KCS | 370,87 | 347,29 | 380,61 | |
Arbitrum | ARB | 5,10 | 4,72 | 5,10 | |
Cosmos | ATOM | 97,80 | 91,94 | 97,87 | |
DoubleZero | 2Z | 4,94 | 4,75 | 5,09 | |
Polygon Ecosystem Token | POL | 4,21 | 4,00 | 4,22 | |
Kaspa | KAS | 1,56 | 1,48 | 1,60 | |
Render Network | RENDER | 89,87 | 80,66 | 90,70 | |
JUST | JST | 4,23 | 4,08 | 4,41 | |
Coinbase Wrapped Staked ETH | CBETH | 110.912,40 | 104.179,70 | 110.974,68 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 109,85 | |
| ZCash | ZEC | 29.903,26 | |
| Worldcoin | WLD | 14,02 | |
| Ondo | ONDO | 19,35 | |
| Morpho | MORPHO | 96,38 | |
| Hyperliquid | HYPE | 2.705,25 | |
| Pump.fun | PUMP | 0,083998 | |
| World Liberty Financial | WLFI | 2,89 | |
| Dai | DAI | 48,01 | |
| Internet Computer | ICP | 120,57 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 16.357,78 | |
| Toncoin | TON | 84,70 | |
| XDC Network | XDC | 1,46 | |
| JUST | JST | 4,23 | |
| TRON | TRX | 16,55 | |
| Monero | XMR | 17.558,47 | |
| PayPal USD | PYUSD | 45,78 | |
| Bitget token | BGB | 90,17 | |
| USD Coin | USDC | 45,76 | |
| Shiba Inu | SHIB | 0,000262 |