Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.192,46 | 64.022,08 | 66.260,95 | |
Ethereum | ETH | 1.836,15 | 1.734,41 | 1.836,15 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 1,18 | 1,13 | 1,18 | |
Binance Coin | BNB | 566,77 | 547,76 | 567,28 | |
USD Coin | USDC | 0,86 | 0,86 | 0,86 | |
Hyperliquid | HYPE | 51,37 | 46,60 | 51,56 | |
Solana | SOL | 74,47 | 70,28 | 74,63 | |
TRON | TRX | 0,311541 | 0,308797 | 0,312999 | |
Staked Ether | STETH | 1.836,15 | 1.734,06 | 1.836,52 | |
WhiteBIT Token | WBT | 48,92 | 47,05 | 48,96 | |
Dogecoin | DOGE | 0,089745 | 0,084163 | 0,089937 | |
MemeCore | M | 2,48 | 2,35 | 2,63 | |
Cardano | ADA | 0,214164 | 0,203773 | 0,214429 | |
Sui | SUI | 0,93 | 0,85 | 0,93 | |
ZCash | ZEC | 539,15 | 492,95 | 543,91 | |
Chainlink | LINK | 8,31 | 7,82 | 8,32 | |
Toncoin | TON | 1,58 | 1,50 | 1,64 | |
LEO Token | LEO | 8,79 | 8,47 | 8,80 | |
Wrapped Bitcoin | WBTC | 66.193,32 | 62.438,93 | 67.809,13 | |
Rain | RAIN | 0,006569 | 0,006247 | 0,006582 | |
Sky Dollar | USDS | 0,87 | 0,87 | 0,85 | |
Wrapped Beacon ETH | WBETH | 2.014,81 | 1.902,31 | 2.014,99 | |
Stellar | XLM | 0,127479 | 0,120387 | 0,127479 | |
Monero | XMR | 329,95 | 317,04 | 336,32 | |
Bitcoin Cash | BCH | 307,54 | 295,89 | 323,09 | |
Cronos | CRO | 0,059580 | 0,057667 | 0,059580 | |
Canton Coin | CC | 0,137203 | 0,133060 | 0,138170 | |
World Liberty Financial | WLFI | 0,054294 | 0,050968 | 0,054399 | |
Aster | ASTER | 0,59 | 0,57 | 0,59 | |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,86 | |
Hedera Hashgraph | HBAR | 0,077660 | 0,073593 | 0,077660 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 8,16 | 7,62 | 8,17 | |
Dai | DAI | 0,90 | 0,89 | 0,85 | |
Ondo | ONDO | 0,365458 | 0,322757 | 0,367806 | |
Litecoin | LTC | 46,50 | 44,42 | 46,54 | |
XT.com Token | XT | 3,58 | 3,38 | 3,65 | |
Mantle | MANTLE | 0,57 | 0,53 | 0,58 | |
Aave Ethereum WETH | AETHWETH | 1.836,15 | 1.734,41 | 1.836,15 | |
Wrapped eETH | WEETH | 1.995,35 | 1.884,79 | 1.995,35 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Tether Gold | XAUT | 3.888,70 | 3.758,17 | 4.007,07 | |
Uniswap Protocol Token | UNI | 3,04 | 2,82 | 3,04 | |
Near | NEAR | 2,07 | 1,73 | 2,13 | |
Bittensor | TAO | 245,19 | 218,56 | 246,29 | |
Worldcoin | WLD | 0,262996 | 0,224827 | 0,266068 | |
VINCI | VINCI | 8,23 | 7,94 | 8,28 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Monad | MON | 0,022733 | 0,020895 | 0,023117 | |
Pi Network | PI | 0,130735 | 0,127557 | 0,131061 | |
Polkadot | DOT | 1,14 | 1,04 | 1,14 | |
PAX Gold | PAXG | 3.907,12 | 3.690,63 | 4.084,88 | |
Humanity | H | 0,176710 | 0,168250 | 0,185120 | |
OFFICIAL TRUMP | TRUMP | 1,82 | 1,69 | 1,82 | |
Morpho | MORPHO | 1,82 | 1,64 | 1,82 | |
Gatechain Token | GT | 6,08 | 5,75 | 6,52 | |
Kite | KITE | 0,171977 | 0,158371 | 0,185429 | |
Bitget token | BGB | 1,70 | 1,61 | 1,79 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
OKB | OKB | 71,02 | 68,21 | 72,62 | |
Sky | SKY | 0,061181 | 0,059134 | 0,061187 | |
Ethena | ENA | 0,090514 | 0,081039 | 0,090622 | |
Pump.fun | PUMP | 0,001567 | 0,001390 | 0,001569 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Venice Token | VVV | 16,26 | 13,85 | 16,45 | |
Internet Computer | ICP | 2,26 | 2,08 | 2,26 | |
Jupiter | JUP | 0,181161 | 0,163351 | 0,181378 | |
Ethereum Classic | ETC | 7,82 | 7,43 | 7,82 | |
Aave | AAVE | 76,01 | 71,27 | 76,01 | |
LayerZero | ZRO | 1,16 | 1,07 | 1,16 | |
DeXe | DEXE | 11,82 | 11,68 | 12,17 | |
XDC Network | XDC | 0,027415 | 0,026532 | 0,028163 | |
Aptos | APT | 0,85 | 0,78 | 0,85 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Algorand | ALGO | 0,099697 | 0,093780 | 0,099697 | |
Quant | QNT | 66,86 | 63,87 | 68,77 | |
KuCoin Token | KCS | 6,96 | 6,54 | 7,12 | |
Arbitrum | ARB | 0,095631 | 0,089140 | 0,096077 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 2,07 | |
| Worldcoin | WLD | 0,262996 | |
| Venice Token | VVV | 16,26 | |
| Hyperliquid | HYPE | 51,37 | |
| Ondo | ONDO | 0,365458 | |
| Morpho | MORPHO | 1,82 | |
| World Liberty Financial | WLFI | 0,054294 | |
| ZCash | ZEC | 539,15 | |
| Pump.fun | PUMP | 0,001567 | |
| MemeCore | M | 2,48 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 307,54 | |
| Toncoin | TON | 1,58 | |
| XDC Network | XDC | 0,027415 | |
| Monad | MON | 0,022733 | |
| Shiba Inu | SHIB | 0,000005 | |
| Monero | XMR | 329,95 | |
| TRON | TRX | 0,311541 | |
| Global Dollar | USDG | 0,86 | |
| Tether | USDT | 0,86 | |
| USD Coin | USDC | 0,86 |