Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 69.401,90 | 68.897,47 | 71.384,93 | -2.35% |
Ethereum | ETH | 2.117,88 | 2.102,08 | 2.177,66 | -2.33% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.02% |
XRP | XRP | 1,39 | 1,38 | 1,44 | -3.69% |
Binance Coin | BNB | 630,32 | 626,61 | 640,73 | -1.39% |
USD Coin | USDC | 1,00 | 0,99 | 1,00 | -0.01% |
Solana | SOL | 88,88 | 88,68 | 92,19 | -3% |
Hyperliquid | HYPE | 39,64 | 37,09 | 39,97 | 4.89% |
TRON | TRX | 0,310137 | 0,303832 | 0,312035 | 2.05% |
Staked Ether | STETH | 2.117,55 | 2.101,24 | 2.177,66 | -2.3% |
WhiteBIT Token | WBT | 53,85 | 53,47 | 55,25 | -2.28% |
Dogecoin | DOGE | 0,092865 | 0,092414 | 0,095742 | -2.72% |
Cardano | ADA | 0,260276 | 0,258146 | 0,268254 | -0.79% |
World Liberty Financial | WLFI | 0,100242 | 0,099898 | 0,106277 | -2.44% |
Rain | RAIN | 0,008701 | 0,008481 | 0,008966 | -0.5% |
Bitcoin Cash | BCH | 473,38 | 468,88 | 480,05 | -1.07% |
Sui | SUI | 0,93 | 0,93 | 0,97 | -2.9% |
MemeCore | M | 1,71 | 1,68 | 1,77 | -2.78% |
Chainlink | LINK | 9,07 | 9,01 | 9,26 | -1.15% |
LEO Token | LEO | 9,47 | 9,38 | 9,49 | 0.98% |
Stellar | XLM | 0,166554 | 0,163753 | 0,168347 | 1.1% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0.03% |
Wrapped Bitcoin | WBTC | 69.256,37 | 68.745,91 | 71.281,96 | -2.36% |
Wrapped Beacon ETH | WBETH | 2.314,63 | 2.297,36 | 2.380,18 | -2.33% |
Cronos | CRO | 0,074939 | 0,074509 | 0,076262 | -1.48% |
Toncoin | TON | 1,32 | 1,30 | 1,34 | 1.38% |
Monero | XMR | 342,67 | 337,17 | 355,04 | -3.32% |
Wrapped eETH | WEETH | 2.295,99 | 2.278,86 | 2.368,43 | -2.63% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0% |
Canton Coin | CC | 0,140140 | 0,138006 | 0,147894 | -2.37% |
Aster | ASTER | 0,66 | 0,62 | 0,67 | -0.19% |
Hedera Hashgraph | HBAR | 0,092187 | 0,091657 | 0,094495 | -0.6% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.02% |
Mantle | MANTLE | 0,70 | 0,70 | 0,72 | -0.24% |
Avalanche | AVAX | 9,40 | 9,35 | 9,63 | -1.32% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.49% |
Litecoin | LTC | 55,63 | 55,06 | 55,99 | 0.02% |
XT.com Token | XT | 3,99 | 3,94 | 4,12 | -2.07% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.02% |
ZCash | ZEC | 225,42 | 221,55 | 233,25 | -2.06% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -0.94% |
Uniswap Protocol Token | UNI | 3,54 | 3,53 | 3,60 | -1.2% |
Bittensor | TAO | 322,71 | 283,95 | 328,04 | 12.21% |
OFFICIAL TRUMP | TRUMP | 3,24 | 3,23 | 3,30 | -1.58% |
Worldcoin | WLD | 0,315575 | 0,312980 | 0,329151 | -3.49% |
Tether Gold | XAUT | 4.390,54 | 4.313,56 | 4.450,21 | -1.34% |
Pi Network | PI | 0,186003 | 0,185104 | 0,191771 | -2.62% |
VINCI | VINCI | 8,68 | 8,54 | 8,92 | -1.56% |
Ondo | ONDO | 0,248947 | 0,248181 | 0,266519 | -2.1% |
Kite | KITE | 0,249371 | 0,224980 | 0,252058 | 8.69% |
River | RIVER | 23,91 | 19,00 | 26,58 | -5.4% |
Polkadot | DOT | 1,37 | 1,36 | 1,44 | -4.64% |
PAX Gold | PAXG | 4.394,81 | 4.320,48 | 4.456,85 | -1.39% |
Monad | MON | 0,022608 | 0,021213 | 0,023096 | 5.17% |
LayerZero | ZRO | 2,19 | 2,09 | 2,25 | 4.82% |
Gatechain Token | GT | 6,65 | 6,43 | 6,86 | -2.23% |
Bitget token | BGB | 2,03 | 1,95 | 2,10 | 0.29% |
OKB | OKB | 85,62 | 82,61 | 88,51 | -0.92% |
Pump.fun | PUMP | 0,001787 | 0,001755 | 0,001836 | -1.61% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.02% |
Aave | AAVE | 108,94 | 107,92 | 111,42 | -1.9% |
Morpho | MORPHO | 1,70 | 1,65 | 1,72 | 0.53% |
Near | NEAR | 1,29 | 1,27 | 1,33 | -2.27% |
Sky | SKY | 0,070665 | 0,070345 | 0,074020 | -3.09% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.02% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | -3.02% |
Ethena | ENA | 0,093287 | 0,091167 | 0,095584 | -0.84% |
Ethereum Classic | ETC | 8,48 | 8,35 | 8,72 | -0.12% |
Internet Computer | ICP | 2,35 | 2,34 | 2,42 | -2.84% |
Aptos | APT | 1,04 | 1,00 | 1,17 | 2.87% |
XDC Network | XDC | 0,031456 | 0,030949 | 0,032452 | -0.86% |
KuCoin Token | KCS | 8,13 | 7,91 | 8,43 | -0.43% |
Midnight | NIGHT | 0,047750 | 0,046290 | 0,049410 | 0.46% |
Jito Staked SOL | JITOSOL | 113,24 | 112,88 | 116,85 | -2.43% |
Quant | QNT | 72,47 | 69,69 | 75,50 | 0.86% |
Jupiter | JUP | 0,151768 | 0,150927 | 0,159080 | -2.48% |
DuckChain Token | DUCK | 0,001044 | 0,001002 | 0,001046 | 4.19% |
Polygon Ecosystem Token | POL | 0,094488 | 0,093937 | 0,097454 | -1.7% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.03% |
Kaspa | KAS | 0,036053 | 0,034426 | 0,037617 | 1.39% |
Lighter | LIT | 0,98 | 0,94 | 0,99 | 1.56% |
Arbitrum | ARB | 0,095830 | 0,094630 | 0,098050 | 0.06% |
Plasma | XPL | 0,094751 | 0,093633 | 0,099070 | -4.04% |
Humanity | H | 0,093200 | 0,092940 | 0,101100 | -2.99% |
Coinbase Wrapped Staked ETH | CBETH | 2.383,67 | 2.365,38 | 2.452,05 | -2.31% |
NEXO | NEXO | 0,89 | 0,87 | 0,92 | -2.57% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 69.401,90 | 0,000000% |
| Ethereum | ETH | 2.117,88 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,39 | 0,000000% |
| Binance Coin | BNB | 630,32 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 88,88 | 0,000000% |
| Hyperliquid | HYPE | 39,64 | 0,000000% |
| TRON | TRX | 0,310137 | 0,000000% |
| Staked Ether | STETH | 2.117,55 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bittensor | TAO | 322,71 | 12,21% |
| Kite | KITE | 0,249371 | 8,69% |
| Monad | MON | 0,022608 | 5,17% |
| Hyperliquid | HYPE | 39,64 | 4,89% |
| LayerZero | ZRO | 2,19 | 4,82% |
| DuckChain Token | DUCK | 0,001044 | 4,19% |
| Aptos | APT | 1,04 | 2,87% |
| TRON | TRX | 0,310137 | 2,05% |
| Lighter | LIT | 0,98 | 1,56% |
| Kaspa | KAS | 0,036053 | 1,39% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 23,91 | -5,40% |
| Polkadot | DOT | 1,37 | -4,64% |
| Plasma | XPL | 0,094751 | -4,04% |
| XRP | XRP | 1,39 | -3,69% |
| Worldcoin | WLD | 0,315575 | -3,49% |
| Monero | XMR | 342,67 | -3,32% |
| Sky | SKY | 0,070665 | -3,09% |
| Pepe | PEPE | 0,000003 | -3,02% |
| Solana | SOL | 88,88 | -3,00% |
| Humanity | H | 0,093200 | -2,99% |