Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 70.711,05 | 68.897,47 | 71.384,93 | -0.24% |
Ethereum | ETH | 2.160,93 | 2.102,08 | 2.175,26 | 0.43% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.02% |
XRP | XRP | 1,42 | 1,38 | 1,43 | -1.08% |
Binance Coin | BNB | 639,27 | 626,61 | 639,92 | 0.06% |
USD Coin | USDC | 1,00 | 0,99 | 1,00 | -0.01% |
Solana | SOL | 90,99 | 88,39 | 92,19 | -0.48% |
Hyperliquid | HYPE | 40,35 | 37,28 | 40,43 | 8% |
TRON | TRX | 0,306079 | 0,305949 | 0,312035 | -0.63% |
Staked Ether | STETH | 2.160,99 | 2.101,24 | 2.175,32 | 0.47% |
WhiteBIT Token | WBT | 54,79 | 53,47 | 55,25 | -0.17% |
Dogecoin | DOGE | 0,095117 | 0,092414 | 0,095566 | 1.03% |
Cardano | ADA | 0,266381 | 0,258146 | 0,268254 | 1.82% |
World Liberty Financial | WLFI | 0,104500 | 0,099898 | 0,106277 | 0.57% |
Rain | RAIN | 0,008926 | 0,008481 | 0,009130 | 2% |
Bitcoin Cash | BCH | 478,12 | 468,88 | 479,70 | 0.04% |
Sui | SUI | 0,95 | 0,93 | 0,96 | 0.05% |
Chainlink | LINK | 9,26 | 9,01 | 9,26 | 1.68% |
MemeCore | M | 1,72 | 1,68 | 1,77 | -2.13% |
LEO Token | LEO | 9,46 | 9,39 | 9,49 | 0.77% |
Stellar | XLM | 0,174544 | 0,163753 | 0,174970 | 4.64% |
Wrapped Bitcoin | WBTC | 70.562,80 | 68.745,91 | 71.281,96 | -0.24% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.03% |
Wrapped Beacon ETH | WBETH | 2.361,68 | 2.297,36 | 2.377,55 | 0.43% |
Cronos | CRO | 0,075037 | 0,074262 | 0,076262 | -0.97% |
Toncoin | TON | 1,32 | 1,31 | 1,34 | 0.42% |
Monero | XMR | 341,23 | 337,17 | 354,61 | -2.68% |
Wrapped eETH | WEETH | 2.347,85 | 2.278,86 | 2.365,81 | 0.34% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.13% |
Aster | ASTER | 0,67 | 0,62 | 0,67 | 0.82% |
Canton Coin | CC | 0,139740 | 0,136742 | 0,147894 | -3.44% |
Hedera Hashgraph | HBAR | 0,094206 | 0,091657 | 0,094495 | 1.09% |
Mantle | MANTLE | 0,72 | 0,70 | 0,72 | 1.7% |
Avalanche | AVAX | 9,62 | 9,35 | 9,63 | 0.67% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.06% |
Litecoin | LTC | 56,46 | 55,06 | 56,48 | 1.36% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.03% |
XT.com Token | XT | 4,06 | 3,94 | 4,11 | 0.08% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.01% |
ZCash | ZEC | 241,91 | 221,55 | 242,50 | 5.87% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 1.78% |
Uniswap Protocol Token | UNI | 3,61 | 3,53 | 3,62 | 0.72% |
Bittensor | TAO | 333,76 | 288,75 | 339,35 | 13.73% |
OFFICIAL TRUMP | TRUMP | 3,29 | 3,23 | 3,30 | -0.01% |
Tether Gold | XAUT | 4.525,15 | 4.313,56 | 4.527,62 | 2.01% |
Worldcoin | WLD | 0,321314 | 0,312980 | 0,326005 | -1.34% |
Pi Network | PI | 0,187001 | 0,185104 | 0,191001 | -1.22% |
VINCI | VINCI | 8,79 | 8,54 | 8,92 | 0.04% |
Ondo | ONDO | 0,256566 | 0,248181 | 0,266519 | 0.94% |
Kite | KITE | 0,254749 | 0,224980 | 0,255239 | 10.78% |
Polkadot | DOT | 1,40 | 1,36 | 1,43 | -1.48% |
Monad | MON | 0,023323 | 0,021213 | 0,023619 | 8.18% |
PAX Gold | PAXG | 4.531,43 | 4.320,48 | 4.536,42 | 1.95% |
River | RIVER | 23,07 | 19,00 | 26,58 | -0.64% |
LayerZero | ZRO | 2,28 | 2,11 | 2,29 | 2.91% |
Gatechain Token | GT | 6,73 | 6,43 | 6,84 | -0.33% |
Bitget token | BGB | 2,04 | 1,97 | 2,10 | 1.4% |
Pump.fun | PUMP | 0,001828 | 0,001755 | 0,001836 | 0.91% |
OKB | OKB | 86,47 | 82,61 | 88,51 | 0.65% |
Aave | AAVE | 112,34 | 107,92 | 112,39 | 1.85% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Morpho | MORPHO | 1,76 | 1,65 | 1,77 | 3.27% |
Sky | SKY | 0,071455 | 0,070345 | 0,073596 | -2.58% |
Near | NEAR | 1,29 | 1,27 | 1,33 | -1.62% |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | 1.99% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.02% |
Ethena | ENA | 0,095178 | 0,091167 | 0,096077 | 1.38% |
Ethereum Classic | ETC | 8,65 | 8,35 | 8,72 | 0.85% |
Aptos | APT | 1,11 | 1,02 | 1,17 | 3.59% |
Internet Computer | ICP | 2,40 | 2,34 | 2,42 | -0.56% |
XDC Network | XDC | 0,031630 | 0,030949 | 0,032452 | -0.28% |
KuCoin Token | KCS | 8,29 | 7,98 | 8,42 | 1.28% |
Jito Staked SOL | JITOSOL | 115,43 | 112,27 | 116,85 | -0.26% |
Quant | QNT | 76,86 | 69,69 | 78,36 | 7.76% |
Midnight | NIGHT | 0,047810 | 0,046290 | 0,049410 | 0.13% |
Jupiter | JUP | 0,156365 | 0,150927 | 0,159080 | 1.98% |
DuckChain Token | DUCK | 0,001044 | 0,001002 | 0,001046 | 4.19% |
Polygon Ecosystem Token | POL | 0,096002 | 0,093937 | 0,097454 | -0.63% |
Lighter | LIT | 1,01 | 0,94 | 1,02 | 5.85% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.05% |
Kaspa | KAS | 0,036456 | 0,034426 | 0,037617 | 4.13% |
Plasma | XPL | 0,098137 | 0,093633 | 0,098313 | 1.65% |
Arbitrum | ARB | 0,097601 | 0,094630 | 0,098385 | 0.06% |
Humanity | H | 0,094200 | 0,092849 | 0,100969 | -6.28% |
Coinbase Wrapped Staked ETH | CBETH | 2.432,13 | 2.365,38 | 2.449,34 | 0.42% |
NEXO | NEXO | 0,90 | 0,87 | 0,92 | -0.48% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 70.711,05 | 0,000000% |
| Ethereum | ETH | 2.160,93 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,42 | 0,000000% |
| Binance Coin | BNB | 639,27 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 90,99 | 0,000000% |
| Hyperliquid | HYPE | 40,35 | 0,000000% |
| TRON | TRX | 0,306079 | 0,000000% |
| Staked Ether | STETH | 2.160,99 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bittensor | TAO | 333,76 | 13,73% |
| Kite | KITE | 0,254749 | 10,78% |
| Monad | MON | 0,023323 | 8,18% |
| Hyperliquid | HYPE | 40,35 | 8,00% |
| Quant | QNT | 76,86 | 7,76% |
| ZCash | ZEC | 241,91 | 5,87% |
| Lighter | LIT | 1,01 | 5,85% |
| Stellar | XLM | 0,174544 | 4,64% |
| DuckChain Token | DUCK | 0,001044 | 4,19% |
| Kaspa | KAS | 0,036456 | 4,13% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,094200 | -6,28% |
| Canton Coin | CC | 0,139740 | -3,44% |
| Monero | XMR | 341,23 | -2,68% |
| Sky | SKY | 0,071455 | -2,58% |
| MemeCore | M | 1,72 | -2,13% |
| Near | NEAR | 1,29 | -1,62% |
| Polkadot | DOT | 1,40 | -1,48% |
| Worldcoin | WLD | 0,321314 | -1,34% |
| Pi Network | PI | 0,187001 | -1,22% |
| XRP | XRP | 1,42 | -1,08% |