Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 70.794,36 | 68.897,47 | 71.384,93 | 0.42% |
Ethereum | ETH | 2.163,16 | 2.102,08 | 2.175,26 | 1.21% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.02% |
XRP | XRP | 1,42 | 1,38 | 1,43 | 0.44% |
Binance Coin | BNB | 639,92 | 626,61 | 641,15 | 1% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0.01% |
Solana | SOL | 91,25 | 88,39 | 92,19 | 0.95% |
Hyperliquid | HYPE | 40,56 | 37,33 | 40,96 | 8.44% |
TRON | TRX | 0,306101 | 0,305388 | 0,312035 | -0.74% |
Staked Ether | STETH | 2.162,65 | 2.101,24 | 2.175,36 | 1.2% |
WhiteBIT Token | WBT | 54,88 | 53,47 | 55,25 | 0.55% |
Dogecoin | DOGE | 0,095018 | 0,092414 | 0,095566 | 1.99% |
Cardano | ADA | 0,267420 | 0,258146 | 0,268581 | 3.2% |
World Liberty Financial | WLFI | 0,104384 | 0,099898 | 0,106277 | 0.7% |
Rain | RAIN | 0,009045 | 0,008481 | 0,009132 | 3.62% |
Bitcoin Cash | BCH | 477,80 | 468,88 | 479,70 | 0.91% |
Sui | SUI | 0,95 | 0,93 | 0,96 | 1.41% |
Chainlink | LINK | 9,27 | 9,01 | 9,31 | 2.42% |
MemeCore | M | 1,73 | 1,68 | 1,77 | -0.58% |
Stellar | XLM | 0,177352 | 0,163753 | 0,177524 | 7.85% |
LEO Token | LEO | 9,45 | 9,41 | 9,49 | 0.5% |
Wrapped Bitcoin | WBTC | 70.659,46 | 68.745,91 | 71.281,96 | 0.44% |
Wrapped Beacon ETH | WBETH | 2.364,11 | 2.297,36 | 2.377,55 | 1.21% |
Cronos | CRO | 0,075193 | 0,074262 | 0,076262 | -0.97% |
Toncoin | TON | 1,32 | 1,31 | 1,34 | 0.01% |
Monero | XMR | 339,29 | 337,17 | 353,22 | -2.84% |
Wrapped eETH | WEETH | 2.350,27 | 2.278,86 | 2.365,81 | 1.12% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.15% |
Canton Coin | CC | 0,142345 | 0,136742 | 0,147894 | -3.13% |
Aster | ASTER | 0,67 | 0,62 | 0,67 | 1.33% |
Hedera Hashgraph | HBAR | 0,094556 | 0,091657 | 0,094739 | 2.65% |
Avalanche | AVAX | 9,63 | 9,35 | 9,65 | 1.36% |
Mantle | MANTLE | 0,72 | 0,70 | 0,72 | 2.13% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.03% |
Litecoin | LTC | 56,36 | 55,16 | 56,66 | 2.07% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.22% |
XT.com Token | XT | 4,07 | 3,94 | 4,11 | 1.08% |
ZCash | ZEC | 245,70 | 221,55 | 245,82 | 7.83% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 2.68% |
Bittensor | TAO | 335,36 | 297,76 | 344,50 | 12.58% |
Uniswap Protocol Token | UNI | 3,61 | 3,53 | 3,62 | 1.22% |
OFFICIAL TRUMP | TRUMP | 3,28 | 3,23 | 3,30 | 0.37% |
Tether Gold | XAUT | 4.569,03 | 4.313,56 | 4.569,03 | 5.53% |
Worldcoin | WLD | 0,322266 | 0,312980 | 0,326005 | 0.6% |
Pi Network | PI | 0,187404 | 0,185104 | 0,189811 | -0.1% |
VINCI | VINCI | 8,78 | 8,54 | 8,92 | 0.42% |
Ondo | ONDO | 0,257025 | 0,248181 | 0,266519 | 1.9% |
Kite | KITE | 0,246068 | 0,224980 | 0,255239 | 7.02% |
Polkadot | DOT | 1,41 | 1,36 | 1,43 | -0.54% |
River | RIVER | 23,41 | 19,00 | 26,58 | -0.54% |
PAX Gold | PAXG | 4.578,43 | 4.320,48 | 4.578,50 | 5.65% |
Monad | MON | 0,023226 | 0,021251 | 0,023619 | 8.94% |
LayerZero | ZRO | 2,27 | 2,11 | 2,29 | 4.89% |
Gatechain Token | GT | 6,71 | 6,43 | 6,84 | 0.44% |
Bitget token | BGB | 2,05 | 1,97 | 2,10 | 1.75% |
Pump.fun | PUMP | 0,001842 | 0,001755 | 0,001850 | 3.68% |
OKB | OKB | 86,51 | 82,61 | 88,51 | 2.34% |
Aave | AAVE | 112,64 | 107,92 | 113,32 | 2.78% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Morpho | MORPHO | 1,76 | 1,65 | 1,77 | 6.15% |
Near | NEAR | 1,30 | 1,27 | 1,33 | -0.36% |
Sky | SKY | 0,070855 | 0,070345 | 0,072919 | -2.37% |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | 3.53% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.02% |
Ethena | ENA | 0,094602 | 0,091167 | 0,096077 | 2.89% |
Ethereum Classic | ETC | 8,77 | 8,35 | 8,78 | 4.02% |
Internet Computer | ICP | 2,39 | 2,34 | 2,42 | 0.26% |
Aptos | APT | 1,09 | 1,02 | 1,17 | 3.56% |
XDC Network | XDC | 0,031580 | 0,030949 | 0,032452 | 0.56% |
KuCoin Token | KCS | 8,28 | 8,03 | 8,42 | 1.05% |
Jito Staked SOL | JITOSOL | 115,60 | 112,27 | 116,85 | 0.52% |
Midnight | NIGHT | 0,048010 | 0,046290 | 0,049410 | 2.83% |
Quant | QNT | 76,21 | 69,69 | 78,36 | 8.22% |
Jupiter | JUP | 0,157157 | 0,150927 | 0,159080 | 2.1% |
DuckChain Token | DUCK | 0,001044 | 0,001002 | 0,001046 | 4.19% |
Polygon Ecosystem Token | POL | 0,096014 | 0,093937 | 0,096950 | 0.66% |
Lighter | LIT | 1,01 | 0,94 | 1,03 | 5.43% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.02% |
Kaspa | KAS | 0,036481 | 0,034426 | 0,037617 | 5.33% |
Arbitrum | ARB | 0,097758 | 0,094630 | 0,098385 | 1.79% |
Plasma | XPL | 0,097220 | 0,093633 | 0,098313 | 1.96% |
Humanity | H | 0,094199 | 0,092849 | 0,099038 | -4.77% |
Coinbase Wrapped Staked ETH | CBETH | 2.434,63 | 2.365,38 | 2.449,34 | 1.22% |
NEXO | NEXO | 0,90 | 0,87 | 0,92 | 0.34% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 70.794,36 | 0,000000% |
| Ethereum | ETH | 2.163,16 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,42 | 0,000000% |
| Binance Coin | BNB | 639,92 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 91,25 | 0,000000% |
| Hyperliquid | HYPE | 40,56 | 0,000000% |
| TRON | TRX | 0,306101 | 0,000000% |
| Staked Ether | STETH | 2.162,65 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bittensor | TAO | 335,36 | 12,58% |
| Monad | MON | 0,023226 | 8,94% |
| Hyperliquid | HYPE | 40,56 | 8,44% |
| Quant | QNT | 76,21 | 8,22% |
| ZCash | ZEC | 245,70 | 7,83% |
| Stellar | XLM | 0,177352 | 7,85% |
| Kite | KITE | 0,246068 | 7,02% |
| Morpho | MORPHO | 1,76 | 6,15% |
| PAX Gold | PAXG | 4.578,43 | 5,65% |
| Tether Gold | XAUT | 4.569,03 | 5,53% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,094199 | -4,77% |
| Canton Coin | CC | 0,142345 | -3,13% |
| Monero | XMR | 339,29 | -2,84% |
| Sky | SKY | 0,070855 | -2,37% |
| Cronos | CRO | 0,075193 | -0,970146% |
| TRON | TRX | 0,306101 | -0,735493% |
| MemeCore | M | 1,73 | -0,584058% |
| River | RIVER | 23,41 | -0,543778% |
| Polkadot | DOT | 1,41 | -0,540688% |
| Near | NEAR | 1,30 | -0,359671% |