Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 70.821,46 | 70.556,30 | 72.021,21 | -0.17% |
Ethereum | ETH | 2.152,19 | 2.143,26 | 2.199,18 | -0.62% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.01% |
XRP | XRP | 1,40 | 1,40 | 1,44 | -0.79% |
Binance Coin | BNB | 642,74 | 641,13 | 652,34 | 0% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0.01% |
Solana | SOL | 90,89 | 90,58 | 93,43 | -1.22% |
Hyperliquid | HYPE | 39,38 | 39,31 | 41,59 | -2.37% |
TRON | TRX | 0,315289 | 0,306607 | 0,316455 | 2.75% |
Staked Ether | STETH | 2.151,84 | 2.141,98 | 2.199,06 | -0.61% |
WhiteBIT Token | WBT | 54,53 | 54,36 | 55,69 | -0.77% |
Dogecoin | DOGE | 0,094408 | 0,094129 | 0,097912 | -1.15% |
MemeCore | M | 2,43 | 1,70 | 2,80 | 40.89% |
Cardano | ADA | 0,265983 | 0,265754 | 0,276672 | -0.75% |
World Liberty Financial | WLFI | 0,100609 | 0,100053 | 0,102947 | -1.06% |
Rain | RAIN | 0,008761 | 0,008138 | 0,009112 | 0.39% |
Sui | SUI | 0,95 | 0,95 | 0,98 | -0.62% |
Bitcoin Cash | BCH | 470,12 | 469,61 | 479,97 | -1.74% |
Chainlink | LINK | 9,24 | 9,22 | 9,49 | -0.29% |
Stellar | XLM | 0,175764 | 0,174752 | 0,182240 | -0.28% |
LEO Token | LEO | 9,51 | 9,45 | 9,54 | 0.45% |
Wrapped Bitcoin | WBTC | 70.686,81 | 70.360,39 | 71.897,12 | -0.17% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.05% |
Wrapped Beacon ETH | WBETH | 2.352,13 | 2.342,37 | 2.403,93 | -0.62% |
Cronos | CRO | 0,074491 | 0,074434 | 0,075892 | -0.89% |
Toncoin | TON | 1,31 | 1,31 | 1,35 | -1.68% |
Monero | XMR | 341,05 | 336,61 | 349,10 | 0.84% |
Wrapped eETH | WEETH | 2.338,35 | 2.328,65 | 2.389,41 | -0.62% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.05% |
Canton Coin | CC | 0,141740 | 0,139000 | 0,146693 | 0.48% |
Aster | ASTER | 0,66 | 0,66 | 0,68 | -2.28% |
Hedera Hashgraph | HBAR | 0,093486 | 0,093230 | 0,095839 | -1.2% |
Mantle | MANTLE | 0,72 | 0,72 | 0,75 | 1.22% |
Avalanche | AVAX | 9,56 | 9,53 | 9,79 | -0.85% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.01% |
Litecoin | LTC | 55,92 | 55,81 | 56,76 | -0.83% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.01% |
XT.com Token | XT | 4,07 | 4,03 | 4,17 | -0.36% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.02% |
ZCash | ZEC | 228,70 | 228,15 | 240,41 | -3.67% |
Bittensor | TAO | 341,37 | 333,83 | 378,37 | 1.99% |
Uniswap Protocol Token | UNI | 3,66 | 3,62 | 3,76 | 1.08% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -2.09% |
Tether Gold | XAUT | 4.513,12 | 4.442,13 | 4.638,65 | -1.23% |
OFFICIAL TRUMP | TRUMP | 3,18 | 3,18 | 3,38 | -5.29% |
Worldcoin | WLD | 0,312888 | 0,311202 | 0,327464 | -2.35% |
Pi Network | PI | 0,189303 | 0,187600 | 0,191000 | 0.91% |
Ondo | ONDO | 0,269320 | 0,256052 | 0,273633 | 5.11% |
VINCI | VINCI | 8,84 | 8,75 | 9,00 | 0.52% |
Monad | MON | 0,025755 | 0,022988 | 0,027327 | 11.99% |
PAX Gold | PAXG | 4.520,84 | 4.491,58 | 4.586,31 | -0.98% |
Polkadot | DOT | 1,34 | 1,33 | 1,40 | -4.09% |
Kite | KITE | 0,226913 | 0,220725 | 0,255324 | -1.7% |
River | RIVER | 21,87 | 20,80 | 23,20 | -4.01% |
LayerZero | ZRO | 2,13 | 2,12 | 2,29 | -3.39% |
Gatechain Token | GT | 6,73 | 6,57 | 6,90 | -0.03% |
Pump.fun | PUMP | 0,001865 | 0,001824 | 0,001926 | 0.97% |
Bitget token | BGB | 2,03 | 1,99 | 2,09 | -1.14% |
OKB | OKB | 86,00 | 85,59 | 89,07 | -1.05% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Aave | AAVE | 110,22 | 103,77 | 116,41 | -1.97% |
Sky | SKY | 0,072918 | 0,071319 | 0,077093 | 1.72% |
Morpho | MORPHO | 1,68 | 1,67 | 1,78 | -4.19% |
Near | NEAR | 1,25 | 1,25 | 1,31 | -3.4% |
Ethena | ENA | 0,106148 | 0,093929 | 0,109777 | 12.51% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | -1.64% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.05% |
Ethereum Classic | ETC | 8,55 | 8,53 | 8,78 | -1.38% |
Internet Computer | ICP | 2,38 | 2,37 | 2,43 | -0.05% |
Aptos | APT | 1,04 | 1,04 | 1,09 | -1.6% |
XDC Network | XDC | 0,032125 | 0,031540 | 0,032663 | 1.85% |
KuCoin Token | KCS | 8,18 | 8,03 | 8,39 | -0.72% |
Jito Staked SOL | JITOSOL | 115,43 | 115,36 | 118,17 | -0.61% |
Quant | QNT | 76,29 | 74,64 | 78,35 | 1.66% |
Midnight | NIGHT | 0,044700 | 0,043020 | 0,047730 | -5.78% |
DuckChain Token | DUCK | 0,001061 | 0,001027 | 0,001061 | 3.31% |
Kaspa | KAS | 0,038656 | 0,036187 | 0,040311 | 6.81% |
Jupiter | JUP | 0,153201 | 0,152941 | 0,160158 | -3.5% |
Polygon Ecosystem Token | POL | 0,096762 | 0,096066 | 0,099901 | 0.32% |
Plasma | XPL | 0,099707 | 0,096129 | 0,102962 | 2.69% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.01% |
Lighter | LIT | 0,97 | 0,97 | 1,02 | -3.56% |
Arbitrum | ARB | 0,096760 | 0,096497 | 0,099969 | -1.48% |
Humanity | H | 0,093950 | 0,092400 | 0,114179 | -1.77% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 70.821,46 | 0,000000% |
| Ethereum | ETH | 2.152,19 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,40 | 0,000000% |
| Binance Coin | BNB | 642,74 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 90,89 | 0,000000% |
| Hyperliquid | HYPE | 39,38 | 0,000000% |
| TRON | TRX | 0,315289 | 0,000000% |
| Staked Ether | STETH | 2.151,84 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 2,43 | 40,89% |
| Ethena | ENA | 0,106148 | 12,51% |
| Monad | MON | 0,025755 | 11,99% |
| Kaspa | KAS | 0,038656 | 6,81% |
| Ondo | ONDO | 0,269320 | 5,11% |
| DuckChain Token | DUCK | 0,001061 | 3,31% |
| TRON | TRX | 0,315289 | 2,75% |
| Plasma | XPL | 0,099707 | 2,69% |
| Bittensor | TAO | 341,37 | 1,99% |
| XDC Network | XDC | 0,032125 | 1,85% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 0,044700 | -5,78% |
| OFFICIAL TRUMP | TRUMP | 3,18 | -5,29% |
| Morpho | MORPHO | 1,68 | -4,19% |
| Polkadot | DOT | 1,34 | -4,09% |
| River | RIVER | 21,87 | -4,01% |
| ZCash | ZEC | 228,70 | -3,67% |
| Lighter | LIT | 0,97 | -3,56% |
| Jupiter | JUP | 0,153201 | -3,50% |
| Near | NEAR | 1,25 | -3,40% |
| LayerZero | ZRO | 2,13 | -3,39% |