Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.395.924,68 | 3.364.872,61 | 3.423.848,86 | -0.7% |
Ethereum | ETH | 104.338,24 | 103.256,83 | 106.558,92 | -1.63% |
Tether | USDT | 44,91 | 44,87 | 44,92 | 0.06% |
XRP | XRP | 64,01 | 63,49 | 64,97 | -0.69% |
Binance Coin | BNB | 28.050,61 | 27.769,88 | 28.464,11 | -1.28% |
USD Coin | USDC | 44,89 | 44,81 | 44,90 | 0.09% |
Solana | SOL | 3.860,02 | 3.791,31 | 3.910,91 | -0.85% |
Hyperliquid | HYPE | 1.956,07 | 1.925,86 | 2.002,43 | -2.32% |
TRON | TRX | 15,01 | 14,70 | 15,07 | 1.43% |
Staked Ether | STETH | 104.073,71 | 102.865,39 | 106.537,61 | -1.86% |
WhiteBIT Token | WBT | 2.462,34 | 2.436,09 | 2.485,41 | -0.79% |
Dogecoin | DOGE | 4,25 | 4,20 | 4,33 | -1.25% |
Cardano | ADA | 11,10 | 10,99 | 11,27 | -1.49% |
Sui | SUI | 42,80 | 42,04 | 43,67 | -1.35% |
LEO Token | LEO | 441,06 | 437,03 | 444,69 | -0.7% |
Chainlink | LINK | 414,18 | 409,02 | 422,28 | -1.74% |
Wrapped Bitcoin | WBTC | 3.386.990,86 | 3.354.903,45 | 3.416.997,15 | -0.74% |
Bitcoin Cash | BCH | 19.824,18 | 19.552,76 | 20.222,45 | -0.94% |
Wrapped Beacon ETH | WBETH | 114.323,41 | 113.138,51 | 116.777,92 | -1.63% |
Stellar | XLM | 7,64 | 7,51 | 7,74 | 0.04% |
World Liberty Financial | WLFI | 3,54 | 3,48 | 3,57 | -0.28% |
Sky Dollar | USDS | 44,63 | 44,92 | 44,48 | -0.52% |
Cronos | CRO | 3,13 | 3,06 | 3,21 | -1.33% |
Toncoin | TON | 58,11 | 56,40 | 61,70 | -5.52% |
Monero | XMR | 15.509,81 | 15.153,39 | 16.155,19 | 0.45% |
Aave Ethereum WETH | AETHWETH | 104.233,91 | 103.153,57 | 106.452,36 | -1.63% |
Wrapped eETH | WEETH | 113.092,22 | 111.001,09 | 116.053,32 | -1.95% |
Ethena USDe | USDE | 44,82 | 44,92 | 44,86 | -0.14% |
ZCash | ZEC | 14.529,03 | 14.171,92 | 15.242,06 | -0.68% |
Aster | ASTER | 30,31 | 29,87 | 30,42 | 0.97% |
Hedera Hashgraph | HBAR | 3,97 | 3,92 | 4,03 | -0.85% |
Dai | DAI | 44,77 | 44,48 | 44,61 | 1.1% |
Avalanche | AVAX | 415,03 | 410,19 | 423,34 | -1.68% |
Litecoin | LTC | 2.480,33 | 2.454,86 | 2.517,10 | -1.19% |
XT.com Token | XT | 190,16 | 186,72 | 194,44 | -1.23% |
World Liberty Financial USD | USD1 | 44,90 | 44,85 | 44,93 | 0.05% |
Mantle | MANTLE | 29,52 | 28,81 | 30,13 | -1.53% |
PayPal USD | PYUSD | 44,88 | 44,89 | 44,91 | -0.02% |
Shiba Inu | SHIB | 0,000270 | 0,000268 | 0,000275 | -1.76% |
Tether Gold | XAUT | 215.397,60 | 211.347,61 | 218.055,04 | 0.12% |
Uniswap Protocol Token | UNI | 148,52 | 145,66 | 152,50 | -2.09% |
VINCI | VINCI | 423,98 | 417,24 | 427,98 | -0.82% |
OFFICIAL TRUMP | TRUMP | 127,10 | 126,10 | 131,70 | -3.2% |
Pi Network | PI | 7,72 | 7,61 | 7,95 | -0.8% |
Bittensor | TAO | 11.044,00 | 10.771,00 | 11.250,00 | -0.79% |
Worldcoin | WLD | 11,90 | 11,60 | 12,29 | -2.94% |
Ondo | ONDO | 11,54 | 11,34 | 11,74 | -1.37% |
PAX Gold | PAXG | 215.083,62 | 211.551,47 | 218.253,76 | -0.13% |
Global Dollar | USDG | 44,89 | 44,90 | 44,88 | 0.03% |
Gatechain Token | GT | 322,79 | 313,24 | 329,69 | -0.66% |
Polkadot | DOT | 57,06 | 56,03 | 58,56 | -1.96% |
Morpho | MORPHO | 88,29 | 85,37 | 97,76 | 1.93% |
Pump.fun | PUMP | 0,082700 | 0,081800 | 0,085999 | -3.72% |
Sky | SKY | 3,45 | 3,37 | 3,49 | -0.01% |
Ethena | ENA | 5,29 | 5,26 | 5,57 | -4.96% |
Near | NEAR | 61,19 | 59,53 | 62,30 | -0.95% |
OKB | OKB | 3.756,71 | 3.710,11 | 3.830,10 | -1.07% |
Falcon USD | USDF | 44,97 | 44,83 | 44,77 | 0.19% |
Bitget token | BGB | 84,73 | 81,77 | 85,56 | 1.92% |
LayerZero | ZRO | 74,50 | 63,21 | 85,20 | -12.15% |
Pepe | PEPE | 0,000168 | 0,000167 | 0,000173 | -2.13% |
DeXe | DEXE | 707,88 | 614,16 | 729,28 | 13.13% |
Aave | AAVE | 4.128,42 | 4.015,98 | 5.081,26 | -18.66% |
Ripple USD | RLUSD | 44,89 | 44,89 | 44,85 | 0.03% |
Internet Computer | ICP | 110,80 | 109,10 | 113,70 | -2.21% |
Kite | KITE | 6,21 | 6,18 | 6,52 | -4.57% |
Ethereum Classic | ETC | 378,76 | 373,50 | 385,83 | -1.33% |
Arbitrum | ARB | 5,72 | 5,58 | 5,81 | -0.63% |
KuCoin Token | KCS | 383,96 | 375,03 | 392,14 | -0.77% |
Jupiter | JUP | 7,91 | 7,81 | 8,11 | -2.24% |
XDC Network | XDC | 1,34 | 1,30 | 1,38 | -1.36% |
Aptos | APT | 41,88 | 41,25 | 43,23 | -1.13% |
USDD | USDD | 44,83 | 44,86 | 44,87 | -0.29% |
Quant | QNT | 3.347,07 | 3.248,46 | 3.417,94 | -1.08% |
Plasma | XPL | 4,85 | 4,68 | 5,37 | -9.68% |
Algorand | ALGO | 4,74 | 4,68 | 4,93 | -3.56% |
Coinbase Wrapped Staked ETH | CBETH | 117.641,37 | 116.400,39 | 120.146,25 | -1.61% |
United Stables | U | 44,90 | 44,85 | 44,91 | 0.09% |
Polygon Ecosystem Token | POL | 4,04 | 3,96 | 4,09 | 0.18% |
Kaspa | KAS | 1,55 | 1,52 | 1,58 | -0.03% |
Lighter | LIT | 42,30 | 41,41 | 46,42 | -8.88% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.395.924,68 | 0,000000% |
| Ethereum | ETH | 104.338,24 | 0,000000% |
| Tether | USDT | 44,91 | 0,000000% |
| XRP | XRP | 64,01 | 0,000000% |
| Binance Coin | BNB | 28.050,61 | 0,000000% |
| USD Coin | USDC | 44,89 | 0,000000% |
| Solana | SOL | 3.860,02 | 0,000000% |
| Hyperliquid | HYPE | 1.956,07 | 0,000000% |
| TRON | TRX | 15,01 | 0,000000% |
| Staked Ether | STETH | 104.073,71 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 707,88 | 13,13% |
| Morpho | MORPHO | 88,29 | 1,93% |
| Bitget token | BGB | 84,73 | 1,92% |
| TRON | TRX | 15,01 | 1,43% |
| Dai | DAI | 44,77 | 1,10% |
| Aster | ASTER | 30,31 | 0,97% |
| Monero | XMR | 15.509,81 | 0,454324% |
| Falcon USD | USDF | 44,97 | 0,189027% |
| Polygon Ecosystem Token | POL | 4,04 | 0,184971% |
| Tether Gold | XAUT | 215.397,60 | 0,119735% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 4.128,42 | -18,66% |
| LayerZero | ZRO | 74,50 | -12,15% |
| Plasma | XPL | 4,85 | -9,68% |
| Lighter | LIT | 42,30 | -8,88% |
| Toncoin | TON | 58,11 | -5,52% |
| Ethena | ENA | 5,29 | -4,96% |
| Kite | KITE | 6,21 | -4,57% |
| Pump.fun | PUMP | 0,082700 | -3,72% |
| Algorand | ALGO | 4,74 | -3,56% |
| OFFICIAL TRUMP | TRUMP | 127,10 | -3,20% |