Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 94.694,00 | 93.810,00 | 97.287,00 | -2.04% |
Ethereum | ETH | 3.272,07 | 3.224,07 | 3.396,88 | -2.1% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.09% |
XRP | XRP | 2,16 | 2,13 | 2,29 | -2.94% |
BNB | BNB | 655,98 | 638,46 | 669,02 | -0.53% |
Solana | SOL | 181,27 | 176,94 | 187,09 | -1.14% |
Dogecoin | DOGE | 0,309932 | 0,304878 | 0,322894 | -1.63% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.1% |
Lido Staked Ether | STETH | 3.267,75 | 3.218,59 | 3.387,09 | -2.11% |
Cardano | ADA | 0,88 | 0,86 | 0,92 | -1.63% |
TRON | TRX | 0,245177 | 0,241461 | 0,249908 | -0.01% |
Avalanche | AVAX | 35,98 | 35,76 | 38,31 | -4.07% |
Chainlink | LINK | 22,36 | 21,42 | 23,31 | 1.44% |
Toncoin | TON | 5,37 | 5,27 | 5,50 | 0.92% |
Wrapped stETH | WSTETH | 3.893,42 | 3.832,07 | 4.028,40 | -1.57% |
Wrapped Bitcoin | WBTC | 94.539,00 | 93.654,00 | 96.984,00 | -1.78% |
Shiba Inu | SHIB | 0,000021 | 0,000021 | 0,000022 | -1% |
Sui | SUI | 4,23 | 4,18 | 4,58 | -5.13% |
Stellar | XLM | 0,351910 | 0,348087 | 0,370618 | -0.74% |
Polkadot | DOT | 6,82 | 6,70 | 7,22 | -2.21% |
Hedera | HBAR | 0,262215 | 0,251282 | 0,270144 | 4.07% |
WETH | WETH | 3.279,34 | 3.225,19 | 3.396,16 | -1.88% |
Hyperliquid | HYPE | 26,21 | 25,77 | 34,65 | -21.12% |
Bitcoin Cash | BCH | 437,80 | 435,22 | 460,79 | -2.95% |
LEO Token | LEO | 9,34 | 9,25 | 9,41 | 0.21% |
Uniswap | UNI | 13,71 | 13,47 | 14,32 | 0.57% |
Litecoin | LTC | 101,46 | 97,89 | 105,46 | 1.89% |
Pepe | PEPE | 0,000018 | 0,000017 | 0,000018 | 0.66% |
Wrapped eETH | WEETH | 3.455,65 | 3.402,44 | 3.581,34 | -1.96% |
NEAR Protocol | NEAR | 5,00 | 4,89 | 5,21 | 0.36% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.1% |
Bitget Token | BGB | 4,08 | 4,02 | 4,26 | -1.93% |
USDS | USDS | 0,99 | 0,99 | 1,00 | -0.59% |
Aptos | APT | 9,06 | 8,93 | 9,63 | -3.15% |
Aave | AAVE | 321,54 | 294,94 | 333,06 | 8.14% |
Internet Computer | ICP | 9,89 | 9,66 | 10,32 | -1.23% |
Cronos | CRO | 0,152352 | 0,150495 | 0,160762 | -2.46% |
POL (ex-MATIC) | POL | 0,469817 | 0,464202 | 0,490050 | -1.03% |
Mantle | MNT | 1,17 | 1,13 | 1,20 | 1.92% |
Ethereum Classic | ETC | 25,96 | 25,37 | 26,83 | -0.18% |
VeChain | VET | 0,045224 | 0,044324 | 0,047402 | -0.38% |
Render | RENDER | 6,96 | 6,85 | 7,35 | -1.98% |
WhiteBIT Coin | WBT | 24,36 | 24,18 | 24,63 | 0.23% |
MANTRA | OM | 3,62 | 3,60 | 3,80 | -0.28% |
Monero | XMR | 185,54 | 184,61 | 193,34 | -2.34% |
Dai | DAI | 1,00 | 0,99 | 1,01 | -0.09% |
Bittensor | TAO | 450,10 | 440,32 | 469,87 | -1.16% |
Artificial Superintelligence Alliance | FET | 1,25 | 1,22 | 1,30 | -1.25% |
Arbitrum | ARB | 0,75 | 0,72 | 0,77 | -0.03% |
Ethena | ENA | 1,05 | 1,00 | 1,10 | 1.68% |
Filecoin | FIL | 4,82 | 4,71 | 5,04 | -1.88% |
Kaspa | KAS | 0,116440 | 0,115258 | 0,122346 | -0.62% |
Algorand | ALGO | 0,349633 | 0,323896 | 0,366083 | 6.89% |
OKB | OKB | 45,13 | 44,50 | 45,82 | 0.49% |
Fantom | FTM | 0,95 | 0,94 | 1,02 | -1.37% |
Cosmos Hub | ATOM | 6,36 | 6,27 | 6,72 | -2.45% |
Virtuals Protocol | VIRTUAL | 2,44 | 2,24 | 2,54 | 0.57% |
Stacks | STX | 1,60 | 1,60 | 1,70 | -2.93% |
Bonk | BONK | 0,000031 | 0,000030 | 0,000032 | 1.35% |
Optimism | OP | 1,75 | 1,71 | 1,82 | 0.51% |
Celestia | TIA | 4,89 | 4,79 | 5,17 | -2.26% |
Ondo | ONDO | 1,58 | 1,58 | 1,71 | -4.3% |
Immutable | IMX | 1,32 | 1,28 | 1,38 | -0.89% |
Theta Network | THETA | 2,16 | 2,08 | 2,27 | -1.16% |
Injective | INJ | 20,43 | 19,83 | 21,35 | -0.88% |
Coinbase Wrapped BTC | CBBTC | 94.757,00 | 93.807,00 | 97.322,00 | -1.93% |
Binance-Peg WETH | WETH | 3.264,82 | 3.225,73 | 3.395,10 | -2.35% |
The Graph | GRT | 0,205057 | 0,200348 | 0,213780 | -0.39% |
dogwifhat | WIF | 1,88 | 1,86 | 2,02 | -0.83% |
Sei | SEI | 0,417495 | 0,409634 | 0,437095 | -1.48% |
Worldcoin | WLD | 2,16 | 2,15 | 2,30 | -2.24% |
Movement | MOVE | 0,76 | 0,73 | 0,92 | -15.66% |
First Digital USD | FDUSD | 1,00 | 0,98 | 1,01 | -0.2% |
Rocket Pool ETH | RETH | 3.668,69 | 3.614,86 | 3.800,80 | -1.91% |
THORChain | RUNE | 4,93 | 4,85 | 5,12 | -0.46% |
Kelp DAO Restaked ETH | RSETH | 3.371,86 | 3.319,35 | 3.499,83 | -2.11% |
Pudgy Penguins | PENGU | 0,025844 | 0,025330 | 0,027260 | -3.46% |
Gate | GT | 12,91 | 12,67 | 13,24 | 0.95% |
FLOKI | FLOKI | 0,000166 | 0,000164 | 0,000173 | -0.24% |
JasmyCoin | JASMY | 0,032476 | 0,031848 | 0,034419 | -0.59% |
Tokenize Xchange | TKX | 19,46 | 19,32 | 20,15 | -3.38% |
Quant | QNT | 105,01 | 102,22 | 109,63 | -2.02% |
Mantle Staked Ether | METH | 3.442,97 | 3.382,68 | 3.576,89 | -2.36% |
Lido DAO | LDO | 1,69 | 1,67 | 1,78 | -0.18% |
GALA | GALA | 0,034707 | 0,034067 | 0,036551 | -1.08% |
Lombard Staked BTC | LBTC | 94.962,00 | 93.719,00 | 97.277,00 | -1.53% |
Beam | BEAM | 0,027274 | 0,026373 | 0,028566 | 2.45% |
Flare | FLR | 0,025968 | 0,025827 | 0,027192 | -3.46% |
Fasttoken | FTN | 3,32 | 3,30 | 3,35 | 0.14% |
Usual USD | USD0 | 1,00 | 0,99 | 1,01 | -0.27% |
Maker | MKR | 1.561,93 | 1.551,06 | 1.643,64 | -3.61% |
The Sandbox | SAND | 0,56 | 0,55 | 0,58 | -1% |
KuCoin | KCS | 10,97 | 10,90 | 11,35 | -1.54% |
NEXO | NEXO | 1,31 | 1,30 | 1,36 | -2.53% |
Tezos | XTZ | 1,27 | 1,21 | 1,32 | -0.27% |
Pyth Network | PYTH | 0,357532 | 0,350242 | 0,374041 | -1.5% |
Raydium | RAY | 4,40 | 4,22 | 4,57 | 1% |
Kaia | KAIA | 0,217585 | 0,214584 | 0,226348 | -1.04% |
Solv Protocol SolvBTC | SOLVBTC | 94.483,00 | 93.458,00 | 97.042,00 | -1.94% |
Brett | BRETT | 0,126589 | 0,123661 | 0,132372 | -0.18% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 94.694,00 | -2.04% |
Ethereum ETH | 3.272,07 | -2.1% |
Tether USDT | 1,00 | -0.09% |
XRP XRP | 2,16 | -2.94% |
BNB BNB | 655,98 | -0.53% |
Solana SOL | 181,27 | -1.14% |
Dogecoin DOGE | 0,309932 | -1.63% |
USDC USDC | 1,00 | -0.1% |
Lido Staked Ether STETH | 3.267,75 | -2.11% |
Cardano ADA | 0,88 | -1.63% |
TRON TRX | 0,245177 | -0.01% |
Avalanche AVAX | 35,98 | -4.07% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 321,54 | 8,30% |
Algorand | ALGO | 0,349633 | 7,37% |
Hedera | HBAR | 0,262215 | 4,89% |
Beam | BEAM | 0,027274 | 2,69% |
Mantle | MNT | 1,17 | 2,14% |
Litecoin | LTC | 101,46 | 2,04% |
Ethena | ENA | 1,05 | 1,84% |
Chainlink | LINK | 22,36 | 1,75% |
Rocket Pool ETH | RETH | 3.668,69 | 1,65% |
Bonk | BONK | 0,000031 | 1,64% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 321,54 | 8,14% |
Algorand | ALGO | 0,349633 | 6,89% |
Hedera | HBAR | 0,262215 | 4,07% |
Beam | BEAM | 0,027274 | 2,45% |
Mantle | MNT | 1,17 | 1,92% |
Litecoin | LTC | 101,46 | 1,89% |
Chainlink | LINK | 22,36 | 1,44% |
Bonk | BONK | 0,000031 | 1,35% |
Ethena | ENA | 1,05 | 1,68% |
Raydium | RAY | 4,40 | 1,00% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 26,21 | -21,12% |
Movement | MOVE | 0,76 | -15,66% |
Sui | SUI | 4,23 | -5,13% |
Ondo | ONDO | 1,58 | -4,30% |
Avalanche | AVAX | 35,98 | -4,07% |
Maker | MKR | 1.561,93 | -3,61% |
Flare | FLR | 0,025968 | -3,46% |
Pudgy Penguins | PENGU | 0,025844 | -3,46% |
Tokenize Xchange | TKX | 19,46 | -3,38% |
Aptos | APT | 9,06 | -3,15% |