Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 101.191,00 | 97.576,00 | 100.476,00 | 3.41% |
Ethereum | ETH | 3.694,73 | 3.612,77 | 3.691,96 | 1.97% |
XRP | XRP | 2,44 | 2,36 | 2,43 | 2.61% |
Tether | USDT | 1,01 | 1,00 | 1,01 | 0.69% |
Solana | SOL | 222,17 | 211,68 | 220,30 | 4.18% |
BNB | BNB | 724,48 | 703,17 | 721,67 | 2.48% |
Dogecoin | DOGE | 0,392598 | 0,377139 | 0,388472 | 2.96% |
USDC | USDC | 1,01 | 1,00 | 1,01 | 0.61% |
Cardano | ADA | 1,10 | 1,07 | 1,10 | -0.13% |
Lido Staked Ether | STETH | 3.693,43 | 3.606,20 | 3.685,12 | 1.91% |
TRON | TRX | 0,267582 | 0,259855 | 0,266825 | 1.95% |
Avalanche | AVAX | 44,44 | 41,66 | 44,45 | 6.26% |
Sui | SUI | 5,29 | 5,13 | 5,31 | 1.33% |
Wrapped stETH | WSTETH | 4.392,85 | 4.291,40 | 4.387,55 | 2.05% |
Chainlink | LINK | 24,10 | 23,08 | 24,13 | 4.05% |
Toncoin | TON | 5,75 | 5,65 | 5,76 | 1.34% |
Shiba Inu | SHIB | 0,000024 | 0,000023 | 0,000024 | 2.75% |
Stellar | XLM | 0,461185 | 0,433951 | 0,456356 | 4.4% |
Wrapped Bitcoin | WBTC | 100.373,00 | 97.258,00 | 99.962,00 | 2.6% |
Polkadot | DOT | 7,80 | 7,54 | 7,82 | 3.22% |
Hedera | HBAR | 0,310798 | 0,297723 | 0,313309 | 3.39% |
WETH | WETH | 3.685,80 | 3.613,20 | 3.689,60 | 1.69% |
Bitcoin Cash | BCH | 477,75 | 464,89 | 477,14 | 2.12% |
Uniswap | UNI | 15,22 | 14,84 | 15,61 | 1.07% |
Pepe | PEPE | 0,000021 | 0,000020 | 0,000021 | 1.82% |
Litecoin | LTC | 114,40 | 111,46 | 116,70 | 2.05% |
Hyperliquid | HYPE | 25,50 | 24,04 | 25,50 | 2.75% |
LEO Token | LEO | 9,13 | 9,04 | 9,16 | 0.17% |
Bitget Token | BGB | 6,20 | 5,96 | 6,26 | 3.51% |
Wrapped eETH | WEETH | 3.891,36 | 3.815,60 | 3.899,02 | 1.54% |
NEAR Protocol | NEAR | 5,99 | 5,69 | 5,98 | 5.08% |
Ethena USDe | USDE | 1,01 | 1,00 | 1,00 | 0.5% |
USDS | USDS | 1,00 | 1,00 | 1,01 | 0.18% |
Internet Computer | ICP | 12,26 | 11,85 | 12,37 | 1.84% |
Aptos | APT | 10,10 | 9,81 | 10,15 | 2.68% |
Aave | AAVE | 345,36 | 336,36 | 347,95 | 0.48% |
Bittensor | TAO | 568,81 | 542,17 | 572,01 | 1.71% |
Mantle | MNT | 1,37 | 1,34 | 1,42 | -1.71% |
Render | RENDER | 8,86 | 8,00 | 8,82 | 10.47% |
Cronos | CRO | 0,162681 | 0,156676 | 0,161845 | 2.06% |
POL (ex-MATIC) | POL | 0,52 | 0,51 | 0,52 | 2.19% |
Ethereum Classic | ETC | 28,68 | 27,69 | 28,64 | 3.39% |
VeChain | VET | 0,052818 | 0,049831 | 0,052191 | 5.06% |
Artificial Superintelligence Alliance | FET | 1,63 | 1,48 | 1,62 | 9.48% |
Virtuals Protocol | VIRTUAL | 4,17 | 3,97 | 4,25 | 4.27% |
Arbitrum | ARB | 0,94 | 0,89 | 0,95 | 5.84% |
WhiteBIT Coin | WBT | 26,37 | 24,83 | 26,24 | 6.01% |
MANTRA | OM | 3,97 | 3,88 | 4,00 | 0.5% |
Monero | XMR | 205,29 | 195,25 | 205,15 | 4.19% |
Tokenize Xchange | TKX | 47,18 | 45,45 | 47,12 | 3.52% |
Filecoin | FIL | 6,07 | 5,58 | 6,27 | 8.79% |
Ethena | ENA | 1,22 | 1,19 | 1,29 | -2.31% |
Algorand | ALGO | 0,417530 | 0,397912 | 0,415566 | 2.86% |
Dai | DAI | 1,01 | 1,00 | 1,01 | 0.59% |
Kaspa | KAS | 0,124284 | 0,121044 | 0,124666 | 0.37% |
OKB | OKB | 50,97 | 49,93 | 51,06 | 1.75% |
Cosmos Hub | ATOM | 7,54 | 7,21 | 7,61 | 4.32% |
Pudgy Penguins | PENGU | 0,046259 | 0,039610 | 0,046159 | 7.21% |
Optimism | OP | 2,11 | 2,05 | 2,13 | 2.6% |
Stacks | STX | 1,82 | 1,71 | 1,81 | 5.43% |
Bonk | BONK | 0,000035 | 0,000034 | 0,000035 | 1.24% |
Celestia | TIA | 5,51 | 5,37 | 5,67 | 1.17% |
Theta Network | THETA | 2,58 | 2,41 | 2,57 | 5.99% |
Injective | INJ | 26,35 | 22,94 | 26,19 | 14.9% |
Immutable | IMX | 1,49 | 1,42 | 1,48 | 3.83% |
Sonic | S | 0,80 | 0,71 | 0,89 | -9.69% |
Movement | MOVE | 1,05 | 1,03 | 1,15 | -2.34% |
The Graph | GRT | 0,245857 | 0,235343 | 0,246029 | 4.47% |
Gate | GT | 18,31 | 17,75 | 18,44 | 3.2% |
ai16z | AI16Z | 2,03 | 1,75 | 2,04 | 14.34% |
Ondo | ONDO | 1,54 | 1,50 | 1,57 | 0.48% |
Binance-Peg WETH | WETH | 3.676,68 | 3.613,37 | 3.691,23 | 1.32% |
Fantom | FTM | 0,80 | 0,77 | 0,84 | -3.04% |
Worldcoin | WLD | 2,58 | 2,32 | 2,56 | 10.5% |
dogwifhat | WIF | 2,11 | 2,03 | 2,13 | 0.19% |
Sei | SEI | 0,469374 | 0,449327 | 0,465282 | 3.14% |
First Digital USD | FDUSD | 1,01 | 0,99 | 1,01 | 1.22% |
FLOKI | FLOKI | 0,000201 | 0,000194 | 0,000202 | 2.57% |
JasmyCoin | JASMY | 0,039861 | 0,037726 | 0,039955 | 5.66% |
Rocket Pool ETH | RETH | 4.130,03 | 4.052,02 | 4.134,12 | 1.61% |
Usual USD | USD0 | 1,00 | 1,00 | 1,01 | 0.23% |
Lido DAO | LDO | 2,06 | 2,02 | 2,14 | 0.86% |
Kelp DAO Restaked ETH | RSETH | 3.821,61 | 3.730,49 | 3.816,99 | 2.39% |
GALA | GALA | 0,043020 | 0,041235 | 0,043176 | 4.2% |
Coinbase Wrapped BTC | CBBTC | 100.358,00 | 97.578,00 | 100.357,00 | 2.63% |
Quant | QNT | 118,31 | 115,86 | 120,39 | 0.87% |
The Sandbox | SAND | 0,70 | 0,63 | 0,71 | 10.55% |
THORChain | RUNE | 5,01 | 4,83 | 5,09 | 0.33% |
Mantle Staked Ether | METH | 3.880,66 | 3.798,46 | 3.885,73 | 1.7% |
Lombard Staked BTC | LBTC | 100.667,00 | 97.251,00 | 100.350,00 | 2.73% |
Raydium | RAY | 5,61 | 5,50 | 5,87 | -3.07% |
Fasttoken | FTN | 3,58 | 3,52 | 3,56 | 0.61% |
Flare | FLR | 0,027487 | 0,026553 | 0,027330 | 1.72% |
Tezos | XTZ | 1,47 | 1,43 | 1,49 | 1.93% |
Brett | BRETT | 0,152388 | 0,148209 | 0,156666 | -0.05% |
XDC Network | XDC | 0,100605 | 0,092798 | 0,100486 | 8.41% |
Beam | BEAM | 0,028627 | 0,027771 | 0,028704 | 2.19% |
Pyth Network | PYTH | 0,405449 | 0,383727 | 0,403789 | 5.04% |
SPX6900 | SPX | 1,57 | 1,31 | 1,56 | 19.73% |
Binance Staked SOL | BNSOL | 226,62 | 216,76 | 224,79 | 4.15% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 101.191,00 | 3.41% |
Ethereum ETH | 3.694,73 | 1.97% |
XRP XRP | 2,44 | 2.61% |
Tether USDT | 1,01 | 0.69% |
Solana SOL | 222,17 | 4.18% |
BNB BNB | 724,48 | 2.48% |
Dogecoin DOGE | 0,392598 | 2.96% |
USDC USDC | 1,01 | 0.61% |
Cardano ADA | 1,10 | -0.13% |
Lido Staked Ether STETH | 3.693,43 | 1.91% |
TRON TRX | 0,267582 | 1.95% |
Avalanche AVAX | 44,44 | 6.26% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
SPX6900 | SPX | 1,57 | 18,62% |
ai16z | AI16Z | 2,03 | 14,99% |
Injective | INJ | 26,35 | 14,37% |
Worldcoin | WLD | 2,58 | 10,93% |
The Sandbox | SAND | 0,70 | 10,40% |
Artificial Superintelligence Alliance | FET | 1,63 | 10,38% |
Render | RENDER | 8,86 | 10,06% |
Filecoin | FIL | 6,07 | 8,62% |
XDC Network | XDC | 0,100605 | 8,01% |
Pudgy Penguins | PENGU | 0,046259 | 7,56% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
SPX6900 | SPX | 1,57 | 19,73% |
Injective | INJ | 26,35 | 14,90% |
ai16z | AI16Z | 2,03 | 14,34% |
The Sandbox | SAND | 0,70 | 10,55% |
Worldcoin | WLD | 2,58 | 10,50% |
Render | RENDER | 8,86 | 10,47% |
Artificial Superintelligence Alliance | FET | 1,63 | 9,48% |
Filecoin | FIL | 6,07 | 8,79% |
XDC Network | XDC | 0,100605 | 8,41% |
Pudgy Penguins | PENGU | 0,046259 | 7,21% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sonic | S | 0,80 | -9,69% |
Raydium | RAY | 5,61 | -3,07% |
Fantom | FTM | 0,80 | -3,04% |
Movement | MOVE | 1,05 | -2,34% |
Ethena | ENA | 1,22 | -2,31% |
Mantle | MNT | 1,37 | -1,71% |
Cardano | ADA | 1,10 | -0,130200% |
Brett | BRETT | 0,152388 | -0,046930% |
LEO Token | LEO | 9,13 | 0,172330% |
USDS | USDS | 1,00 | 0,182210% |