Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 98.193,00 | 92.245,00 | 99.496,00 | 4.35% |
Ethereum | ETH | 3.467,14 | 3.112,95 | 3.555,77 | 8.82% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.11% |
XRP | XRP | 2,32 | 1,98 | 2,38 | 12.44% |
BNB | BNB | 680,01 | 618,83 | 693,34 | 7.3% |
Solana | SOL | 194,38 | 176,48 | 201,39 | 6.59% |
Dogecoin | DOGE | 0,338695 | 0,267340 | 0,348819 | 18.54% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.07% |
Cardano | ADA | 0,97 | 0,76 | 1,00 | 21.75% |
Lido Staked Ether | STETH | 3.461,93 | 3.091,72 | 3.551,37 | 9.14% |
TRON | TRX | 0,251953 | 0,224977 | 0,255251 | 8.13% |
Avalanche | AVAX | 40,87 | 33,82 | 42,28 | 16.33% |
Chainlink | LINK | 24,06 | 20,06 | 24,90 | 15.29% |
Wrapped stETH | WSTETH | 4.112,65 | 3.680,21 | 4.208,28 | 8.66% |
Toncoin | TON | 5,51 | 4,81 | 5,67 | 12.21% |
Sui | SUI | 4,75 | 3,50 | 4,89 | 30.72% |
Shiba Inu | SHIB | 0,000023 | 0,000019 | 0,000024 | 18.8% |
Wrapped Bitcoin | WBTC | 97.879,00 | 92.185,00 | 99.102,00 | 3.96% |
Polkadot | DOT | 7,51 | 6,08 | 7,79 | 18.97% |
Stellar | XLM | 0,376284 | 0,313890 | 0,389492 | 13.7% |
Hyperliquid | HYPE | 32,80 | 23,15 | 34,92 | 37.88% |
Hedera | HBAR | 0,270158 | 0,235013 | 0,282134 | 8.11% |
WETH | WETH | 3.465,59 | 3.107,52 | 3.548,87 | 8.91% |
Bitcoin Cash | BCH | 471,29 | 390,91 | 472,02 | 17.06% |
LEO Token | LEO | 9,28 | 9,08 | 9,49 | 0.94% |
Uniswap | UNI | 14,00 | 11,24 | 14,71 | 20.18% |
Pepe | PEPE | 0,000019 | 0,000015 | 0,000020 | 23.09% |
Litecoin | LTC | 103,80 | 87,07 | 105,72 | 14.03% |
Wrapped eETH | WEETH | 3.656,23 | 3.278,74 | 3.747,83 | 9.2% |
NEAR Protocol | NEAR | 5,42 | 4,54 | 5,65 | 14.5% |
Bitget Token | BGB | 4,38 | 3,64 | 4,70 | 15% |
Aptos | APT | 10,70 | 9,97 | 11,18 | 3.24% |
Ethena USDe | USDE | 1,00 | 0,99 | 1,00 | 0.4% |
Internet Computer | ICP | 10,98 | 8,88 | 11,34 | 17.25% |
USDS | USDS | 1,00 | 0,99 | 1,01 | 0.19% |
Aave | AAVE | 325,43 | 272,76 | 343,34 | 14.69% |
Cronos | CRO | 0,168252 | 0,142037 | 0,171090 | 12.03% |
POL (ex-MATIC) | POL | 0,51 | 0,414800 | 0,52 | 17.51% |
Mantle | MNT | 1,23 | 1,00 | 1,32 | 16.2% |
Ethereum Classic | ETC | 27,57 | 23,63 | 28,52 | 12.5% |
Render | RENDER | 7,68 | 6,12 | 8,04 | 19% |
VeChain | VET | 0,048925 | 0,038378 | 0,050923 | 21.6% |
MANTRA | OM | 3,92 | 3,42 | 3,98 | 9.71% |
Bittensor | TAO | 487,15 | 401,77 | 505,80 | 18.02% |
Monero | XMR | 193,11 | 168,35 | 198,92 | 10.32% |
Artificial Superintelligence Alliance | FET | 1,37 | 1,13 | 1,43 | 16.92% |
Ethena | ENA | 1,21 | 0,85 | 1,22 | 35.85% |
WhiteBIT Coin | WBT | 24,54 | 24,29 | 24,72 | -0.08% |
Arbitrum | ARB | 0,81 | 0,67 | 0,85 | 15.92% |
Dai | DAI | 1,00 | 0,99 | 1,01 | 0.13% |
Filecoin | FIL | 5,28 | 4,42 | 5,47 | 14.7% |
Kaspa | KAS | 0,125867 | 0,110396 | 0,129233 | 9.66% |
Fantom | FTM | 1,07 | 0,86 | 1,10 | 20.9% |
Algorand | ALGO | 0,357651 | 0,284740 | 0,374794 | 19.88% |
OKB | OKB | 46,33 | 41,96 | 47,86 | 7.08% |
Cosmos Hub | ATOM | 7,09 | 5,86 | 7,34 | 16.11% |
Virtuals Protocol | VIRTUAL | 2,74 | 2,06 | 2,84 | 28.76% |
Stacks | STX | 1,79 | 1,56 | 1,89 | 10.5% |
Ondo | ONDO | 1,83 | 1,48 | 1,91 | 18.17% |
Optimism | OP | 1,91 | 1,62 | 2,01 | 12.72% |
Bonk | BONK | 0,000034 | 0,000025 | 0,000035 | 29.83% |
Immutable | IMX | 1,47 | 1,23 | 1,53 | 14.83% |
Celestia | TIA | 5,42 | 4,38 | 5,65 | 18.51% |
Movement | MOVE | 1,02 | 0,69 | 1,13 | 43.58% |
Theta Network | THETA | 2,31 | 1,76 | 2,38 | 27.3% |
Injective | INJ | 22,38 | 18,66 | 23,49 | 14.92% |
dogwifhat | WIF | 2,16 | 1,73 | 2,25 | 18.73% |
The Graph | GRT | 0,224678 | 0,184889 | 0,232631 | 16.48% |
Binance-Peg WETH | WETH | 3.459,96 | 3.111,19 | 3.555,09 | 7.59% |
Coinbase Wrapped BTC | CBBTC | 98.125,00 | 91.998,00 | 99.473,00 | 4.11% |
Sei | SEI | 0,459382 | 0,375312 | 0,477472 | 18.22% |
Worldcoin | WLD | 2,39 | 1,95 | 2,50 | 18.04% |
Pudgy Penguins | PENGU | 0,030191 | 0,023051 | 0,032049 | 24.14% |
THORChain | RUNE | 5,40 | 4,53 | 5,55 | 13.91% |
Kelp DAO Restaked ETH | RSETH | 3.578,47 | 3.211,80 | 3.662,08 | 9.01% |
Rocket Pool ETH | RETH | 3.884,23 | 3.481,83 | 3.979,20 | 9.02% |
FLOKI | FLOKI | 0,000180 | 0,000146 | 0,000190 | 17.37% |
JasmyCoin | JASMY | 0,035855 | 0,028331 | 0,037667 | 19.08% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 1.04% |
Quant | QNT | 117,61 | 95,50 | 119,93 | 18.78% |
Gate | GT | 13,31 | 11,57 | 13,58 | 10.68% |
GALA | GALA | 0,038959 | 0,029695 | 0,040740 | 23.89% |
Lido DAO | LDO | 1,80 | 1,40 | 1,84 | 25.1% |
Mantle Staked Ether | METH | 3.653,22 | 3.258,84 | 3.736,12 | 9.17% |
Flare | FLR | 0,028306 | 0,024964 | 0,028829 | 10.29% |
Beam | BEAM | 0,028973 | 0,021771 | 0,030270 | 28.58% |
Tokenize Xchange | TKX | 18,94 | 16,97 | 19,03 | 10.44% |
Lombard Staked BTC | LBTC | 98.277,00 | 92.024,00 | 99.196,00 | 4.57% |
Maker | MKR | 1.675,19 | 1.500,13 | 1.740,69 | 7.73% |
The Sandbox | SAND | 0,60 | 0,475274 | 0,63 | 21.48% |
Pyth Network | PYTH | 0,392641 | 0,324706 | 0,406480 | 15.76% |
Fasttoken | FTN | 3,33 | 3,30 | 3,35 | 0.17% |
Usual USD | USD0 | 1,00 | 1,00 | 1,01 | 0.28% |
Tezos | XTZ | 1,37 | 1,08 | 1,45 | 22.53% |
NEXO | NEXO | 1,39 | 1,21 | 1,42 | 11.06% |
Kaia | KAIA | 0,235780 | 0,189990 | 0,246306 | 21.18% |
Brett | BRETT | 0,139136 | 0,109617 | 0,146788 | 20.36% |
Solv Protocol SolvBTC | SOLVBTC | 97.916,00 | 92.266,00 | 99.054,00 | 3.39% |
KuCoin | KCS | 11,33 | 10,15 | 11,50 | 6.07% |
Raydium | RAY | 4,65 | 3,81 | 4,83 | 17.89% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 98.193,00 | 4.35% |
Ethereum ETH | 3.467,14 | 8.82% |
Tether USDT | 1,00 | 0.11% |
XRP XRP | 2,32 | 12.44% |
BNB BNB | 680,01 | 7.3% |
Solana SOL | 194,38 | 6.59% |
Dogecoin DOGE | 0,338695 | 18.54% |
USDC USDC | 1,00 | 0.07% |
Cardano ADA | 0,97 | 21.75% |
Lido Staked Ether STETH | 3.461,93 | 9.14% |
TRON TRX | 0,251953 | 8.13% |
Avalanche AVAX | 40,87 | 16.33% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 1,02 | 44,46% |
Hyperliquid | HYPE | 32,80 | 38,34% |
Ethena | ENA | 1,21 | 35,57% |
Bonk | BONK | 0,000034 | 30,71% |
Sui | SUI | 4,75 | 30,46% |
Beam | BEAM | 0,028973 | 28,74% |
Virtuals Protocol | VIRTUAL | 2,74 | 28,31% |
Theta Network | THETA | 2,31 | 27,43% |
Pudgy Penguins | PENGU | 0,030191 | 25,19% |
Lido DAO | LDO | 1,80 | 25,72% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 1,02 | 43,58% |
Hyperliquid | HYPE | 32,80 | 37,88% |
Ethena | ENA | 1,21 | 35,85% |
Sui | SUI | 4,75 | 30,72% |
Bonk | BONK | 0,000034 | 29,83% |
Virtuals Protocol | VIRTUAL | 2,74 | 28,76% |
Beam | BEAM | 0,028973 | 28,58% |
Theta Network | THETA | 2,31 | 27,30% |
Lido DAO | LDO | 1,80 | 25,10% |
Pudgy Penguins | PENGU | 0,030191 | 24,14% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
WhiteBIT Coin | WBT | 24,54 | -0,077980% |
USDC | USDC | 1,00 | 0,069090% |
Tether | USDT | 1,00 | 0,112690% |
Dai | DAI | 1,00 | 0,129630% |
Fasttoken | FTN | 3,33 | 0,169730% |
USDS | USDS | 1,00 | 0,185410% |
Usual USD | USD0 | 1,00 | 0,283500% |
Ethena USDe | USDE | 1,00 | 0,401390% |
LEO Token | LEO | 9,28 | 0,94% |
First Digital USD | FDUSD | 1,00 | 1,04% |