Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 93.663,00 | 92.869,00 | 95.048,00 | -1.46% |
Ethereum | ETH | 3.412,16 | 3.324,84 | 3.422,84 | 0.28% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.02% |
XRP | XRP | 2,07 | 2,05 | 2,19 | -5.19% |
BNB | BNB | 695,24 | 689,39 | 712,70 | -2.45% |
Solana | SOL | 192,80 | 188,59 | 196,76 | -1.96% |
Dogecoin | DOGE | 0,320188 | 0,311836 | 0,327423 | -2.21% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.03% |
Lido Staked Ether | STETH | 3.410,56 | 3.323,64 | 3.421,58 | 0.3% |
Cardano | ADA | 0,87 | 0,85 | 0,91 | -2.95% |
TRON | TRX | 0,256637 | 0,256361 | 0,261666 | -1.74% |
Avalanche | AVAX | 36,70 | 35,52 | 37,34 | -1.72% |
Wrapped stETH | WSTETH | 4.059,10 | 3.944,73 | 4.072,52 | 0.49% |
Toncoin | TON | 5,58 | 5,58 | 5,79 | -3.53% |
Chainlink | LINK | 21,20 | 20,78 | 21,66 | -1.98% |
Shiba Inu | SHIB | 0,000022 | 0,000021 | 0,000022 | -3.31% |
Wrapped Bitcoin | WBTC | 93.431,00 | 92.961,00 | 95.014,00 | -1.55% |
Sui | SUI | 4,07 | 4,05 | 4,24 | -3.49% |
Hedera | HBAR | 0,279201 | 0,274956 | 0,291087 | -3.66% |
Polkadot | DOT | 6,84 | 6,81 | 7,09 | -3.51% |
WETH | WETH | 3.412,22 | 3.325,13 | 3.422,76 | 0.23% |
Stellar | XLM | 0,335458 | 0,334704 | 0,352331 | -4.79% |
Bitget Token | BGB | 6,71 | 6,04 | 7,45 | -9.56% |
Hyperliquid | HYPE | 28,00 | 26,68 | 28,70 | 1.99% |
Bitcoin Cash | BCH | 447,65 | 435,54 | 451,94 | -0.95% |
LEO Token | LEO | 9,00 | 8,94 | 9,13 | -0.26% |
Uniswap | UNI | 13,38 | 12,84 | 13,51 | 0.08% |
Pepe | PEPE | 0,000018 | 0,000018 | 0,000019 | -2.37% |
Litecoin | LTC | 102,14 | 97,01 | 102,14 | 1.68% |
Wrapped eETH | WEETH | 3.601,59 | 3.513,33 | 3.617,60 | 0.28% |
NEAR Protocol | NEAR | 5,17 | 5,09 | 5,34 | -3.1% |
Ethena USDe | USDE | 1,00 | 0,99 | 1,00 | -0.03% |
USDS | USDS | 1,00 | 1,00 | 1,00 | -0.05% |
Aave | AAVE | 336,30 | 326,94 | 343,34 | -0.79% |
Aptos | APT | 9,00 | 8,79 | 9,29 | -1.57% |
Internet Computer | ICP | 10,20 | 10,01 | 10,51 | -2.87% |
Mantle | MNT | 1,21 | 1,19 | 1,23 | -0.67% |
Cronos | CRO | 0,147190 | 0,142335 | 0,160801 | -0.98% |
POL (ex-MATIC) | POL | 0,470060 | 0,462235 | 0,487231 | -3.52% |
Ethereum Classic | ETC | 25,77 | 25,30 | 26,49 | -2.69% |
VeChain | VET | 0,045073 | 0,044753 | 0,046645 | -3.37% |
Monero | XMR | 193,44 | 189,22 | 197,43 | -1.48% |
Render | RENDER | 6,87 | 6,75 | 7,16 | -3.9% |
WhiteBIT Coin | WBT | 24,68 | 24,58 | 25,01 | -1.16% |
Virtuals Protocol | VIRTUAL | 3,49 | 3,44 | 3,72 | -4.69% |
Artificial Superintelligence Alliance | FET | 1,32 | 1,29 | 1,35 | -1.49% |
Bittensor | TAO | 466,37 | 453,49 | 474,11 | -0.55% |
MANTRA | OM | 3,56 | 3,54 | 3,82 | -6.38% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.05% |
Arbitrum | ARB | 0,76 | 0,74 | 0,78 | -2.15% |
Filecoin | FIL | 5,00 | 4,91 | 5,16 | -2.83% |
OKB | OKB | 50,52 | 49,14 | 51,93 | -2.67% |
Kaspa | KAS | 0,116763 | 0,115177 | 0,120741 | -3.3% |
Ethena | ENA | 0,99 | 0,92 | 1,01 | 4.73% |
Algorand | ALGO | 0,326933 | 0,321949 | 0,338330 | -3.37% |
Optimism | OP | 1,87 | 1,79 | 1,91 | -0.31% |
Cosmos Hub | ATOM | 6,38 | 6,24 | 6,61 | -3.38% |
Tokenize Xchange | TKX | 30,62 | 30,42 | 33,85 | -9.22% |
Bonk | BONK | 0,000032 | 0,000031 | 0,000033 | -0.45% |
Theta Network | THETA | 2,41 | 2,29 | 2,43 | 0.16% |
Immutable | IMX | 1,38 | 1,34 | 1,41 | -1.75% |
Stacks | STX | 1,56 | 1,55 | 1,63 | -4.69% |
Celestia | TIA | 4,83 | 4,70 | 4,92 | -1.89% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.04% |
Fantom | FTM | 0,79 | 0,77 | 0,81 | -2.39% |
Movement | MOVE | 0,95 | 0,93 | 1,06 | -6.43% |
Binance-Peg WETH | WETH | 3.405,21 | 3.321,42 | 3.427,85 | 0.05% |
Pudgy Penguins | PENGU | 0,032328 | 0,031552 | 0,035478 | -8.38% |
Gate | GT | 16,06 | 15,71 | 16,33 | -0.48% |
Injective | INJ | 20,60 | 20,04 | 20,99 | -1.88% |
The Graph | GRT | 0,208897 | 0,204231 | 0,214460 | -2.54% |
Ondo | ONDO | 1,38 | 1,37 | 1,46 | -5.74% |
dogwifhat | WIF | 1,88 | 1,81 | 1,92 | -1.12% |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | 0.02% |
Rocket Pool ETH | RETH | 3.829,39 | 3.731,24 | 3.840,64 | 0.44% |
Worldcoin | WLD | 2,13 | 2,09 | 2,22 | -3.9% |
Sei | SEI | 0,417500 | 0,405576 | 0,426342 | -2.07% |
FLOKI | FLOKI | 0,000177 | 0,000170 | 0,000180 | -1.77% |
Kelp DAO Restaked ETH | RSETH | 3.521,85 | 3.433,96 | 3.531,47 | 0.38% |
Lido DAO | LDO | 1,87 | 1,75 | 1,87 | 1.54% |
Coinbase Wrapped BTC | CBBTC | 93.621,00 | 92.875,00 | 95.137,00 | -1.52% |
Quant | QNT | 112,17 | 111,69 | 116,95 | -3.9% |
THORChain | RUNE | 4,65 | 4,52 | 4,70 | -1.05% |
JasmyCoin | JASMY | 0,033046 | 0,032967 | 0,034764 | -4.94% |
Mantle Staked Ether | METH | 3.589,22 | 3.501,12 | 3.618,89 | 0.21% |
Lombard Staked BTC | LBTC | 93.639,00 | 93.192,00 | 95.481,00 | -1.52% |
GALA | GALA | 0,035114 | 0,034446 | 0,036361 | -3.43% |
Raydium | RAY | 4,98 | 4,84 | 5,17 | -3.43% |
Fasttoken | FTN | 3,37 | 3,31 | 3,40 | 1.31% |
ai16z | AI16Z | 1,28 | 1,15 | 1,38 | -4.94% |
Beam | BEAM | 0,026116 | 0,025701 | 0,027845 | -6.21% |
Flare | FLR | 0,024975 | 0,024968 | 0,026387 | -5.16% |
Tezos | XTZ | 1,33 | 1,33 | 1,39 | -3.96% |
Pyth Network | PYTH | 0,373758 | 0,369458 | 0,391095 | -4.43% |
Maker | MKR | 1.512,05 | 1.488,94 | 1.546,54 | -2.23% |
KuCoin | KCS | 11,16 | 10,81 | 11,41 | 2.5% |
The Sandbox | SAND | 0,55 | 0,55 | 0,57 | -3.67% |
NEXO | NEXO | 1,32 | 1,32 | 1,36 | -2.43% |
Binance Staked SOL | BNSOL | 197,36 | 193,04 | 201,62 | -1.84% |
Solv Protocol SolvBTC | SOLVBTC | 93.419,00 | 92.890,00 | 95.021,00 | -1.61% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 93.663,00 | -1.46% |
Ethereum ETH | 3.412,16 | 0.28% |
Tether USDT | 1,00 | -0.02% |
XRP XRP | 2,07 | -5.19% |
BNB BNB | 695,24 | -2.45% |
Solana SOL | 192,80 | -1.96% |
Dogecoin DOGE | 0,320188 | -2.21% |
USDC USDC | 1,00 | -0.03% |
Lido Staked Ether STETH | 3.410,56 | 0.3% |
Cardano ADA | 0,87 | -2.95% |
TRON TRX | 0,256637 | -1.74% |
Avalanche AVAX | 36,70 | -1.72% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ethena | ENA | 0,99 | 4,65% |
WETH | WETH | 3.412,22 | 2,64% |
KuCoin | KCS | 11,16 | 2,52% |
Hyperliquid | HYPE | 28,00 | 1,98% |
Litecoin | LTC | 102,14 | 1,62% |
Lido DAO | LDO | 1,87 | 1,44% |
Fasttoken | FTN | 3,37 | 1,20% |
Wrapped stETH | WSTETH | 4.059,10 | 0,97% |
Usual USD | USD0 | 1,00 | 0,80% |
Ethereum | ETH | 3.412,16 | 0,273580% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ethena | ENA | 0,99 | 4,73% |
KuCoin | KCS | 11,16 | 2,50% |
Lido DAO | LDO | 1,87 | 1,54% |
Fasttoken | FTN | 3,37 | 1,31% |
Hyperliquid | HYPE | 28,00 | 1,99% |
Litecoin | LTC | 102,14 | 1,68% |
Wrapped stETH | WSTETH | 4.059,10 | 0,485350% |
Rocket Pool ETH | RETH | 3.829,39 | 0,439020% |
Kelp DAO Restaked ETH | RSETH | 3.521,85 | 0,379060% |
Lido Staked Ether | STETH | 3.410,56 | 0,302690% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 6,71 | -9,56% |
Tokenize Xchange | TKX | 30,62 | -9,22% |
Pudgy Penguins | PENGU | 0,032328 | -8,38% |
Movement | MOVE | 0,95 | -6,43% |
MANTRA | OM | 3,56 | -6,38% |
Beam | BEAM | 0,026116 | -6,21% |
Ondo | ONDO | 1,38 | -5,74% |
XRP | XRP | 2,07 | -5,19% |
Flare | FLR | 0,024975 | -5,16% |
ai16z | AI16Z | 1,28 | -4,94% |