Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.773,43 | 74.225,74 | 77.319,41 | |
Ethereum | ETH | 2.118,22 | 2.009,32 | 2.146,93 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,36 | 1,30 | 1,37 | |
Binance Coin | BNB | 655,78 | 635,07 | 663,00 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 60,01 | 54,48 | 60,11 | |
Solana | SOL | 85,87 | 81,38 | 87,39 | |
TRON | TRX | 0,362065 | 0,358185 | 0,362950 | |
Staked Ether | STETH | 2.118,02 | 2.008,91 | 2.147,35 | |
WhiteBIT Token | WBT | 56,69 | 54,58 | 57,15 | |
Dogecoin | DOGE | 0,103113 | 0,097397 | 0,104908 | |
MemeCore | M | 2,87 | 2,73 | 3,04 | |
Cardano | ADA | 0,246031 | 0,235966 | 0,250393 | |
Sui | SUI | 1,07 | 0,98 | 1,10 | |
ZCash | ZEC | 637,87 | 571,93 | 669,30 | |
Chainlink | LINK | 9,58 | 9,06 | 9,77 | |
Toncoin | TON | 1,81 | 1,74 | 1,87 | |
LEO Token | LEO | 10,10 | 9,94 | 10,10 | |
Wrapped Bitcoin | WBTC | 76.531,23 | 72.094,30 | 79.286,20 | |
Rain | RAIN | 0,007597 | 0,007237 | 0,007679 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.324,32 | 2.203,82 | 2.356,04 | |
Stellar | XLM | 0,148981 | 0,139593 | 0,149484 | |
Monero | XMR | 389,62 | 372,34 | 389,69 | |
Bitcoin Cash | BCH | 355,90 | 342,77 | 364,18 | |
Cronos | CRO | 0,069539 | 0,066891 | 0,069856 | |
Canton Coin | CC | 0,162219 | 0,154281 | 0,162860 | |
World Liberty Financial | WLFI | 0,062073 | 0,059040 | 0,063226 | |
Aster | ASTER | 0,68 | 0,66 | 0,69 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,089816 | 0,085344 | 0,090928 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,40 | 8,82 | 9,57 | |
Dai | DAI | 1,00 | 0,99 | 1,00 | |
Ondo | ONDO | 0,427878 | 0,374177 | 0,428312 | |
Mantle | MANTLE | 0,67 | 0,63 | 0,67 | |
XT.com Token | XT | 4,14 | 3,91 | 4,26 | |
Litecoin | LTC | 53,47 | 51,47 | 54,15 | |
Aave Ethereum WETH | AETHWETH | 2.118,22 | 2.009,32 | 2.148,22 | |
ADI | ADI | 3,97 | 3,89 | 3,98 | |
Wrapped eETH | WEETH | 2.301,87 | 2.183,52 | 2.333,07 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Stable | STABLE | 0,033789 | 0,033047 | 0,035308 | |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | |
Tether Gold | XAUT | 4.511,79 | 4.330,42 | 4.675,82 | |
Near | NEAR | 2,38 | 2,01 | 2,47 | |
Uniswap Protocol Token | UNI | 3,45 | 3,27 | 3,56 | |
Bittensor | TAO | 281,04 | 253,02 | 287,98 | |
Worldcoin | WLD | 0,300895 | 0,259427 | 0,308252 | |
VINCI | VINCI | 9,60 | 9,20 | 9,66 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Monad | MON | 0,026224 | 0,023963 | 0,026471 | |
Pi Network | PI | 0,151910 | 0,147355 | 0,152900 | |
Polkadot | DOT | 1,29 | 1,20 | 1,34 | |
PAX Gold | PAXG | 4.530,59 | 4.341,77 | 4.682,58 | |
Humanity | H | 0,210000 | 0,199581 | 0,214703 | |
Gatechain Token | GT | 7,02 | 6,61 | 7,63 | |
OFFICIAL TRUMP | TRUMP | 2,10 | 1,95 | 2,12 | |
Morpho | MORPHO | 2,10 | 1,90 | 2,13 | |
Kite | KITE | 0,206585 | 0,183789 | 0,214936 | |
Bitget token | BGB | 1,97 | 1,84 | 2,10 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 82,48 | 79,52 | 84,74 | |
Sky | SKY | 0,070192 | 0,068516 | 0,071080 | |
Pump.fun | PUMP | 0,001781 | 0,001608 | 0,001844 | |
Ethena | ENA | 0,101967 | 0,093862 | 0,106034 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
Venice Token | VVV | 18,84 | 17,06 | 19,10 | |
Jupiter | JUP | 0,210733 | 0,189431 | 0,213848 | |
Internet Computer | ICP | 2,61 | 2,41 | 2,64 | |
Ethereum Classic | ETC | 9,02 | 8,61 | 9,18 | |
Aave | AAVE | 86,68 | 82,67 | 88,98 | |
LayerZero | ZRO | 1,33 | 1,24 | 1,36 | |
DeXe | DEXE | 13,65 | 13,11 | 14,50 | |
Lighter | LIT | 1,28 | 1,10 | 1,30 | |
XDC Network | XDC | 0,031663 | 0,030809 | 0,032233 | |
Quant | QNT | 79,64 | 74,06 | 79,96 | |
ETHGas | GWEI | 0,116888 | 0,111805 | 0,120296 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Aptos | APT | 0,97 | 0,90 | 1,00 | |
KuCoin Token | KCS | 8,08 | 7,58 | 8,33 | |
Algorand | ALGO | 0,114118 | 0,108901 | 0,116605 | |
Arbitrum | ARB | 0,109799 | 0,103274 | 0,111873 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 2,38 | |
| Ondo | ONDO | 0,427878 | |
| Worldcoin | WLD | 0,300895 | |
| Hyperliquid | HYPE | 60,01 | |
| Venice Token | VVV | 18,84 | |
| Lighter | LIT | 1,28 | |
| Kite | KITE | 0,206585 | |
| ZCash | ZEC | 637,87 | |
| Morpho | MORPHO | 2,10 | |
| Bittensor | TAO | 281,04 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 1,81 | |
| XDC Network | XDC | 0,031663 | |
| Bitcoin Cash | BCH | 355,90 | |
| ETHGas | GWEI | 0,116888 | |
| DeXe | DEXE | 13,65 | |
| Stable | STABLE | 0,033789 | |
| USDD | USDD | 1,00 | |
| Shiba Inu | SHIB | 0,000006 | |
| TRON | TRX | 0,362065 | |
| World Liberty Financial USD | USD1 | 1,00 |