Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 70.631,18 | 69.382,16 | 71.362,83 | -0.21% |
Ethereum | ETH | 2.151,66 | 2.116,60 | 2.176,70 | 0.16% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.01% |
XRP | XRP | 1,44 | 1,42 | 1,47 | -0.6% |
Binance Coin | BNB | 641,85 | 628,64 | 647,44 | -0.36% |
USD Coin | USDC | 1,00 | 0,98 | 1,00 | 0% |
Solana | SOL | 90,20 | 88,13 | 90,79 | 1.03% |
Hyperliquid | HYPE | 39,42 | 38,40 | 40,71 | -0.51% |
TRON | TRX | 0,308928 | 0,303054 | 0,310796 | 1.72% |
Staked Ether | STETH | 2.151,66 | 2.115,76 | 2.176,87 | 0.17% |
WhiteBIT Token | WBT | 55,31 | 54,55 | 55,94 | -0.59% |
Dogecoin | DOGE | 0,094565 | 0,092864 | 0,095387 | -0.08% |
Cardano | ADA | 0,266097 | 0,261740 | 0,272969 | -1.83% |
Rain | RAIN | 0,008731 | 0,008664 | 0,009130 | -0.94% |
Sui | SUI | 0,97 | 0,95 | 0,99 | -0.71% |
Bitcoin Cash | BCH | 470,73 | 458,14 | 476,86 | 1.33% |
World Liberty Financial | WLFI | 0,093612 | 0,088584 | 0,095514 | -0.28% |
Chainlink | LINK | 9,11 | 8,96 | 9,21 | -0.24% |
MemeCore | M | 1,66 | 1,63 | 1,78 | -5.79% |
LEO Token | LEO | 9,23 | 9,15 | 9,24 | 0.29% |
Wrapped Bitcoin | WBTC | 70.511,11 | 69.203,88 | 71.286,04 | -0.2% |
Stellar | XLM | 0,165322 | 0,163321 | 0,168877 | -1.22% |
Sky Dollar | USDS | 1,00 | 0,99 | 1,00 | 0.01% |
Wrapped Beacon ETH | WBETH | 2.351,55 | 2.313,02 | 2.379,13 | 0.17% |
Cronos | CRO | 0,074970 | 0,074717 | 0,075873 | -0.57% |
Monero | XMR | 346,95 | 337,34 | 351,19 | 2.51% |
Toncoin | TON | 1,25 | 1,21 | 1,26 | 3.4% |
Wrapped eETH | WEETH | 2.340,14 | 2.302,02 | 2.367,37 | 0.16% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.25% |
Canton Coin | CC | 0,147320 | 0,141780 | 0,147580 | 2.96% |
Aster | ASTER | 0,69 | 0,68 | 0,69 | 0.81% |
Mantle | MANTLE | 0,75 | 0,74 | 0,76 | -0.84% |
Hedera Hashgraph | HBAR | 0,093125 | 0,092241 | 0,094752 | -1.2% |
Avalanche | AVAX | 9,56 | 9,42 | 9,65 | -0.19% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.01% |
Litecoin | LTC | 56,18 | 55,21 | 56,53 | 0.38% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.01% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.01% |
XT.com Token | XT | 4,03 | 3,96 | 4,10 | -0.08% |
ZCash | ZEC | 232,29 | 228,55 | 240,73 | -1.76% |
Uniswap Protocol Token | UNI | 3,59 | 3,54 | 3,64 | -0.72% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -1.1% |
OFFICIAL TRUMP | TRUMP | 3,37 | 3,29 | 3,40 | -0.34% |
Tether Gold | XAUT | 4.498,69 | 4.485,93 | 4.723,80 | -4.56% |
Worldcoin | WLD | 0,320823 | 0,317960 | 0,344774 | -2.86% |
Pi Network | PI | 0,203200 | 0,184600 | 0,203200 | 8.55% |
Bittensor | TAO | 272,64 | 262,84 | 310,51 | -8.27% |
VINCI | VINCI | 8,76 | 8,60 | 8,92 | -0.7% |
Ondo | ONDO | 0,260331 | 0,255557 | 0,264227 | -0.32% |
Polkadot | DOT | 1,51 | 1,50 | 1,55 | -2.37% |
PAX Gold | PAXG | 4.506,63 | 4.494,02 | 4.734,91 | -4.6% |
River | RIVER | 21,74 | 17,74 | 23,82 | -8.73% |
Monad | MON | 0,021941 | 0,021713 | 0,022509 | -1.26% |
Kite | KITE | 0,216350 | 0,207735 | 0,224999 | -0.13% |
LayerZero | ZRO | 2,08 | 1,96 | 2,09 | 1.21% |
Gatechain Token | GT | 6,82 | 6,60 | 6,96 | 0.42% |
Bitget token | BGB | 2,14 | 2,08 | 2,20 | -0.04% |
Pump.fun | PUMP | 0,001870 | 0,001838 | 0,001924 | -1.05% |
OKB | OKB | 89,13 | 86,82 | 90,62 | -0.12% |
Aave | AAVE | 111,33 | 108,47 | 113,33 | -0.97% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0.01% |
Morpho | MORPHO | 1,77 | 1,71 | 1,78 | 0.73% |
Sky | SKY | 0,073603 | 0,070569 | 0,074953 | 3.03% |
Near | NEAR | 1,31 | 1,31 | 1,36 | -3.03% |
Ethena | ENA | 0,102300 | 0,100333 | 0,106402 | -2.83% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -0.79% |
Internet Computer | ICP | 2,50 | 2,46 | 2,56 | -1.55% |
Ethereum Classic | ETC | 8,41 | 8,31 | 8,52 | -0.58% |
XDC Network | XDC | 0,031732 | 0,031079 | 0,032460 | 1.34% |
Quant | QNT | 79,69 | 76,07 | 81,59 | 1.7% |
Aptos | APT | 0,98 | 0,98 | 1,03 | 0.79% |
KuCoin Token | KCS | 8,16 | 7,82 | 8,26 | 2.07% |
Jito Staked SOL | JITOSOL | 114,63 | 111,85 | 114,73 | 1.01% |
Jupiter | JUP | 0,159972 | 0,156961 | 0,161133 | 0.63% |
Lighter | LIT | 1,07 | 1,05 | 1,22 | -11.46% |
Midnight | NIGHT | 0,044010 | 0,043101 | 0,046220 | -0.61% |
Polygon Ecosystem Token | POL | 0,096913 | 0,096552 | 0,101270 | -1.32% |
Kaspa | KAS | 0,037735 | 0,033836 | 0,039491 | -1.18% |
DuckChain Token | DUCK | 0,001025 | 0,001018 | 0,001025 | 0.69% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.01% |
Arbitrum | ARB | 0,099615 | 0,098503 | 0,101475 | -0.99% |
Plasma | XPL | 0,095651 | 0,092673 | 0,101792 | -5.3% |
Humanity | H | 0,094950 | 0,090242 | 0,098150 | 3% |
Cosmos | ATOM | 1,84 | 1,79 | 1,86 | 1.53% |
NEXO | NEXO | 0,91 | 0,88 | 0,93 | -0.27% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 70.631,18 | 0,000000% |
| Ethereum | ETH | 2.151,66 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,44 | 0,000000% |
| Binance Coin | BNB | 641,85 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 90,20 | 0,000000% |
| Hyperliquid | HYPE | 39,42 | 0,000000% |
| TRON | TRX | 0,308928 | 0,000000% |
| Staked Ether | STETH | 2.151,66 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pi Network | PI | 0,203200 | 8,55% |
| Toncoin | TON | 1,25 | 3,40% |
| Sky | SKY | 0,073603 | 3,03% |
| Humanity | H | 0,094950 | 3,00% |
| Canton Coin | CC | 0,147320 | 2,96% |
| Monero | XMR | 346,95 | 2,51% |
| KuCoin Token | KCS | 8,16 | 2,07% |
| TRON | TRX | 0,308928 | 1,72% |
| Quant | QNT | 79,69 | 1,70% |
| Cosmos | ATOM | 1,84 | 1,53% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 1,07 | -11,46% |
| River | RIVER | 21,74 | -8,73% |
| Bittensor | TAO | 272,64 | -8,27% |
| MemeCore | M | 1,66 | -5,79% |
| Plasma | XPL | 0,095651 | -5,30% |
| PAX Gold | PAXG | 4.506,63 | -4,60% |
| Tether Gold | XAUT | 4.498,69 | -4,56% |
| Near | NEAR | 1,31 | -3,03% |
| Worldcoin | WLD | 0,320823 | -2,86% |
| Ethena | ENA | 0,102300 | -2,83% |