Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.361,76 | 75.304,84 | 77.437,42 | |
Ethereum | ETH | 2.093,78 | 2.054,96 | 2.146,93 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,35 | 1,33 | 1,37 | |
Binance Coin | BNB | 655,17 | 645,68 | 663,00 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 63,35 | 56,98 | 64,42 | |
Solana | SOL | 85,23 | 83,84 | 87,39 | |
TRON | TRX | 0,365319 | 0,358884 | 0,365787 | |
Staked Ether | STETH | 2.093,98 | 2.054,76 | 2.147,58 | |
WhiteBIT Token | WBT | 56,30 | 55,53 | 57,16 | |
Dogecoin | DOGE | 0,101884 | 0,100698 | 0,104908 | |
MemeCore | M | 2,92 | 2,81 | 3,04 | |
Cardano | ADA | 0,242712 | 0,240826 | 0,250393 | |
ZCash | ZEC | 653,10 | 598,39 | 669,30 | |
Sui | SUI | 1,04 | 1,03 | 1,10 | |
Chainlink | LINK | 9,42 | 9,28 | 9,77 | |
LEO Token | LEO | 10,04 | 9,95 | 10,11 | |
Toncoin | TON | 1,74 | 1,70 | 1,86 | |
Wrapped Bitcoin | WBTC | 76.171,69 | 73.732,12 | 78.470,37 | |
Rain | RAIN | 0,007442 | 0,007302 | 0,007679 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.297,09 | 2.253,88 | 2.355,83 | |
Monero | XMR | 390,98 | 377,92 | 392,01 | |
Stellar | XLM | 0,146584 | 0,144557 | 0,149624 | |
Bitcoin Cash | BCH | 349,72 | 347,27 | 359,08 | |
Cronos | CRO | 0,068908 | 0,068602 | 0,069966 | |
Canton Coin | CC | 0,166280 | 0,157030 | 0,166965 | |
World Liberty Financial | WLFI | 0,061471 | 0,060777 | 0,063226 | |
Aster | ASTER | 0,70 | 0,67 | 0,74 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,088672 | 0,087454 | 0,090928 | |
Ondo | ONDO | 0,438987 | 0,409609 | 0,450600 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,22 | 9,10 | 9,57 | |
XT.com Token | XT | 4,12 | 4,00 | 4,24 | |
Litecoin | LTC | 52,77 | 52,55 | 54,15 | |
Mantle | MANTLE | 0,65 | 0,64 | 0,67 | |
Aave Ethereum WETH | AETHWETH | 2.093,78 | 2.054,96 | 2.148,22 | |
ADI | ADI | 3,93 | 3,91 | 3,98 | |
Wrapped eETH | WEETH | 2.275,31 | 2.233,13 | 2.333,07 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Stable | STABLE | 0,033524 | 0,033047 | 0,034624 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.501,48 | 4.496,81 | 4.527,91 | |
Near | NEAR | 2,40 | 2,24 | 2,51 | |
Uniswap Protocol Token | UNI | 3,38 | 3,35 | 3,56 | |
Bittensor | TAO | 274,39 | 267,41 | 287,98 | |
Worldcoin | WLD | 0,298231 | 0,282001 | 0,312868 | |
VINCI | VINCI | 9,55 | 9,34 | 9,68 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Monad | MON | 0,025226 | 0,024907 | 0,026471 | |
Pi Network | PI | 0,149730 | 0,149034 | 0,152900 | |
Morpho | MORPHO | 2,24 | 2,02 | 2,24 | |
Humanity | H | 0,217300 | 0,203916 | 0,223188 | |
PAX Gold | PAXG | 4.516,17 | 4.404,89 | 4.632,17 | |
Polkadot | DOT | 1,26 | 1,24 | 1,34 | |
Gatechain Token | GT | 7,01 | 6,76 | 7,23 | |
OFFICIAL TRUMP | TRUMP | 2,07 | 2,04 | 2,12 | |
Kite | KITE | 0,203280 | 0,198033 | 0,207528 | |
Bitget token | BGB | 1,97 | 1,88 | 2,05 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 82,25 | 80,27 | 84,44 | |
Sky | SKY | 0,069634 | 0,069133 | 0,071080 | |
Venice Token | VVV | 20,01 | 17,41 | 20,48 | |
Pump.fun | PUMP | 0,001738 | 0,001703 | 0,001844 | |
Ethena | ENA | 0,098787 | 0,096968 | 0,106034 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
DeXe | DEXE | 14,92 | 13,30 | 15,72 | |
Internet Computer | ICP | 2,55 | 2,52 | 2,64 | |
Ethereum Classic | ETC | 8,91 | 8,84 | 9,18 | |
Jupiter | JUP | 0,202616 | 0,196323 | 0,213848 | |
Aave | AAVE | 85,82 | 84,56 | 88,98 | |
Lighter | LIT | 1,35 | 1,16 | 1,40 | |
LayerZero | ZRO | 1,30 | 1,27 | 1,36 | |
Quant | QNT | 79,69 | 76,32 | 83,76 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
XDC Network | XDC | 0,030787 | 0,030400 | 0,032061 | |
ETHGas | GWEI | 0,118362 | 0,114570 | 0,122051 | |
KuCoin Token | KCS | 8,04 | 7,76 | 8,29 | |
Aptos | APT | 0,95 | 0,93 | 1,00 | |
Algorand | ALGO | 0,112178 | 0,111353 | 0,116605 | |
Billions Network Token | BILL | 0,107680 | 0,090670 | 0,110000 | |
Arbitrum | ARB | 0,105529 | 0,104713 | 0,111873 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Billions Network Token | BILL | 0,107680 | |
| Lighter | LIT | 1,35 | |
| Hyperliquid | HYPE | 63,35 | |
| Morpho | MORPHO | 2,24 | |
| Venice Token | VVV | 20,01 | |
| DeXe | DEXE | 14,92 | |
| ZCash | ZEC | 653,10 | |
| Near | NEAR | 2,40 | |
| Worldcoin | WLD | 0,298231 | |
| Ondo | ONDO | 0,438987 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| XDC Network | XDC | 0,030787 | |
| Arbitrum | ARB | 0,105529 | |
| Toncoin | TON | 1,74 | |
| Sky | SKY | 0,069634 | |
| Pi Network | PI | 0,149730 | |
| Algorand | ALGO | 0,112178 | |
| World Liberty Financial | WLFI | 0,061471 | |
| Uniswap Protocol Token | UNI | 3,38 | |
| Shiba Inu | SHIB | 0,000006 | |
| USDD | USDD | 1,00 |