Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.699,25 | 74.225,74 | 77.319,41 | |
Ethereum | ETH | 2.117,71 | 2.009,32 | 2.146,93 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,36 | 1,30 | 1,37 | |
Binance Coin | BNB | 654,94 | 635,07 | 663,00 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 60,46 | 54,48 | 61,48 | |
Solana | SOL | 85,82 | 81,38 | 87,39 | |
TRON | TRX | 0,362825 | 0,358185 | 0,363407 | |
Staked Ether | STETH | 2.117,51 | 2.008,91 | 2.147,35 | |
WhiteBIT Token | WBT | 56,61 | 54,58 | 57,15 | |
Dogecoin | DOGE | 0,102935 | 0,097397 | 0,104908 | |
MemeCore | M | 2,89 | 2,73 | 3,04 | |
Cardano | ADA | 0,245392 | 0,235966 | 0,250393 | |
ZCash | ZEC | 635,93 | 571,93 | 669,30 | |
Sui | SUI | 1,06 | 0,98 | 1,10 | |
Chainlink | LINK | 9,52 | 9,06 | 9,77 | |
Toncoin | TON | 1,79 | 1,74 | 1,86 | |
LEO Token | LEO | 10,10 | 9,94 | 10,11 | |
Wrapped Bitcoin | WBTC | 76.476,82 | 74.002,76 | 77.157,25 | |
Rain | RAIN | 0,007590 | 0,007237 | 0,007679 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.323,55 | 2.203,82 | 2.356,04 | |
Stellar | XLM | 0,148321 | 0,139593 | 0,149484 | |
Monero | XMR | 385,15 | 372,34 | 389,88 | |
Bitcoin Cash | BCH | 354,17 | 342,77 | 361,80 | |
Cronos | CRO | 0,069765 | 0,066891 | 0,069856 | |
Canton Coin | CC | 0,163735 | 0,154281 | 0,164930 | |
World Liberty Financial | WLFI | 0,061940 | 0,059040 | 0,063226 | |
Aster | ASTER | 0,68 | 0,66 | 0,69 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,089337 | 0,085344 | 0,090928 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 0,99 | 1,00 | |
Avalanche | AVAX | 9,34 | 8,82 | 9,57 | |
Ondo | ONDO | 0,427265 | 0,374177 | 0,436607 | |
XT.com Token | XT | 4,14 | 3,91 | 4,26 | |
Litecoin | LTC | 53,33 | 51,47 | 54,15 | |
Mantle | MANTLE | 0,66 | 0,63 | 0,67 | |
Aave Ethereum WETH | AETHWETH | 2.117,71 | 2.009,32 | 2.148,22 | |
ADI | ADI | 3,96 | 3,91 | 3,98 | |
Wrapped eETH | WEETH | 2.301,32 | 2.183,52 | 2.333,07 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Stable | STABLE | 0,033975 | 0,033047 | 0,034663 | |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | |
Tether Gold | XAUT | 4.516,27 | 4.491,08 | 4.520,26 | |
Near | NEAR | 2,39 | 2,01 | 2,47 | |
Uniswap Protocol Token | UNI | 3,44 | 3,27 | 3,56 | |
Bittensor | TAO | 278,52 | 253,02 | 287,98 | |
Worldcoin | WLD | 0,299499 | 0,259427 | 0,308252 | |
VINCI | VINCI | 9,51 | 9,20 | 9,66 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Monad | MON | 0,025988 | 0,023963 | 0,026471 | |
Pi Network | PI | 0,150700 | 0,147355 | 0,152900 | |
Polkadot | DOT | 1,28 | 1,20 | 1,34 | |
Morpho | MORPHO | 2,16 | 1,90 | 2,16 | |
PAX Gold | PAXG | 4.532,23 | 4.341,77 | 4.682,58 | |
Gatechain Token | GT | 7,01 | 6,61 | 7,38 | |
OFFICIAL TRUMP | TRUMP | 2,09 | 1,95 | 2,12 | |
Humanity | H | 0,209220 | 0,203013 | 0,213179 | |
Kite | KITE | 0,204120 | 0,183789 | 0,214936 | |
Bitget token | BGB | 1,98 | 1,84 | 2,10 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 82,47 | 79,52 | 84,68 | |
Sky | SKY | 0,070183 | 0,068516 | 0,071080 | |
Pump.fun | PUMP | 0,001763 | 0,001608 | 0,001844 | |
Ethena | ENA | 0,100305 | 0,093862 | 0,106034 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
Internet Computer | ICP | 2,61 | 2,41 | 2,64 | |
Venice Token | VVV | 17,81 | 17,06 | 19,10 | |
Jupiter | JUP | 0,206905 | 0,189431 | 0,213848 | |
Ethereum Classic | ETC | 8,99 | 8,61 | 9,18 | |
Aave | AAVE | 86,26 | 82,67 | 88,98 | |
LayerZero | ZRO | 1,32 | 1,24 | 1,36 | |
DeXe | DEXE | 13,64 | 13,11 | 14,50 | |
Lighter | LIT | 1,22 | 1,10 | 1,31 | |
Quant | QNT | 80,44 | 74,06 | 80,47 | |
XDC Network | XDC | 0,031131 | 0,030809 | 0,032061 | |
ETHGas | GWEI | 0,117765 | 0,111805 | 0,119359 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Aptos | APT | 0,96 | 0,90 | 1,00 | |
KuCoin Token | KCS | 8,08 | 7,59 | 8,33 | |
Algorand | ALGO | 0,112756 | 0,108901 | 0,116605 | |
Arbitrum | ARB | 0,108598 | 0,103274 | 0,111873 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 2,39 | |
| Ondo | ONDO | 0,427265 | |
| Morpho | MORPHO | 2,16 | |
| Worldcoin | WLD | 0,299499 | |
| Hyperliquid | HYPE | 60,46 | |
| Kite | KITE | 0,204120 | |
| ZCash | ZEC | 635,93 | |
| Quant | QNT | 80,44 | |
| Lighter | LIT | 1,22 | |
| Bittensor | TAO | 278,52 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 354,17 | |
| Stable | STABLE | 0,033975 | |
| Toncoin | TON | 1,79 | |
| XDC Network | XDC | 0,031131 | |
| Sky | SKY | 0,070183 | |
| Arbitrum | ARB | 0,108598 | |
| DeXe | DEXE | 13,64 | |
| World Liberty Financial USD | USD1 | 1,00 | |
| Sky Dollar | USDS | 1,00 | |
| Bitget token | BGB | 1,98 |