Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.380,82 | 74.225,74 | 76.835,48 | |
Ethereum | ETH | 2.057,19 | 2.009,32 | 2.119,33 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,34 | 1,30 | 1,35 | |
Binance Coin | BNB | 646,54 | 635,07 | 659,20 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 57,49 | 53,98 | 58,54 | |
Solana | SOL | 84,06 | 81,38 | 86,59 | |
TRON | TRX | 0,359955 | 0,358185 | 0,362950 | |
Staked Ether | STETH | 2.056,98 | 2.008,91 | 2.119,75 | |
WhiteBIT Token | WBT | 55,55 | 54,58 | 56,68 | |
MemeCore | M | 2,93 | 2,73 | 3,04 | |
Dogecoin | DOGE | 0,101043 | 0,097397 | 0,105381 | |
Cardano | ADA | 0,241749 | 0,235966 | 0,248848 | |
Sui | SUI | 1,04 | 0,98 | 1,09 | |
ZCash | ZEC | 600,60 | 571,93 | 623,84 | |
Chainlink | LINK | 9,30 | 9,06 | 9,77 | |
Toncoin | TON | 1,77 | 1,74 | 1,97 | |
LEO Token | LEO | 9,95 | 9,85 | 9,98 | |
Wrapped Bitcoin | WBTC | 75.177,29 | 74.010,53 | 76.674,33 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Rain | RAIN | 0,007322 | 0,007237 | 0,007490 | |
Wrapped Beacon ETH | WBETH | 2.256,94 | 2.203,82 | 2.325,75 | |
Stellar | XLM | 0,144623 | 0,139593 | 0,146795 | |
Monero | XMR | 379,66 | 372,34 | 385,00 | |
Bitcoin Cash | BCH | 351,12 | 342,77 | 378,02 | |
Cronos | CRO | 0,068648 | 0,066891 | 0,069189 | |
Canton Coin | CC | 0,157660 | 0,152991 | 0,159752 | |
World Liberty Financial | WLFI | 0,061705 | 0,058848 | 0,062602 | |
Aster | ASTER | 0,68 | 0,66 | 0,69 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,087629 | 0,085344 | 0,089475 | |
Dai | DAI | 1,00 | 0,99 | 1,00 | |
Avalanche | AVAX | 9,14 | 8,82 | 9,40 | |
Ondo | ONDO | 0,410893 | 0,374177 | 0,436780 | |
Litecoin | LTC | 52,73 | 51,47 | 54,16 | |
XT.com Token | XT | 4,06 | 3,94 | 4,21 | |
Mantle | MANTLE | 0,65 | 0,63 | 0,65 | |
ADI | ADI | 3,91 | 3,89 | 3,96 | |
Aave Ethereum WETH | AETHWETH | 2.057,19 | 2.009,32 | 2.119,33 | |
Wrapped eETH | WEETH | 2.235,55 | 2.183,52 | 2.303,07 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,01 | |
Stable | STABLE | 0,033410 | 0,033047 | 0,035308 | |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | |
Tether Gold | XAUT | 4.496,49 | 4.279,51 | 4.632,31 | |
Near | NEAR | 2,39 | 2,01 | 2,42 | |
Uniswap Protocol Token | UNI | 3,41 | 3,27 | 3,61 | |
Bittensor | TAO | 268,97 | 253,02 | 283,18 | |
Worldcoin | WLD | 0,286602 | 0,259427 | 0,290729 | |
VINCI | VINCI | 9,35 | 9,20 | 9,60 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Monad | MON | 0,025175 | 0,023963 | 0,027982 | |
Pi Network | PI | 0,150430 | 0,147355 | 0,153770 | |
PAX Gold | PAXG | 4.505,78 | 4.358,19 | 4.653,27 | |
Polkadot | DOT | 1,25 | 1,20 | 1,31 | |
Gatechain Token | GT | 6,93 | 6,68 | 7,53 | |
OFFICIAL TRUMP | TRUMP | 2,07 | 1,95 | 2,10 | |
Humanity | H | 0,205408 | 0,199491 | 0,214703 | |
Kite | KITE | 0,205038 | 0,183789 | 0,214936 | |
Morpho | MORPHO | 2,03 | 1,90 | 2,04 | |
Bitget token | BGB | 1,96 | 1,88 | 2,07 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 81,52 | 78,74 | 84,21 | |
Sky | SKY | 0,070218 | 0,068516 | 0,070650 | |
Ethena | ENA | 0,099070 | 0,093862 | 0,105902 | |
Pump.fun | PUMP | 0,001719 | 0,001608 | 0,001806 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
Venice Token | VVV | 17,72 | 17,00 | 18,37 | |
Internet Computer | ICP | 2,55 | 2,41 | 2,67 | |
Ethereum Classic | ETC | 8,87 | 8,61 | 9,11 | |
Aave | AAVE | 85,64 | 82,67 | 87,76 | |
Jupiter | JUP | 0,198877 | 0,189431 | 0,212369 | |
DeXe | DEXE | 13,80 | 13,05 | 14,41 | |
LayerZero | ZRO | 1,28 | 1,24 | 1,35 | |
XDC Network | XDC | 0,031358 | 0,030809 | 0,033597 | |
Lighter | LIT | 1,19 | 1,10 | 1,27 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
ETHGas | GWEI | 0,115606 | 0,111805 | 0,120296 | |
Aptos | APT | 0,95 | 0,90 | 0,98 | |
Quant | QNT | 76,77 | 74,06 | 79,93 | |
Algorand | ALGO | 0,113302 | 0,108901 | 0,116293 | |
KuCoin Token | KCS | 7,89 | 7,54 | 8,22 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 2,39 | |
| MemeCore | M | 2,93 | |
| DeXe | DEXE | 13,80 | |
| World Liberty Financial | WLFI | 0,061705 | |
| Morpho | MORPHO | 2,03 | |
| Canton Coin | CC | 0,157660 | |
| LEO Token | LEO | 9,95 | |
| USDD | USDD | 1,00 | |
| ETHGas | GWEI | 0,115606 | |
| Ethena USDe | USDE | 1,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monad | MON | 0,025175 | |
| Toncoin | TON | 1,77 | |
| Bitcoin Cash | BCH | 351,12 | |
| XDC Network | XDC | 0,031358 | |
| Ethena | ENA | 0,099070 | |
| Jupiter | JUP | 0,198877 | |
| Ondo | ONDO | 0,410893 | |
| Uniswap Protocol Token | UNI | 3,41 | |
| LayerZero | ZRO | 1,28 | |
| Pepe | PEPE | 0,000004 |