Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.834,84 | 74.225,74 | 76.515,17 | |
Ethereum | ETH | 2.076,34 | 2.009,32 | 2.100,87 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,35 | 1,30 | 1,35 | |
Binance Coin | BNB | 651,46 | 635,07 | 653,33 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 58,40 | 53,98 | 58,62 | |
Solana | SOL | 84,88 | 81,38 | 85,53 | |
TRON | TRX | 0,360309 | 0,358185 | 0,362950 | |
Staked Ether | STETH | 2.076,13 | 2.008,91 | 2.101,29 | |
WhiteBIT Token | WBT | 55,93 | 54,58 | 56,37 | |
Dogecoin | DOGE | 0,102425 | 0,097397 | 0,104370 | |
MemeCore | M | 2,90 | 2,73 | 3,04 | |
Cardano | ADA | 0,244406 | 0,235966 | 0,246484 | |
Sui | SUI | 1,06 | 0,98 | 1,08 | |
ZCash | ZEC | 617,71 | 571,93 | 620,96 | |
Chainlink | LINK | 9,39 | 9,06 | 9,61 | |
Toncoin | TON | 1,81 | 1,74 | 1,93 | |
LEO Token | LEO | 9,95 | 9,88 | 9,97 | |
Wrapped Bitcoin | WBTC | 75.618,24 | 74.010,53 | 76.354,70 | |
Rain | RAIN | 0,007414 | 0,007237 | 0,007474 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.278,37 | 2.203,82 | 2.305,50 | |
Stellar | XLM | 0,145877 | 0,139593 | 0,146078 | |
Monero | XMR | 382,82 | 372,34 | 385,00 | |
Bitcoin Cash | BCH | 353,31 | 342,77 | 375,63 | |
Cronos | CRO | 0,068884 | 0,066891 | 0,069157 | |
Canton Coin | CC | 0,159336 | 0,152991 | 0,159752 | |
World Liberty Financial | WLFI | 0,062612 | 0,058848 | 0,062696 | |
Aster | ASTER | 0,68 | 0,66 | 0,68 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,088396 | 0,085344 | 0,089041 | |
Dai | DAI | 1,00 | 0,99 | 1,00 | |
Avalanche | AVAX | 9,27 | 8,82 | 9,30 | |
Ondo | ONDO | 0,419156 | 0,374177 | 0,422462 | |
Litecoin | LTC | 53,23 | 51,47 | 53,68 | |
Mantle | MANTLE | 0,66 | 0,63 | 0,66 | |
XT.com Token | XT | 4,09 | 3,94 | 4,17 | |
ADI | ADI | 3,95 | 3,89 | 3,96 | |
Aave Ethereum WETH | AETHWETH | 2.076,34 | 2.009,32 | 2.100,87 | |
Wrapped eETH | WEETH | 2.256,36 | 2.183,52 | 2.283,02 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Stable | STABLE | 0,033465 | 0,033047 | 0,035308 | |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | |
Tether Gold | XAUT | 4.509,32 | 4.373,46 | 4.627,18 | |
Near | NEAR | 2,44 | 2,01 | 2,47 | |
Uniswap Protocol Token | UNI | 3,43 | 3,27 | 3,54 | |
Bittensor | TAO | 275,87 | 253,02 | 277,12 | |
Worldcoin | WLD | 0,302663 | 0,259427 | 0,303210 | |
VINCI | VINCI | 9,41 | 9,20 | 9,56 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Monad | MON | 0,025725 | 0,023963 | 0,027340 | |
Pi Network | PI | 0,151108 | 0,147355 | 0,152371 | |
Polkadot | DOT | 1,28 | 1,20 | 1,29 | |
PAX Gold | PAXG | 4.509,92 | 4.372,04 | 4.633,87 | |
Gatechain Token | GT | 6,96 | 6,73 | 7,46 | |
OFFICIAL TRUMP | TRUMP | 2,08 | 1,95 | 2,09 | |
Morpho | MORPHO | 2,08 | 1,90 | 2,08 | |
Humanity | H | 0,208466 | 0,199491 | 0,214703 | |
Kite | KITE | 0,202400 | 0,183789 | 0,214936 | |
Bitget token | BGB | 1,96 | 1,89 | 2,05 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 81,86 | 78,74 | 83,86 | |
Sky | SKY | 0,070442 | 0,068516 | 0,070650 | |
Ethena | ENA | 0,101536 | 0,093862 | 0,103645 | |
Pump.fun | PUMP | 0,001747 | 0,001608 | 0,001766 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
Venice Token | VVV | 17,80 | 17,00 | 18,27 | |
Internet Computer | ICP | 2,58 | 2,41 | 2,60 | |
Ethereum Classic | ETC | 8,95 | 8,61 | 8,97 | |
Jupiter | JUP | 0,204496 | 0,189431 | 0,205319 | |
Aave | AAVE | 86,47 | 82,67 | 86,79 | |
DeXe | DEXE | 13,68 | 13,18 | 14,35 | |
LayerZero | ZRO | 1,30 | 1,24 | 1,32 | |
Lighter | LIT | 1,24 | 1,10 | 1,25 | |
XDC Network | XDC | 0,031439 | 0,030809 | 0,033321 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Aptos | APT | 0,97 | 0,90 | 0,97 | |
ETHGas | GWEI | 0,116199 | 0,111805 | 0,120296 | |
Quant | QNT | 77,31 | 74,06 | 78,78 | |
Algorand | ALGO | 0,114463 | 0,108901 | 0,115324 | |
KuCoin Token | KCS | 7,97 | 7,55 | 8,15 | |
Arbitrum | ARB | 0,109634 | 0,103274 | 0,110463 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 2,44 | |
| Worldcoin | WLD | 0,302663 | |
| MemeCore | M | 2,90 | |
| Ondo | ONDO | 0,419156 | |
| Morpho | MORPHO | 2,08 | |
| World Liberty Financial | WLFI | 0,062612 | |
| Hyperliquid | HYPE | 58,40 | |
| Lighter | LIT | 1,24 | |
| Canton Coin | CC | 0,159336 | |
| OFFICIAL TRUMP | TRUMP | 2,08 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 1,81 | |
| Bitcoin Cash | BCH | 353,31 | |
| Monad | MON | 0,025725 | |
| XDC Network | XDC | 0,031439 | |
| Uniswap Protocol Token | UNI | 3,43 | |
| Chainlink | LINK | 9,39 | |
| Pepe | PEPE | 0,000004 | |
| Stable | STABLE | 0,033465 | |
| Ethena | ENA | 0,101536 | |
| Quant | QNT | 77,31 |