Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.329.827,36 | 3.314.722,52 | 3.423.848,86 | -1.97% |
Ethereum | ETH | 102.159,33 | 101.226,61 | 105.586,77 | -3.11% |
Tether | USDT | 44,93 | 44,87 | 45,00 | 0.1% |
XRP | XRP | 63,01 | 62,54 | 64,97 | -2.02% |
Binance Coin | BNB | 27.818,17 | 27.633,49 | 28.292,33 | -1.52% |
USD Coin | USDC | 44,89 | 44,85 | 44,93 | 0.07% |
Solana | SOL | 3.756,58 | 3.730,52 | 3.910,91 | -2.74% |
Hyperliquid | HYPE | 1.844,63 | 1.828,38 | 1.971,69 | -5.72% |
TRON | TRX | 14,82 | 14,70 | 15,15 | 0.31% |
Staked Ether | STETH | 101.546,39 | 100.372,83 | 105.517,95 | -3.61% |
WhiteBIT Token | WBT | 2.418,45 | 2.404,78 | 2.481,88 | -1.99% |
Dogecoin | DOGE | 4,20 | 4,16 | 4,33 | -1.35% |
Cardano | ADA | 10,93 | 10,83 | 11,27 | -2.13% |
LEO Token | LEO | 454,09 | 430,52 | 466,91 | 2.93% |
Sui | SUI | 41,74 | 41,17 | 43,67 | -2.65% |
Chainlink | LINK | 409,27 | 404,93 | 420,28 | -1.25% |
Wrapped Bitcoin | WBTC | 3.320.402,91 | 3.304.278,07 | 3.418.655,47 | -2.02% |
Bitcoin Cash | BCH | 19.645,43 | 19.261,35 | 20.235,60 | -1.67% |
Wrapped Beacon ETH | WBETH | 111.935,98 | 110.914,00 | 115.712,54 | -3.12% |
Stellar | XLM | 7,53 | 7,46 | 7,74 | -1.68% |
World Liberty Financial | WLFI | 3,48 | 3,45 | 3,57 | -1.75% |
Sky Dollar | USDS | 44,78 | 45,00 | 44,69 | -0.06% |
Cronos | CRO | 3,10 | 3,00 | 3,23 | -1% |
Toncoin | TON | 58,10 | 56,40 | 58,70 | 0.35% |
Monero | XMR | 15.638,52 | 15.036,28 | 16.251,63 | -0.72% |
Aave Ethereum WETH | AETHWETH | 102.057,18 | 101.125,39 | 105.481,18 | -3.11% |
Wrapped eETH | WEETH | 110.730,50 | 108.818,61 | 114.815,05 | -3.42% |
Ethena USDe | USDE | 44,88 | 44,88 | 44,88 | 0.02% |
Aster | ASTER | 30,17 | 29,87 | 30,53 | 0.3% |
ZCash | ZEC | 13.644,13 | 13.290,22 | 15.242,06 | -6.47% |
Dai | DAI | 45,08 | 44,23 | 44,67 | 0.44% |
Hedera Hashgraph | HBAR | 3,94 | 3,91 | 4,03 | -0.91% |
World Liberty Financial USD | USD1 | 44,94 | 44,86 | 44,95 | 0.13% |
PayPal USD | PYUSD | 44,91 | 44,89 | 44,94 | 0.12% |
Avalanche | AVAX | 405,95 | 403,19 | 420,17 | -2.74% |
Litecoin | LTC | 2.439,45 | 2.421,80 | 2.507,88 | -2.44% |
XT.com Token | XT | 186,70 | 185,38 | 192,75 | -2.26% |
Mantle | MANTLE | 27,93 | 27,65 | 30,05 | -5.64% |
Shiba Inu | SHIB | 0,000266 | 0,000263 | 0,000274 | -1.97% |
Tether Gold | XAUT | 212.871,81 | 208.197,68 | 221.201,69 | -0.72% |
Uniswap Protocol Token | UNI | 145,86 | 144,03 | 151,07 | -2.44% |
OFFICIAL TRUMP | TRUMP | 126,40 | 124,50 | 129,40 | -1.4% |
VINCI | VINCI | 413,20 | 411,03 | 427,98 | -2.51% |
Pi Network | PI | 7,69 | 7,61 | 7,88 | -1.85% |
Bittensor | TAO | 10.812,00 | 10.680,00 | 11.250,00 | -0.35% |
Worldcoin | WLD | 11,70 | 11,51 | 12,14 | -0.59% |
Ondo | ONDO | 11,28 | 11,22 | 11,74 | -1.83% |
PAX Gold | PAXG | 212.753,68 | 208.398,50 | 221.216,72 | -0.73% |
Global Dollar | USDG | 44,90 | 44,90 | 44,92 | 0.03% |
Gatechain Token | GT | 320,20 | 307,08 | 334,64 | -0.87% |
Polkadot | DOT | 56,06 | 55,54 | 57,94 | -1.76% |
Morpho | MORPHO | 85,87 | 85,47 | 97,76 | 0.08% |
Pump.fun | PUMP | 0,080098 | 0,079308 | 0,084499 | -4.87% |
Sky | SKY | 3,41 | 3,37 | 3,49 | 0.25% |
Falcon USD | USDF | 45,03 | 44,76 | 44,83 | 0.72% |
OKB | OKB | 3.719,59 | 3.654,81 | 3.830,30 | -1.36% |
Near | NEAR | 60,05 | 59,45 | 62,30 | -0.2% |
Bitget token | BGB | 84,64 | 81,31 | 87,07 | 1.59% |
Ethena | ENA | 5,08 | 5,01 | 5,53 | -6.77% |
LayerZero | ZRO | 72,90 | 63,21 | 83,69 | -5.82% |
Pepe | PEPE | 0,000165 | 0,000163 | 0,000173 | -2.79% |
DeXe | DEXE | 680,12 | 606,49 | 748,76 | 5.13% |
Aave | AAVE | 4.086,00 | 3.987,68 | 4.469,12 | -8.42% |
Ripple USD | RLUSD | 44,94 | 44,89 | 44,88 | 0.14% |
Internet Computer | ICP | 108,30 | 108,00 | 112,00 | -2.7% |
Kite | KITE | 6,03 | 5,92 | 6,50 | -4.19% |
Ethereum Classic | ETC | 373,00 | 367,60 | 383,80 | -1.31% |
Arbitrum | ARB | 5,51 | 5,45 | 5,78 | -4.09% |
KuCoin Token | KCS | 379,11 | 368,87 | 391,94 | -1.79% |
Jupiter | JUP | 7,60 | 7,54 | 8,06 | -5.59% |
XDC Network | XDC | 1,31 | 1,28 | 1,38 | -2.68% |
USDD | USDD | 44,89 | 44,98 | 44,86 | -0.02% |
Aptos | APT | 41,19 | 40,84 | 43,23 | -1.47% |
Quant | QNT | 3.279,26 | 3.200,04 | 3.412,40 | -1.17% |
Plasma | XPL | 4,69 | 4,62 | 4,98 | -4.29% |
Algorand | ALGO | 4,58 | 4,56 | 4,79 | -4.12% |
United Stables | U | 44,90 | 44,85 | 44,94 | 0.11% |
Coinbase Wrapped Staked ETH | CBETH | 115.119,27 | 114.068,22 | 119.072,31 | -3.15% |
Kaspa | KAS | 1,54 | 1,49 | 1,59 | 0.84% |
Polygon Ecosystem Token | POL | 3,95 | 3,93 | 4,09 | -2.25% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.329.827,36 | 0,000000% |
| Ethereum | ETH | 102.159,33 | 0,000000% |
| Tether | USDT | 44,93 | 0,000000% |
| XRP | XRP | 63,01 | 0,000000% |
| Binance Coin | BNB | 27.818,17 | 0,000000% |
| USD Coin | USDC | 44,89 | 0,000000% |
| Solana | SOL | 3.756,58 | 0,000000% |
| Hyperliquid | HYPE | 1.844,63 | 0,000000% |
| TRON | TRX | 14,82 | 0,000000% |
| Staked Ether | STETH | 101.546,39 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 680,12 | 5,13% |
| LEO Token | LEO | 454,09 | 2,93% |
| Bitget token | BGB | 84,64 | 1,59% |
| Kaspa | KAS | 1,54 | 0,84% |
| Falcon USD | USDF | 45,03 | 0,72% |
| Dai | DAI | 45,08 | 0,435282% |
| Toncoin | TON | 58,10 | 0,345375% |
| TRON | TRX | 14,82 | 0,307615% |
| Aster | ASTER | 30,17 | 0,299201% |
| Sky | SKY | 3,41 | 0,250511% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 4.086,00 | -8,42% |
| Ethena | ENA | 5,08 | -6,77% |
| ZCash | ZEC | 13.644,13 | -6,47% |
| LayerZero | ZRO | 72,90 | -5,82% |
| Hyperliquid | HYPE | 1.844,63 | -5,72% |
| Mantle | MANTLE | 27,93 | -5,64% |
| Jupiter | JUP | 7,60 | -5,59% |
| Pump.fun | PUMP | 0,080098 | -4,87% |
| Plasma | XPL | 4,69 | -4,29% |
| Kite | KITE | 6,03 | -4,19% |