Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.355.373,24 | 3.314.722,52 | 3.423.848,86 | -1.16% |
Ethereum | ETH | 102.915,35 | 101.226,61 | 105.529,47 | -2.37% |
Tether | USDT | 44,91 | 44,87 | 45,00 | 0.07% |
XRP | XRP | 63,25 | 62,54 | 64,97 | -1.57% |
Binance Coin | BNB | 27.933,41 | 27.633,49 | 28.222,16 | -0.91% |
USD Coin | USDC | 44,85 | 44,85 | 44,93 | 0% |
Solana | SOL | 3.794,91 | 3.730,52 | 3.910,91 | -1.46% |
Hyperliquid | HYPE | 1.864,89 | 1.828,38 | 1.971,69 | -4.68% |
TRON | TRX | 14,88 | 14,70 | 15,15 | 1.14% |
Staked Ether | STETH | 102.452,23 | 100.372,83 | 105.460,69 | -2.73% |
WhiteBIT Token | WBT | 2.435,12 | 2.404,78 | 2.481,88 | -1.27% |
Dogecoin | DOGE | 4,23 | 4,16 | 4,33 | -0.75% |
Cardano | ADA | 11,00 | 10,83 | 11,27 | -1.3% |
LEO Token | LEO | 457,57 | 430,52 | 466,91 | 3.78% |
Sui | SUI | 41,95 | 41,17 | 43,67 | -1.84% |
Chainlink | LINK | 412,17 | 404,93 | 420,28 | -0.45% |
Wrapped Bitcoin | WBTC | 3.345.164,37 | 3.304.278,07 | 3.418.655,47 | -1.23% |
Bitcoin Cash | BCH | 19.714,13 | 19.261,35 | 20.235,60 | -1.33% |
Wrapped Beacon ETH | WBETH | 112.764,35 | 110.914,00 | 115.649,75 | -2.38% |
Stellar | XLM | 7,56 | 7,46 | 7,74 | -1.53% |
World Liberty Financial | WLFI | 3,49 | 3,45 | 3,57 | -0.97% |
Sky Dollar | USDS | 45,07 | 45,00 | 44,69 | 0.66% |
Cronos | CRO | 3,10 | 3,00 | 3,23 | -0.96% |
Toncoin | TON | 58,40 | 56,40 | 58,70 | 1.74% |
Monero | XMR | 15.820,27 | 15.036,28 | 16.251,63 | 0.23% |
Wrapped eETH | WEETH | 111.549,95 | 108.818,61 | 114.752,75 | -2.69% |
Ethena USDe | USDE | 44,93 | 44,91 | 44,88 | 0.11% |
Aster | ASTER | 30,51 | 29,87 | 30,53 | 1.53% |
ZCash | ZEC | 13.893,35 | 13.290,22 | 15.242,06 | -4.57% |
Hedera Hashgraph | HBAR | 3,97 | 3,91 | 4,03 | -0.33% |
Dai | DAI | 45,09 | 44,20 | 44,67 | 0.81% |
Avalanche | AVAX | 409,78 | 403,19 | 420,17 | -1.7% |
World Liberty Financial USD | USD1 | 44,91 | 44,88 | 44,95 | 0.03% |
Litecoin | LTC | 2.443,67 | 2.421,80 | 2.507,88 | -1.97% |
XT.com Token | XT | 188,13 | 185,38 | 192,65 | -1.51% |
PayPal USD | PYUSD | 44,88 | 44,89 | 44,94 | 0.03% |
Mantle | MANTLE | 28,16 | 27,53 | 30,04 | -4.46% |
Shiba Inu | SHIB | 0,000268 | 0,000263 | 0,000274 | -1.31% |
Tether Gold | XAUT | 215.027,99 | 208.197,68 | 221.201,69 | 0.24% |
Uniswap Protocol Token | UNI | 146,33 | 144,03 | 151,07 | -2.16% |
OFFICIAL TRUMP | TRUMP | 127,10 | 124,50 | 129,40 | -0.78% |
VINCI | VINCI | 419,42 | 411,03 | 427,98 | -1.16% |
Pi Network | PI | 7,76 | 7,61 | 7,88 | -1.57% |
Bittensor | TAO | 10.895,00 | 10.680,00 | 11.250,00 | 0.49% |
Worldcoin | WLD | 11,83 | 11,51 | 12,14 | 0.34% |
Ondo | ONDO | 11,36 | 11,22 | 11,74 | -1.13% |
PAX Gold | PAXG | 215.079,98 | 208.398,50 | 221.216,72 | 0.26% |
Global Dollar | USDG | 44,89 | 44,90 | 44,92 | 0.05% |
Gatechain Token | GT | 321,35 | 307,08 | 334,45 | -0.47% |
Polkadot | DOT | 56,33 | 55,54 | 57,94 | -1.31% |
Morpho | MORPHO | 86,83 | 85,47 | 97,76 | -0.8% |
Pump.fun | PUMP | 0,080700 | 0,079308 | 0,084498 | -3.35% |
Sky | SKY | 3,44 | 3,37 | 3,49 | 1.31% |
Near | NEAR | 60,87 | 59,45 | 62,30 | 1.18% |
Falcon USD | USDF | 44,81 | 44,80 | 44,83 | 0.09% |
OKB | OKB | 3.720,35 | 3.654,81 | 3.830,30 | -1.29% |
Ethena | ENA | 5,18 | 5,01 | 5,53 | -3.76% |
Bitget token | BGB | 84,59 | 81,34 | 87,07 | 1.5% |
LayerZero | ZRO | 75,08 | 63,21 | 83,69 | -2.88% |
Pepe | PEPE | 0,000167 | 0,000163 | 0,000173 | -1.55% |
Aave | AAVE | 4.148,51 | 3.987,68 | 4.429,24 | -6.25% |
DeXe | DEXE | 658,63 | 606,49 | 748,76 | -0.82% |
Ripple USD | RLUSD | 44,90 | 44,90 | 44,88 | 0.07% |
Kite | KITE | 6,27 | 5,92 | 6,50 | -0.22% |
Internet Computer | ICP | 108,90 | 108,00 | 112,00 | -2.16% |
Ethereum Classic | ETC | 372,40 | 367,60 | 383,80 | -1.41% |
Arbitrum | ARB | 5,64 | 5,45 | 5,78 | -1.27% |
KuCoin Token | KCS | 382,43 | 368,87 | 392,15 | -0.99% |
Jupiter | JUP | 7,65 | 7,54 | 8,05 | -4.1% |
XDC Network | XDC | 1,32 | 1,28 | 1,38 | -1.95% |
Aptos | APT | 41,57 | 40,84 | 43,23 | -0.31% |
USDD | USDD | 44,97 | 44,98 | 44,86 | 0.35% |
Quant | QNT | 3.290,83 | 3.200,04 | 3.412,40 | -0.99% |
Plasma | XPL | 4,80 | 4,62 | 4,98 | 0.42% |
Algorand | ALGO | 4,58 | 4,56 | 4,78 | -3.7% |
United Stables | U | 44,85 | 44,85 | 44,94 | 0% |
Coinbase Wrapped Staked ETH | CBETH | 116.126,60 | 114.068,22 | 119.076,29 | -2.28% |
Polygon Ecosystem Token | POL | 3,97 | 3,93 | 4,09 | -1.15% |
Kaspa | KAS | 1,55 | 1,49 | 1,59 | 0.66% |
Lighter | LIT | 40,67 | 40,21 | 43,36 | -6.2% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.355.373,24 | 0,000000% |
| Ethereum | ETH | 102.915,35 | 0,000000% |
| Tether | USDT | 44,91 | 0,000000% |
| XRP | XRP | 63,25 | 0,000000% |
| Binance Coin | BNB | 27.933,41 | 0,000000% |
| USD Coin | USDC | 44,85 | 0,000000% |
| Solana | SOL | 3.794,91 | 0,000000% |
| Hyperliquid | HYPE | 1.864,89 | 0,000000% |
| TRON | TRX | 14,88 | 0,000000% |
| Staked Ether | STETH | 102.452,23 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| USD Coin | USDC | 44,85 | 0,000001% |
| LEO Token | LEO | 457,57 | 3,78% |
| Toncoin | TON | 58,40 | 1,74% |
| Aster | ASTER | 30,51 | 1,53% |
| Bitget token | BGB | 84,59 | 1,50% |
| Sky | SKY | 3,44 | 1,31% |
| Near | NEAR | 60,87 | 1,18% |
| TRON | TRX | 14,88 | 1,14% |
| Dai | DAI | 45,09 | 0,81% |
| Kaspa | KAS | 1,55 | 0,66% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 4.148,51 | -6,25% |
| Lighter | LIT | 40,67 | -6,20% |
| Hyperliquid | HYPE | 1.864,89 | -4,68% |
| ZCash | ZEC | 13.893,35 | -4,57% |
| Mantle | MANTLE | 28,16 | -4,46% |
| Jupiter | JUP | 7,65 | -4,10% |
| Ethena | ENA | 5,18 | -3,76% |
| Algorand | ALGO | 4,58 | -3,70% |
| Pump.fun | PUMP | 0,080700 | -3,35% |
| LayerZero | ZRO | 75,08 | -2,88% |