Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.319.699,10 | 3.316.371,79 | 3.423.848,86 | -2.34% |
Ethereum | ETH | 101.680,51 | 101.226,61 | 105.694,30 | -3.61% |
Tether | USDT | 44,93 | 44,87 | 45,00 | 0.11% |
XRP | XRP | 62,71 | 62,54 | 64,97 | -2.49% |
Binance Coin | BNB | 27.726,40 | 27.633,49 | 28.292,33 | -1.93% |
USD Coin | USDC | 44,90 | 44,85 | 44,93 | 0.09% |
Solana | SOL | 3.754,77 | 3.730,52 | 3.910,91 | -2.95% |
Hyperliquid | HYPE | 1.852,32 | 1.839,15 | 1.974,95 | -6.21% |
TRON | TRX | 14,78 | 14,70 | 15,15 | -0.14% |
Staked Ether | STETH | 101.100,94 | 100.372,83 | 105.625,41 | -4.09% |
WhiteBIT Token | WBT | 2.408,69 | 2.404,78 | 2.481,88 | -2.41% |
Dogecoin | DOGE | 4,17 | 4,16 | 4,33 | -1.94% |
Cardano | ADA | 10,88 | 10,83 | 11,27 | -2.72% |
LEO Token | LEO | 452,71 | 430,73 | 466,91 | 2.54% |
Sui | SUI | 41,40 | 41,17 | 43,67 | -3.63% |
Chainlink | LINK | 407,37 | 404,93 | 420,28 | -2.4% |
Wrapped Bitcoin | WBTC | 3.310.623,28 | 3.305.922,14 | 3.418.655,47 | -2.39% |
Bitcoin Cash | BCH | 19.776,86 | 19.081,22 | 20.557,54 | -0.54% |
Wrapped Beacon ETH | WBETH | 111.411,33 | 110.914,00 | 115.830,38 | -3.62% |
Stellar | XLM | 7,49 | 7,46 | 7,74 | -2.07% |
World Liberty Financial | WLFI | 3,47 | 3,45 | 3,57 | -2.09% |
Sky Dollar | USDS | 44,76 | 45,00 | 44,71 | -0.18% |
Cronos | CRO | 3,08 | 3,00 | 3,23 | -1.76% |
Toncoin | TON | 57,70 | 56,40 | 59,00 | -2.2% |
Monero | XMR | 15.737,51 | 15.043,76 | 16.251,63 | 0.15% |
Aave Ethereum WETH | AETHWETH | 101.578,82 | 101.125,39 | 105.588,61 | -3.61% |
Wrapped eETH | WEETH | 110.211,50 | 108.818,61 | 114.931,98 | -3.92% |
Ethena USDe | USDE | 44,88 | 44,85 | 44,88 | 0.11% |
Aster | ASTER | 30,05 | 29,87 | 30,53 | -0.2% |
ZCash | ZEC | 13.559,76 | 13.296,83 | 15.242,06 | -6.55% |
Dai | DAI | 44,87 | 44,27 | 44,67 | 1.55% |
Hedera Hashgraph | HBAR | 3,92 | 3,91 | 4,03 | -1.61% |
World Liberty Financial USD | USD1 | 44,93 | 44,87 | 44,95 | 0.14% |
PayPal USD | PYUSD | 44,94 | 44,89 | 44,95 | 0.12% |
Avalanche | AVAX | 403,93 | 403,19 | 420,17 | -3.56% |
Litecoin | LTC | 2.428,77 | 2.421,80 | 2.507,88 | -2.88% |
XT.com Token | XT | 186,35 | 185,47 | 192,86 | -2.51% |
Mantle | MANTLE | 28,13 | 27,67 | 30,08 | -5.25% |
Shiba Inu | SHIB | 0,000265 | 0,000263 | 0,000274 | -2.8% |
Tether Gold | XAUT | 213.485,36 | 208.301,27 | 221.201,69 | -0.45% |
Uniswap Protocol Token | UNI | 145,29 | 144,03 | 151,07 | -3.53% |
OFFICIAL TRUMP | TRUMP | 125,30 | 124,50 | 129,40 | -3.02% |
VINCI | VINCI | 413,47 | 411,23 | 427,98 | -1.91% |
Pi Network | PI | 7,64 | 7,61 | 7,95 | -2.66% |
Bittensor | TAO | 10.764,00 | 10.680,00 | 11.250,00 | -1.25% |
Worldcoin | WLD | 11,61 | 11,51 | 12,14 | -1.78% |
Ondo | ONDO | 11,26 | 11,22 | 11,74 | -2.76% |
PAX Gold | PAXG | 213.780,00 | 213.292,00 | 215.481,00 | -0.27% |
Global Dollar | USDG | 44,94 | 44,90 | 44,92 | 0.14% |
Gatechain Token | GT | 319,62 | 307,08 | 334,98 | -1.17% |
Polkadot | DOT | 55,69 | 55,54 | 57,94 | -2.6% |
Morpho | MORPHO | 85,68 | 85,47 | 97,76 | -0.88% |
Pump.fun | PUMP | 0,079700 | 0,079308 | 0,084499 | -5.34% |
Sky | SKY | 3,39 | 3,37 | 3,49 | -0.78% |
Falcon USD | USDF | 44,92 | 44,81 | 44,83 | 0.33% |
OKB | OKB | 3.700,07 | 3.656,63 | 3.830,30 | -1.97% |
Near | NEAR | 59,76 | 59,45 | 62,30 | -0.96% |
Bitget token | BGB | 84,12 | 80,82 | 86,86 | 1.55% |
Ethena | ENA | 5,04 | 5,03 | 5,53 | -6.45% |
LayerZero | ZRO | 71,80 | 63,21 | 83,69 | -9.92% |
Pepe | PEPE | 0,000163 | 0,000163 | 0,000173 | -3.69% |
DeXe | DEXE | 689,53 | 606,80 | 748,76 | 6.04% |
Aave | AAVE | 4.049,65 | 3.987,68 | 4.547,42 | -10.82% |
Ripple USD | RLUSD | 44,90 | 44,88 | 44,88 | 0.1% |
Internet Computer | ICP | 108,20 | 108,10 | 112,10 | -3.48% |
Kite | KITE | 6,03 | 5,92 | 6,50 | -5.19% |
Ethereum Classic | ETC | 370,00 | 367,60 | 383,80 | -2.91% |
Arbitrum | ARB | 5,46 | 5,45 | 5,80 | -5.82% |
KuCoin Token | KCS | 377,23 | 368,87 | 392,34 | -2.29% |
Jupiter | JUP | 7,60 | 7,54 | 8,06 | -5.37% |
XDC Network | XDC | 1,31 | 1,28 | 1,38 | -3.43% |
USDD | USDD | 44,76 | 44,98 | 44,88 | -0.35% |
Aptos | APT | 40,99 | 40,85 | 43,23 | -2.42% |
Quant | QNT | 3.269,62 | 3.201,63 | 3.412,40 | -1.74% |
Plasma | XPL | 4,65 | 4,62 | 4,98 | -5.3% |
Algorand | ALGO | 4,57 | 4,56 | 4,79 | -4.72% |
United Stables | U | 44,90 | 44,85 | 44,94 | 0.11% |
Coinbase Wrapped Staked ETH | CBETH | 114.579,69 | 114.068,22 | 119.193,58 | -3.65% |
Kaspa | KAS | 1,54 | 1,49 | 1,59 | -0.06% |
Polygon Ecosystem Token | POL | 3,94 | 3,94 | 4,09 | -2.41% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.319.699,10 | 0,000000% |
| Ethereum | ETH | 101.680,51 | 0,000000% |
| Tether | USDT | 44,93 | 0,000000% |
| XRP | XRP | 62,71 | 0,000000% |
| Binance Coin | BNB | 27.726,40 | 0,000000% |
| USD Coin | USDC | 44,90 | 0,000000% |
| Solana | SOL | 3.754,77 | 0,000000% |
| Hyperliquid | HYPE | 1.852,32 | 0,000000% |
| TRON | TRX | 14,78 | 0,000000% |
| Staked Ether | STETH | 101.100,94 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 689,53 | 6,04% |
| LEO Token | LEO | 452,71 | 2,54% |
| Dai | DAI | 44,87 | 1,55% |
| Bitget token | BGB | 84,12 | 1,55% |
| Falcon USD | USDF | 44,92 | 0,325170% |
| Monero | XMR | 15.737,51 | 0,154089% |
| World Liberty Financial USD | USD1 | 44,93 | 0,140389% |
| Global Dollar | USDG | 44,94 | 0,136431% |
| PayPal USD | PYUSD | 44,94 | 0,122761% |
| Ethena USDe | USDE | 44,88 | 0,112921% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 4.049,65 | -10,82% |
| LayerZero | ZRO | 71,80 | -9,92% |
| ZCash | ZEC | 13.559,76 | -6,55% |
| Ethena | ENA | 5,04 | -6,45% |
| Hyperliquid | HYPE | 1.852,32 | -6,21% |
| Arbitrum | ARB | 5,46 | -5,82% |
| Jupiter | JUP | 7,60 | -5,37% |
| Pump.fun | PUMP | 0,079700 | -5,34% |
| Plasma | XPL | 4,65 | -5,30% |
| Mantle | MANTLE | 28,13 | -5,25% |