Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.978.152,16 | 2.970.669,08 | 3.007.787,39 | -0.54% |
Ethereum | ETH | 90.438,16 | 90.270,56 | 92.793,74 | -1.18% |
Tether | USDT | 44,60 | 44,53 | 44,61 | 0.11% |
XRP | XRP | 57,27 | 57,08 | 58,92 | -1.84% |
Binance Coin | BNB | 26.246,63 | 26.029,33 | 26.663,95 | -0.19% |
USD Coin | USDC | 44,62 | 44,54 | 44,63 | 0.16% |
Solana | SOL | 3.518,48 | 3.516,73 | 3.635,69 | -1.39% |
Hyperliquid | HYPE | 1.575,30 | 1.570,12 | 1.622,81 | -1.11% |
TRON | TRX | 14,24 | 14,10 | 14,28 | 0.65% |
Staked Ether | STETH | 90.438,08 | 90.234,46 | 92.803,29 | -1.16% |
WhiteBIT Token | WBT | 2.270,23 | 2.267,00 | 2.306,29 | -0.8% |
Dogecoin | DOGE | 4,01 | 4,00 | 4,15 | -1.18% |
Cardano | ADA | 10,76 | 10,71 | 11,17 | -1.34% |
World Liberty Financial | WLFI | 4,34 | 4,31 | 4,46 | -1.45% |
LEO Token | LEO | 450,80 | 449,67 | 455,29 | -0.54% |
Sky Dollar | USDS | 44,64 | 44,61 | 44,53 | -0.3% |
Bitcoin Cash | BCH | 19.015,46 | 18.953,81 | 19.886,84 | -3.87% |
Chainlink | LINK | 379,59 | 378,61 | 389,96 | -1.64% |
Sui | SUI | 37,62 | 37,55 | 39,19 | -2.65% |
Wrapped Bitcoin | WBTC | 2.973.982,75 | 2.966.213,12 | 3.004.160,74 | -0.54% |
Stellar | XLM | 7,05 | 7,03 | 7,27 | -2.02% |
Wrapped Beacon ETH | WBETH | 98.939,34 | 98.755,99 | 101.553,47 | -1.19% |
Cronos | CRO | 3,08 | 3,05 | 3,17 | -1.49% |
Toncoin | TON | 55,30 | 54,70 | 56,10 | 0.73% |
Monero | XMR | 14.646,96 | 13.910,98 | 14.812,50 | 3.97% |
Ethena USDe | USDE | 44,59 | 44,54 | 44,58 | 0.08% |
Wrapped eETH | WEETH | 98.324,36 | 98.142,15 | 101.061,67 | -1.35% |
Aster | ASTER | 29,71 | 29,48 | 29,90 | 0.78% |
Dai | DAI | 44,64 | 44,63 | 44,58 | 0.09% |
World Liberty Financial USD | USD1 | 44,61 | 44,51 | 44,66 | 0.07% |
Hedera Hashgraph | HBAR | 3,85 | 3,84 | 3,92 | -0.52% |
Avalanche | AVAX | 391,16 | 390,43 | 405,38 | -0.94% |
Mantle | MANTLE | 29,13 | 28,84 | 30,36 | -2.71% |
Litecoin | LTC | 2.353,10 | 2.346,32 | 2.397,05 | -0.94% |
ZCash | ZEC | 10.602,46 | 10.575,82 | 11.319,62 | -4.11% |
PayPal USD | PYUSD | 44,63 | 44,53 | 44,61 | 0.14% |
XT.com Token | XT | 171,44 | 169,80 | 176,26 | -0.82% |
Shiba Inu | SHIB | 0,000259 | 0,000259 | 0,000270 | -0.94% |
Tether Gold | XAUT | 205.997,29 | 203.948,53 | 209.242,10 | -0.52% |
Bittensor | TAO | 13.236,00 | 13.232,00 | 13.742,00 | -3.65% |
Uniswap Protocol Token | UNI | 137,23 | 136,27 | 140,43 | -1.99% |
OFFICIAL TRUMP | TRUMP | 125,90 | 125,70 | 133,90 | -0.87% |
Pi Network | PI | 7,54 | 7,51 | 7,74 | -1.72% |
VINCI | VINCI | 369,29 | 368,36 | 375,97 | -1.34% |
Ondo | ONDO | 11,04 | 11,02 | 11,50 | -3.33% |
Worldcoin | WLD | 10,97 | 10,95 | 11,82 | -6.16% |
PAX Gold | PAXG | 206.581,24 | 204.768,33 | 209.950,59 | -0.31% |
Polkadot | DOT | 54,40 | 54,40 | 56,37 | -2.26% |
Gatechain Token | GT | 287,61 | 281,87 | 296,54 | -0.07% |
Global Dollar | USDG | 44,62 | 44,55 | 44,59 | 0.13% |
LayerZero | ZRO | 81,60 | 81,21 | 85,30 | -3.89% |
Falcon USD | USDF | 44,49 | 44,49 | 44,51 | 0.1% |
Sky | SKY | 3,29 | 3,27 | 3,33 | -0.94% |
Bitget token | BGB | 84,11 | 83,05 | 87,04 | -1.39% |
OKB | OKB | 3.660,27 | 3.646,31 | 3.724,97 | -1.05% |
Pump.fun | PUMP | 0,072800 | 0,072701 | 0,074992 | -0.95% |
Near | NEAR | 55,45 | 55,19 | 57,30 | -0.24% |
Aave | AAVE | 4.060,89 | 4.058,28 | 4.250,88 | -3.91% |
Morpho | MORPHO | 64,16 | 64,16 | 66,34 | -2.76% |
Ripple USD | RLUSD | 44,62 | 44,58 | 44,65 | 0.1% |
Pepe | PEPE | 0,000148 | 0,000147 | 0,000154 | -1.67% |
Kite | KITE | 6,12 | 6,12 | 7,49 | -4.67% |
Ethereum Classic | ETC | 377,65 | 371,25 | 400,69 | 1.68% |
Internet Computer | ICP | 100,40 | 100,40 | 103,60 | -2.05% |
XDC Network | XDC | 1,36 | 1,34 | 1,41 | -1.84% |
Ethena | ENA | 3,43 | 3,42 | 3,62 | -4.74% |
Algorand | ALGO | 5,15 | 5,10 | 5,53 | -6.37% |
Plasma | XPL | 5,00 | 4,96 | 5,44 | -4.21% |
KuCoin Token | KCS | 351,89 | 349,53 | 366,35 | -1.94% |
USDD | USDD | 44,53 | 44,55 | 44,58 | -0.2% |
Quant | QNT | 3.284,16 | 3.213,19 | 3.431,72 | 0.58% |
Jupiter | JUP | 7,03 | 7,01 | 7,33 | -2.83% |
Aptos | APT | 37,18 | 36,89 | 38,03 | -1.48% |
United Stables | U | 44,61 | 44,53 | 44,61 | 0.18% |
Polygon Ecosystem Token | POL | 4,02 | 3,99 | 4,15 | -2.76% |
Lighter | LIT | 42,33 | 42,30 | 45,51 | -2.29% |
Arbitrum | ARB | 4,01 | 4,01 | 4,17 | -2.67% |
DeXe | DEXE | 405,42 | 379,06 | 413,66 | 2.96% |
Render Network | RENDER | 81,80 | 81,30 | 85,18 | -3.38% |
Coinbase Wrapped Staked ETH | CBETH | 101.900,29 | 101.679,86 | 104.555,35 | -1.17% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 2.978.152,16 | 0,000000% |
| Ethereum | ETH | 90.438,16 | 0,000000% |
| Tether | USDT | 44,60 | 0,000000% |
| XRP | XRP | 57,27 | 0,000000% |
| Binance Coin | BNB | 26.246,63 | 0,000000% |
| USD Coin | USDC | 44,62 | 0,000000% |
| Solana | SOL | 3.518,48 | 0,000000% |
| Hyperliquid | HYPE | 1.575,30 | 0,000000% |
| TRON | TRX | 14,24 | 0,000000% |
| Staked Ether | STETH | 90.438,08 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monero | XMR | 14.646,96 | 3,97% |
| DeXe | DEXE | 405,42 | 2,96% |
| Ethereum Classic | ETC | 377,65 | 1,68% |
| Aster | ASTER | 29,71 | 0,78% |
| Toncoin | TON | 55,30 | 0,73% |
| TRON | TRX | 14,24 | 0,65% |
| United Stables | U | 44,61 | 0,179654% |
| USD Coin | USDC | 44,62 | 0,156840% |
| PayPal USD | PYUSD | 44,63 | 0,141605% |
| Global Dollar | USDG | 44,62 | 0,129236% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 5,15 | -6,37% |
| Worldcoin | WLD | 10,97 | -6,16% |
| Ethena | ENA | 3,43 | -4,74% |
| Kite | KITE | 6,12 | -4,67% |
| Plasma | XPL | 5,00 | -4,21% |
| ZCash | ZEC | 10.602,46 | -4,11% |
| Aave | AAVE | 4.060,89 | -3,91% |
| LayerZero | ZRO | 81,60 | -3,89% |
| Bitcoin Cash | BCH | 19.015,46 | -3,87% |
| Bittensor | TAO | 13.236,00 | -3,65% |