Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.010.500,00 | 2.970.669,08 | 3.022.716,56 | 0.28% |
Ethereum | ETH | 91.717,20 | 90.270,56 | 92.793,74 | 0.09% |
Tether | USDT | 44,61 | 44,53 | 44,62 | 0.16% |
XRP | XRP | 57,94 | 57,08 | 58,92 | -0.93% |
Binance Coin | BNB | 26.489,37 | 26.052,74 | 26.796,29 | 0.59% |
USD Coin | USDC | 44,62 | 44,54 | 44,63 | 0.16% |
Solana | SOL | 3.564,72 | 3.504,24 | 3.623,04 | -1.31% |
Hyperliquid | HYPE | 1.575,30 | 1.570,12 | 1.622,81 | -1.09% |
TRON | TRX | 14,21 | 14,12 | 14,28 | 0.66% |
Staked Ether | STETH | 91.703,52 | 90.234,46 | 92.803,29 | 0.09% |
WhiteBIT Token | WBT | 2.288,97 | 2.267,00 | 2.306,29 | -0.26% |
Dogecoin | DOGE | 4,06 | 4,00 | 4,15 | -0.73% |
Cardano | ADA | 10,89 | 10,71 | 11,17 | -0.7% |
World Liberty Financial | WLFI | 4,37 | 4,31 | 4,46 | -0.7% |
LEO Token | LEO | 455,70 | 449,67 | 457,55 | 0.28% |
Chainlink | LINK | 385,27 | 378,61 | 389,96 | -0.41% |
Sky Dollar | USDS | 44,85 | 44,83 | 44,53 | -0.08% |
Sui | SUI | 38,08 | 37,55 | 39,19 | -1.67% |
Bitcoin Cash | BCH | 18.856,96 | 18.586,22 | 19.888,42 | -4.46% |
Wrapped Bitcoin | WBTC | 3.005.992,22 | 2.965.930,05 | 3.019.094,93 | 0.27% |
Stellar | XLM | 7,11 | 7,03 | 7,24 | -1.26% |
Wrapped Beacon ETH | WBETH | 100.338,61 | 98.755,99 | 101.553,47 | 0.08% |
Cronos | CRO | 3,08 | 3,04 | 3,16 | -1.03% |
Toncoin | TON | 56,00 | 54,70 | 56,10 | 1.82% |
Monero | XMR | 14.728,99 | 13.979,86 | 15.020,97 | 3.84% |
Ethena USDe | USDE | 44,52 | 44,58 | 44,61 | -0.17% |
Wrapped eETH | WEETH | 99.880,03 | 98.142,15 | 101.061,67 | 0.08% |
Aster | ASTER | 29,63 | 29,49 | 29,88 | -0.47% |
Dai | DAI | 44,56 | 44,63 | 44,58 | -0.1% |
World Liberty Financial USD | USD1 | 44,54 | 44,51 | 44,66 | -0.08% |
Hedera Hashgraph | HBAR | 3,88 | 3,84 | 3,92 | 0.18% |
Avalanche | AVAX | 397,41 | 390,43 | 405,38 | -0.35% |
Mantle | MANTLE | 29,56 | 28,84 | 30,36 | -1.39% |
Litecoin | LTC | 2.374,39 | 2.346,32 | 2.397,05 | -0.32% |
ZCash | ZEC | 10.765,55 | 10.555,57 | 11.375,80 | -3.01% |
PayPal USD | PYUSD | 44,62 | 44,58 | 44,61 | 0.13% |
XT.com Token | XT | 173,16 | 169,80 | 176,26 | -0.24% |
Shiba Inu | SHIB | 0,000261 | 0,000259 | 0,000270 | -0.97% |
Tether Gold | XAUT | 205.876,60 | 202.772,67 | 210.280,67 | -0.56% |
Bittensor | TAO | 13.354,00 | 13.177,00 | 13.646,00 | -1.32% |
Uniswap Protocol Token | UNI | 138,96 | 136,27 | 140,31 | -0.19% |
OFFICIAL TRUMP | TRUMP | 126,80 | 125,40 | 133,90 | -0.39% |
Pi Network | PI | 7,60 | 7,51 | 7,74 | -1.34% |
VINCI | VINCI | 376,31 | 368,36 | 377,84 | 0.72% |
Ondo | ONDO | 11,21 | 11,02 | 11,50 | -1.75% |
Worldcoin | WLD | 11,10 | 10,93 | 11,82 | -5.12% |
PAX Gold | PAXG | 206.838,65 | 203.262,59 | 210.992,68 | -0.35% |
Polkadot | DOT | 54,99 | 54,30 | 56,37 | -1.45% |
Gatechain Token | GT | 288,14 | 281,87 | 296,54 | -0.1% |
Global Dollar | USDG | 44,62 | 44,63 | 44,59 | 0.14% |
LayerZero | ZRO | 81,90 | 80,90 | 85,30 | -3.08% |
Sky | SKY | 3,30 | 3,27 | 3,32 | -0.15% |
Falcon USD | USDF | 44,44 | 44,49 | 44,51 | -0.26% |
OKB | OKB | 3.676,48 | 3.627,43 | 3.743,46 | -0.87% |
Bitget token | BGB | 82,45 | 81,06 | 87,04 | -3.56% |
Pump.fun | PUMP | 0,074001 | 0,072601 | 0,074992 | -0.14% |
Near | NEAR | 55,96 | 55,19 | 57,30 | -0.77% |
Aave | AAVE | 4.102,37 | 4.044,91 | 4.250,88 | -3.06% |
Morpho | MORPHO | 65,35 | 63,92 | 66,34 | -0.02% |
Pepe | PEPE | 0,000149 | 0,000147 | 0,000154 | -0.65% |
Kite | KITE | 6,26 | 6,11 | 7,49 | -4.24% |
Ripple USD | RLUSD | 44,54 | 44,58 | 44,65 | -0.05% |
Ethereum Classic | ETC | 382,16 | 375,34 | 400,69 | 1.39% |
Internet Computer | ICP | 101,40 | 100,40 | 103,60 | -0.98% |
Algorand | ALGO | 5,25 | 5,10 | 5,40 | -0.44% |
XDC Network | XDC | 1,38 | 1,34 | 1,41 | -0.71% |
Ethena | ENA | 3,46 | 3,42 | 3,61 | -3.84% |
Plasma | XPL | 5,12 | 4,96 | 5,44 | -4.48% |
KuCoin Token | KCS | 357,33 | 349,53 | 366,35 | -0.78% |
Quant | QNT | 3.349,43 | 3.213,19 | 3.448,76 | 2.48% |
USDD | USDD | 44,56 | 44,67 | 44,58 | -0.17% |
Jupiter | JUP | 7,11 | 7,00 | 7,33 | -2.06% |
Aptos | APT | 37,48 | 36,89 | 38,03 | -0.91% |
United Stables | U | 44,60 | 44,54 | 44,61 | 0.13% |
Lighter | LIT | 42,33 | 42,33 | 45,51 | -0.63% |
Polygon Ecosystem Token | POL | 4,06 | 3,99 | 4,15 | -1.09% |
Arbitrum | ARB | 4,07 | 4,01 | 4,17 | -1.18% |
Render Network | RENDER | 82,82 | 81,30 | 85,16 | -1.97% |
DeXe | DEXE | 401,27 | 382,50 | 415,71 | 3.56% |
Coinbase Wrapped Staked ETH | CBETH | 103.341,43 | 101.679,86 | 104.555,35 | 0.1% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.010.500,00 | 0,000000% |
| Ethereum | ETH | 91.717,20 | 0,000000% |
| Tether | USDT | 44,61 | 0,000000% |
| XRP | XRP | 57,94 | 0,000000% |
| Binance Coin | BNB | 26.489,37 | 0,000000% |
| USD Coin | USDC | 44,62 | 0,000000% |
| Solana | SOL | 3.564,72 | 0,000000% |
| Hyperliquid | HYPE | 1.575,30 | 0,000000% |
| TRON | TRX | 14,21 | 0,000000% |
| Staked Ether | STETH | 91.703,52 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monero | XMR | 14.728,99 | 3,84% |
| DeXe | DEXE | 401,27 | 3,56% |
| Quant | QNT | 3.349,43 | 2,48% |
| Toncoin | TON | 56,00 | 1,82% |
| Ethereum Classic | ETC | 382,16 | 1,39% |
| VINCI | VINCI | 376,31 | 0,72% |
| TRON | TRX | 14,21 | 0,66% |
| Binance Coin | BNB | 26.489,37 | 0,59% |
| LEO Token | LEO | 455,70 | 0,277006% |
| Bitcoin | BTC | 3.010.500,00 | 0,277006% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 11,10 | -5,12% |
| Plasma | XPL | 5,12 | -4,48% |
| Bitcoin Cash | BCH | 18.856,96 | -4,46% |
| Kite | KITE | 6,26 | -4,24% |
| Ethena | ENA | 3,46 | -3,84% |
| Bitget token | BGB | 82,45 | -3,56% |
| LayerZero | ZRO | 81,90 | -3,08% |
| Aave | AAVE | 4.102,37 | -3,06% |
| ZCash | ZEC | 10.765,55 | -3,01% |
| Jupiter | JUP | 7,11 | -2,06% |