Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.038.053,70 | 3.036.492,98 | 3.132.587,45 | -2.09% |
Ethereum | ETH | 92.371,91 | 92.346,03 | 96.598,84 | -3.84% |
Tether | USDT | 44,59 | 44,53 | 44,61 | 0.1% |
XRP | XRP | 58,10 | 58,05 | 60,26 | -3.25% |
Binance Coin | BNB | 26.576,31 | 26.413,74 | 27.117,24 | -1.78% |
USD Coin | USDC | 44,58 | 44,51 | 44,62 | 0.11% |
Solana | SOL | 3.512,64 | 3.511,11 | 3.673,16 | -4.08% |
Hyperliquid | HYPE | 1.606,25 | 1.606,25 | 1.676,33 | -4.18% |
TRON | TRX | 14,00 | 13,99 | 14,17 | -1.19% |
Staked Ether | STETH | 92.360,79 | 92.327,56 | 96.627,78 | -3.84% |
WhiteBIT Token | WBT | 2.279,70 | 2.279,70 | 2.369,57 | -2.94% |
Dogecoin | DOGE | 4,03 | 4,01 | 4,14 | -2.42% |
Cardano | ADA | 10,79 | 10,71 | 11,36 | -4.89% |
World Liberty Financial | WLFI | 4,26 | 4,25 | 4,51 | -5.42% |
LEO Token | LEO | 465,70 | 459,63 | 480,19 | -0.85% |
Sui | SUI | 38,61 | 38,29 | 40,22 | -3.84% |
Bitcoin Cash | BCH | 19.257,91 | 18.936,98 | 19.881,76 | -1.49% |
Chainlink | LINK | 385,02 | 384,79 | 405,12 | -4.56% |
Wrapped Bitcoin | WBTC | 3.029.798,60 | 2.967.077,92 | 3.174.237,73 | -2.2% |
Sky Dollar | USDS | 43,69 | 44,71 | 44,15 | -1.91% |
Stellar | XLM | 6,93 | 6,86 | 7,19 | -3.56% |
Wrapped Beacon ETH | WBETH | 101.073,34 | 101.035,79 | 105.717,77 | -3.84% |
Cronos | CRO | 3,08 | 3,00 | 3,22 | -1.81% |
Toncoin | TON | 54,40 | 54,23 | 55,80 | -1.27% |
Monero | XMR | 14.636,66 | 14.113,27 | 15.181,36 | 0.54% |
Ethena USDe | USDE | 44,57 | 44,56 | 44,59 | -0.05% |
Wrapped eETH | WEETH | 100.583,77 | 100.555,59 | 105.196,13 | -3.85% |
Aster | ASTER | 29,60 | 28,96 | 29,97 | -0.77% |
Dai | DAI | 43,85 | 44,47 | 45,43 | -1.49% |
World Liberty Financial USD | USD1 | 44,59 | 44,50 | 44,62 | 0.16% |
ZCash | ZEC | 11.741,06 | 11.003,24 | 12.322,61 | 4.07% |
Hedera Hashgraph | HBAR | 3,84 | 3,83 | 3,97 | -2.78% |
Litecoin | LTC | 2.386,67 | 2.363,15 | 2.421,05 | -1.29% |
Mantle | MANTLE | 28,91 | 28,32 | 30,32 | -3.05% |
Avalanche | AVAX | 383,41 | 377,87 | 418,34 | -8.06% |
PayPal USD | PYUSD | 44,60 | 44,52 | 44,61 | 0.12% |
XT.com Token | XT | 174,07 | 171,24 | 182,21 | -2.65% |
Shiba Inu | SHIB | 0,000260 | 0,000258 | 0,000268 | -3.16% |
Bittensor | TAO | 13.830,00 | 13.730,00 | 14.419,00 | -4.08% |
Tether Gold | XAUT | 205.458,10 | 194.412,69 | 215.214,07 | -0.76% |
Uniswap Protocol Token | UNI | 136,23 | 134,83 | 142,28 | -3.71% |
OFFICIAL TRUMP | TRUMP | 125,80 | 123,90 | 129,70 | -3.01% |
Pi Network | PI | 7,44 | 7,44 | 7,66 | -2.36% |
VINCI | VINCI | 376,72 | 376,53 | 391,57 | -2.09% |
Ondo | ONDO | 11,18 | 11,05 | 11,82 | -4.61% |
Worldcoin | WLD | 10,92 | 10,69 | 11,35 | -2.85% |
PAX Gold | PAXG | 205.800,00 | 205.199,00 | 208.594,00 | -1.08% |
Polkadot | DOT | 54,26 | 54,26 | 57,22 | -4.77% |
Gatechain Token | GT | 286,88 | 277,81 | 300,91 | -1.35% |
Global Dollar | USDG | 44,56 | 44,53 | 44,59 | 0.04% |
LayerZero | ZRO | 80,00 | 77,60 | 85,20 | -5.78% |
Sky | SKY | 3,30 | 3,30 | 3,53 | -3.65% |
OKB | OKB | 3.648,68 | 3.614,72 | 3.783,08 | -1.7% |
Pump.fun | PUMP | 0,075500 | 0,074310 | 0,078600 | -3.2% |
Bitget token | BGB | 82,21 | 80,06 | 86,17 | -1.86% |
Morpho | MORPHO | 72,95 | 67,80 | 73,58 | 7.6% |
Near | NEAR | 55,09 | 54,74 | 57,23 | -3.25% |
Kite | KITE | 6,55 | 6,49 | 7,26 | -0.79% |
Aave | AAVE | 3.907,81 | 3.832,62 | 4.360,09 | -9.98% |
Pepe | PEPE | 0,000149 | 0,000147 | 0,000156 | -4.87% |
Ripple USD | RLUSD | 44,55 | 44,54 | 44,59 | 0.02% |
Ethereum Classic | ETC | 366,33 | 361,55 | 385,51 | -4.46% |
Internet Computer | ICP | 101,80 | 101,50 | 105,90 | -2.96% |
Plasma | XPL | 5,49 | 5,22 | 5,73 | -4.02% |
Ethena | ENA | 3,61 | 3,54 | 3,85 | -2.64% |
XDC Network | XDC | 1,40 | 1,33 | 1,47 | -0.87% |
KuCoin Token | KCS | 360,25 | 350,64 | 376,74 | -1.73% |
Algorand | ALGO | 5,07 | 4,96 | 5,55 | -7.01% |
USDD | USDD | 44,58 | 44,62 | 44,64 | -0.04% |
Jupiter | JUP | 7,02 | 6,71 | 7,36 | -4.26% |
Lighter | LIT | 48,53 | 45,45 | 48,78 | 3.94% |
Quant | QNT | 3.174,47 | 3.158,08 | 3.409,43 | -5.3% |
Aptos | APT | 36,94 | 36,63 | 38,65 | -3.8% |
United Stables | U | 44,57 | 44,51 | 44,60 | 0.09% |
Polygon Ecosystem Token | POL | 4,01 | 3,96 | 4,16 | -2.91% |
Arbitrum | ARB | 4,16 | 4,13 | 4,34 | -3.88% |
Render Network | RENDER | 83,28 | 82,27 | 86,93 | -4.02% |
Coinbase Wrapped Staked ETH | CBETH | 104.039,40 | 103.984,40 | 108.842,74 | -3.85% |
DeXe | DEXE | 395,83 | 377,50 | 416,29 | -0.2% |
DoubleZero | 2Z | 3,82 | 3,64 | 3,97 | 4.54% |
Kaspa | KAS | 1,39 | 1,35 | 1,45 | -0.35% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.038.053,70 | 0,000000% |
| Ethereum | ETH | 92.371,91 | 0,000000% |
| Tether | USDT | 44,59 | 0,000000% |
| XRP | XRP | 58,10 | 0,000000% |
| Binance Coin | BNB | 26.576,31 | 0,000000% |
| USD Coin | USDC | 44,58 | 0,000000% |
| Solana | SOL | 3.512,64 | 0,000000% |
| Hyperliquid | HYPE | 1.606,25 | 0,000000% |
| TRON | TRX | 14,00 | 0,000000% |
| Staked Ether | STETH | 92.360,79 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 72,95 | 7,60% |
| DoubleZero | 2Z | 3,82 | 4,54% |
| ZCash | ZEC | 11.741,06 | 4,07% |
| Lighter | LIT | 48,53 | 3,94% |
| Monero | XMR | 14.636,66 | 0,54% |
| World Liberty Financial USD | USD1 | 44,59 | 0,163248% |
| PayPal USD | PYUSD | 44,60 | 0,119840% |
| USD Coin | USDC | 44,58 | 0,112166% |
| Tether | USDT | 44,59 | 0,098760% |
| United Stables | U | 44,57 | 0,089827% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 3.907,81 | -9,98% |
| Avalanche | AVAX | 383,41 | -8,06% |
| Algorand | ALGO | 5,07 | -7,01% |
| LayerZero | ZRO | 80,00 | -5,78% |
| World Liberty Financial | WLFI | 4,26 | -5,42% |
| Quant | QNT | 3.174,47 | -5,30% |
| Cardano | ADA | 10,79 | -4,89% |
| Pepe | PEPE | 0,000149 | -4,87% |
| Polkadot | DOT | 54,26 | -4,77% |
| Ondo | ONDO | 11,18 | -4,61% |