Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.680.103,01 | 3.546.457,99 | 3.692.165,57 | 3.39% |
Ethereum | ETH | 107.952,45 | 105.020,17 | 108.460,20 | 2.22% |
Tether | USDT | 45,20 | 45,14 | 45,21 | 0.09% |
XRP | XRP | 63,92 | 62,72 | 64,15 | 1.54% |
Binance Coin | BNB | 28.534,49 | 28.086,77 | 28.630,43 | 1.37% |
USD Coin | USDC | 45,18 | 45,11 | 45,19 | 0.07% |
Solana | SOL | 3.873,19 | 3.784,31 | 3.889,73 | 1.97% |
Hyperliquid | HYPE | 1.982,21 | 1.854,46 | 1.987,07 | 6.89% |
TRON | TRX | 15,33 | 15,27 | 15,47 | 0.31% |
Staked Ether | STETH | 107.754,79 | 104.778,67 | 108.329,89 | 2.21% |
WhiteBIT Token | WBT | 2.730,37 | 2.647,64 | 2.740,05 | 2.74% |
Dogecoin | DOGE | 5,09 | 4,95 | 5,09 | 1.78% |
Cardano | ADA | 11,68 | 11,25 | 11,74 | 3.48% |
Sui | SUI | 44,28 | 41,68 | 44,39 | 5.81% |
Chainlink | LINK | 440,05 | 421,36 | 442,85 | 3.37% |
LEO Token | LEO | 470,54 | 453,45 | 521,78 | -6.46% |
Wrapped Bitcoin | WBTC | 3.669.737,99 | 3.535.965,82 | 3.683.083,29 | 3.36% |
Toncoin | TON | 83,40 | 61,81 | 86,48 | 34.52% |
Bitcoin Cash | BCH | 20.804,46 | 19.438,79 | 21.055,17 | 3.71% |
Wrapped Beacon ETH | WBETH | 118.251,11 | 115.039,09 | 118.839,85 | 2.2% |
Sky Dollar | USDS | 45,15 | 43,70 | 45,21 | 0.17% |
Stellar | XLM | 7,25 | 7,07 | 7,27 | 2.14% |
Monero | XMR | 18.663,87 | 17.310,59 | 18.944,58 | 6.18% |
ZCash | ZEC | 19.444,91 | 18.066,45 | 20.038,35 | 3.67% |
Cronos | CRO | 3,14 | 3,03 | 3,17 | 1.88% |
World Liberty Financial | WLFI | 2,90 | 2,77 | 3,04 | 3.84% |
Aster | ASTER | 30,68 | 30,16 | 30,77 | 0.89% |
Wrapped eETH | WEETH | 117.441,47 | 114.251,44 | 117.993,86 | 2.22% |
Aave Ethereum WETH | AETHWETH | 107.952,45 | 105.020,17 | 108.492,74 | 2.22% |
World Liberty Financial USD | USD1 | 45,19 | 45,17 | 45,13 | -0.01% |
Hedera Hashgraph | HBAR | 4,10 | 3,95 | 4,11 | 3.2% |
Avalanche | AVAX | 426,66 | 409,46 | 427,68 | 3.68% |
Dai | DAI | 45,85 | 45,74 | 45,27 | 0.72% |
XT.com Token | XT | 196,33 | 190,24 | 198,14 | 2.27% |
Litecoin | LTC | 2.520,84 | 2.480,53 | 2.524,00 | 1.23% |
Mantle | MANTLE | 29,06 | 28,26 | 29,72 | 0.43% |
Ethena USDe | USDE | 45,13 | 45,17 | 45,11 | 0.08% |
Shiba Inu | SHIB | 0,000284 | 0,000278 | 0,000285 | 1.8% |
PayPal USD | PYUSD | 45,20 | 45,17 | 45,19 | 0.04% |
Uniswap Protocol Token | UNI | 152,43 | 147,42 | 153,05 | 3.11% |
Tether Gold | XAUT | 206.394,59 | 198.142,55 | 214.001,56 | 0.22% |
Ondo | ONDO | 14,50 | 13,80 | 14,91 | 4.23% |
Bittensor | TAO | 12.970,00 | 12.486,00 | 13.116,00 | 1.21% |
VINCI | VINCI | 456,33 | 439,76 | 461,52 | 3.39% |
Pi Network | PI | 8,12 | 7,97 | 8,25 | 1.88% |
Global Dollar | USDG | 45,14 | 45,18 | 45,17 | -0.06% |
Worldcoin | WLD | 11,02 | 10,60 | 11,09 | 3.57% |
OFFICIAL TRUMP | TRUMP | 106,60 | 103,80 | 111,29 | 2.3% |
Morpho | MORPHO | 100,75 | 88,88 | 104,07 | 12.41% |
PAX Gold | PAXG | 206.514,00 | 203.269,00 | 206.780,00 | 0.32% |
Gatechain Token | GT | 329,10 | 318,74 | 338,85 | 0.75% |
Polkadot | DOT | 57,74 | 55,00 | 57,93 | 4.36% |
Sky | SKY | 3,72 | 3,56 | 3,77 | 4.16% |
Bitget token | BGB | 93,16 | 90,32 | 95,12 | 0.81% |
OKB | OKB | 3.874,02 | 3.729,35 | 3.982,02 | 1.14% |
Falcon USD | USDF | 44,96 | 45,17 | 44,89 | 0.15% |
Pepe | PEPE | 0,000185 | 0,000179 | 0,000185 | 2.78% |
Near | NEAR | 58,35 | 56,30 | 58,50 | 3.07% |
Ethena | ENA | 4,89 | 4,51 | 4,97 | 5.1% |
Pump.fun | PUMP | 0,083003 | 0,081214 | 0,083899 | 1.22% |
Ripple USD | RLUSD | 45,16 | 45,20 | 45,09 | 0.01% |
Aave | AAVE | 4.238,06 | 4.152,05 | 4.253,46 | 1.5% |
Kite | KITE | 6,77 | 6,63 | 6,96 | -2.07% |
LayerZero | ZRO | 65,50 | 60,10 | 67,50 | 8.44% |
Internet Computer | ICP | 115,60 | 106,20 | 115,70 | 8.44% |
Ethereum Classic | ETC | 402,59 | 365,42 | 408,36 | 2.17% |
Jupiter | JUP | 8,58 | 7,97 | 8,73 | 7.19% |
KuCoin Token | KCS | 386,58 | 371,46 | 390,12 | 2.02% |
Algorand | ALGO | 5,42 | 5,03 | 5,52 | 6.22% |
Arbitrum | ARB | 5,37 | 5,15 | 5,44 | 3.4% |
Aptos | APT | 44,54 | 43,41 | 45,15 | 1.42% |
USDD | USDD | 45,11 | 45,20 | 45,05 | 0.06% |
XDC Network | XDC | 1,33 | 1,28 | 1,36 | 0.09% |
Polygon Ecosystem Token | POL | 4,45 | 4,34 | 4,47 | 2.6% |
Coinbase Wrapped Staked ETH | CBETH | 121.704,51 | 118.391,34 | 122.343,11 | 2.16% |
Quant | QNT | 3.070,58 | 2.929,32 | 3.185,94 | 0.08% |
DeXe | DEXE | 465,46 | 440,82 | 500,99 | -1.94% |
United Stables | U | 45,18 | 45,12 | 45,19 | 0.07% |
Lighter | LIT | 42,25 | 41,14 | 43,64 | -3.19% |
Cosmos | ATOM | 85,76 | 84,07 | 86,86 | 1.59% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.680.103,01 | 0,000000% |
| Ethereum | ETH | 107.952,45 | 0,000000% |
| Tether | USDT | 45,20 | 0,000000% |
| XRP | XRP | 63,92 | 0,000000% |
| Binance Coin | BNB | 28.534,49 | 0,000000% |
| USD Coin | USDC | 45,18 | 0,000000% |
| Solana | SOL | 3.873,19 | 0,000000% |
| Hyperliquid | HYPE | 1.982,21 | 0,000000% |
| TRON | TRX | 15,33 | 0,000000% |
| Staked Ether | STETH | 107.754,79 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 83,40 | 34,52% |
| Morpho | MORPHO | 100,75 | 12,41% |
| LayerZero | ZRO | 65,50 | 8,44% |
| Internet Computer | ICP | 115,60 | 8,44% |
| Jupiter | JUP | 8,58 | 7,19% |
| Hyperliquid | HYPE | 1.982,21 | 6,89% |
| Algorand | ALGO | 5,42 | 6,22% |
| Monero | XMR | 18.663,87 | 6,18% |
| Sui | SUI | 44,28 | 5,81% |
| Ethena | ENA | 4,89 | 5,10% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 470,54 | -6,46% |
| Lighter | LIT | 42,25 | -3,19% |
| Kite | KITE | 6,77 | -2,07% |
| DeXe | DEXE | 465,46 | -1,94% |
| Global Dollar | USDG | 45,14 | -0,064502% |
| World Liberty Financial USD | USD1 | 45,19 | -0,011750% |
| Ripple USD | RLUSD | 45,16 | 0,006512% |
| PayPal USD | PYUSD | 45,20 | 0,041628% |
| USDD | USDD | 45,11 | 0,057880% |
| USD Coin | USDC | 45,18 | 0,066218% |