Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 69.923,63 | 69.819,99 | 72.021,21 | -1.49% |
Ethereum | ETH | 2.118,50 | 2.111,23 | 2.199,18 | -2.07% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.01% |
XRP | XRP | 1,39 | 1,39 | 1,44 | -2.15% |
Binance Coin | BNB | 634,27 | 633,76 | 652,34 | -1.66% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0% |
Solana | SOL | 89,00 | 88,96 | 93,43 | -3.64% |
Hyperliquid | HYPE | 39,05 | 38,80 | 41,59 | -2.46% |
TRON | TRX | 0,314413 | 0,307208 | 0,316455 | 2.35% |
Staked Ether | STETH | 2.118,28 | 2.109,96 | 2.199,26 | -2.07% |
WhiteBIT Token | WBT | 53,84 | 53,73 | 55,69 | -2.04% |
Dogecoin | DOGE | 0,092528 | 0,092485 | 0,097912 | -4.56% |
MemeCore | M | 2,46 | 1,70 | 2,80 | 42.79% |
Cardano | ADA | 0,261817 | 0,261635 | 0,276672 | -2.81% |
World Liberty Financial | WLFI | 0,100076 | 0,099669 | 0,102947 | -1.29% |
Rain | RAIN | 0,008631 | 0,008277 | 0,009112 | 3.37% |
Sui | SUI | 0,94 | 0,94 | 0,98 | -1.93% |
Bitcoin Cash | BCH | 466,21 | 466,21 | 479,97 | -2.17% |
Chainlink | LINK | 9,08 | 9,08 | 9,49 | -2.42% |
LEO Token | LEO | 9,50 | 9,46 | 9,54 | 0.42% |
Stellar | XLM | 0,174109 | 0,172989 | 0,182240 | -2.82% |
Wrapped Bitcoin | WBTC | 69.816,98 | 69.626,12 | 71.911,36 | -1.45% |
Sky Dollar | USDS | 1,00 | 0,99 | 1,00 | 0.35% |
Wrapped Beacon ETH | WBETH | 2.315,30 | 2.307,36 | 2.403,93 | -2.07% |
Cronos | CRO | 0,074057 | 0,074006 | 0,075892 | -1.58% |
Toncoin | TON | 1,31 | 1,30 | 1,35 | -1.3% |
Monero | XMR | 333,85 | 333,29 | 349,10 | -1.58% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.02% |
Wrapped eETH | WEETH | 2.301,75 | 2.293,85 | 2.389,41 | -2.07% |
Canton Coin | CC | 0,141030 | 0,139000 | 0,146693 | 0.84% |
Aster | ASTER | 0,66 | 0,66 | 0,68 | -1.58% |
Hedera Hashgraph | HBAR | 0,091934 | 0,091926 | 0,095839 | -3.32% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.03% |
Mantle | MANTLE | 0,71 | 0,71 | 0,75 | -3.42% |
Avalanche | AVAX | 9,43 | 9,42 | 9,79 | -2.11% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.01% |
Litecoin | LTC | 55,34 | 55,19 | 56,76 | -1.86% |
XT.com Token | XT | 4,01 | 3,97 | 4,17 | -1.92% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.01% |
ZCash | ZEC | 225,85 | 225,28 | 240,41 | -4.76% |
Bittensor | TAO | 340,75 | 334,20 | 378,37 | 0.57% |
Uniswap Protocol Token | UNI | 3,60 | 3,60 | 3,76 | -0.99% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -3.76% |
OFFICIAL TRUMP | TRUMP | 3,15 | 3,14 | 3,38 | -5.33% |
Tether Gold | XAUT | 4.425,14 | 4.395,77 | 4.632,91 | -2.4% |
Worldcoin | WLD | 0,306537 | 0,306537 | 0,327464 | -4.08% |
Pi Network | PI | 0,187600 | 0,187600 | 0,191000 | -0% |
VINCI | VINCI | 8,67 | 8,66 | 9,00 | -2.27% |
Ondo | ONDO | 0,260625 | 0,256780 | 0,273633 | 0.62% |
Monad | MON | 0,025612 | 0,023911 | 0,027327 | 5.92% |
PAX Gold | PAXG | 4.433,92 | 4.420,05 | 4.586,31 | -2.34% |
Polkadot | DOT | 1,32 | 1,32 | 1,40 | -4.51% |
River | RIVER | 21,39 | 20,80 | 23,11 | -2.82% |
Kite | KITE | 0,214925 | 0,213758 | 0,255324 | -6.02% |
LayerZero | ZRO | 2,08 | 2,08 | 2,29 | -6.34% |
Gatechain Token | GT | 6,69 | 6,47 | 6,95 | -1.28% |
Bitget token | BGB | 2,03 | 1,96 | 2,11 | -1.03% |
Pump.fun | PUMP | 0,001815 | 0,001814 | 0,001926 | -0.79% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
OKB | OKB | 84,97 | 84,52 | 89,07 | -2.64% |
Aave | AAVE | 107,97 | 103,77 | 116,41 | -4.03% |
Sky | SKY | 0,073137 | 0,072647 | 0,077093 | -1.47% |
Morpho | MORPHO | 1,66 | 1,66 | 1,78 | -3.61% |
Near | NEAR | 1,23 | 1,23 | 1,31 | -3.46% |
Ethena | ENA | 0,101405 | 0,094632 | 0,109777 | 7.16% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.03% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | -4.26% |
Ethereum Classic | ETC | 8,45 | 8,45 | 8,78 | -2.09% |
Internet Computer | ICP | 2,34 | 2,34 | 2,43 | -1.32% |
Aptos | APT | 1,03 | 1,03 | 1,09 | -3.09% |
XDC Network | XDC | 0,032032 | 0,031747 | 0,032663 | 0.21% |
KuCoin Token | KCS | 8,10 | 7,91 | 8,41 | -1.76% |
Jito Staked SOL | JITOSOL | 113,01 | 113,01 | 118,17 | -3.75% |
Quant | QNT | 74,48 | 74,43 | 78,35 | -0.76% |
Midnight | NIGHT | 0,045030 | 0,043020 | 0,047120 | -3.6% |
DuckChain Token | DUCK | 0,001053 | 0,001027 | 0,001061 | 2.53% |
Kaspa | KAS | 0,038172 | 0,036675 | 0,040311 | 3.89% |
Jupiter | JUP | 0,151670 | 0,151007 | 0,160158 | -4.53% |
Polygon Ecosystem Token | POL | 0,095806 | 0,095688 | 0,099901 | -0.45% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.04% |
Plasma | XPL | 0,098088 | 0,096877 | 0,102962 | 1.25% |
Lighter | LIT | 0,96 | 0,95 | 1,02 | -3.03% |
Arbitrum | ARB | 0,095220 | 0,095220 | 0,099969 | -3.06% |
Humanity | H | 0,091881 | 0,091881 | 0,114179 | -2.73% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 69.923,63 | 0,000000% |
| Ethereum | ETH | 2.118,50 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,39 | 0,000000% |
| Binance Coin | BNB | 634,27 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 89,00 | 0,000000% |
| Hyperliquid | HYPE | 39,05 | 0,000000% |
| TRON | TRX | 0,314413 | 0,000000% |
| Staked Ether | STETH | 2.118,28 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 2,46 | 42,79% |
| Ethena | ENA | 0,101405 | 7,16% |
| Monad | MON | 0,025612 | 5,92% |
| Kaspa | KAS | 0,038172 | 3,89% |
| Rain | RAIN | 0,008631 | 3,37% |
| DuckChain Token | DUCK | 0,001053 | 2,53% |
| TRON | TRX | 0,314413 | 2,35% |
| Plasma | XPL | 0,098088 | 1,25% |
| Ondo | ONDO | 0,260625 | 0,62% |
| Bittensor | TAO | 340,75 | 0,57% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 2,08 | -6,34% |
| Kite | KITE | 0,214925 | -6,02% |
| OFFICIAL TRUMP | TRUMP | 3,15 | -5,33% |
| ZCash | ZEC | 225,85 | -4,76% |
| Dogecoin | DOGE | 0,092528 | -4,56% |
| Jupiter | JUP | 0,151670 | -4,53% |
| Polkadot | DOT | 1,32 | -4,51% |
| Pepe | PEPE | 0,000003 | -4,26% |
| Worldcoin | WLD | 0,306537 | -4,08% |
| Aave | AAVE | 107,97 | -4,03% |