Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 70.533,28 | 67.346,39 | 71.809,18 | 2.46% |
Ethereum | ETH | 2.143,39 | 2.022,75 | 2.197,41 | 2.9% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0% |
XRP | XRP | 1,44 | 1,36 | 1,47 | 3.6% |
Binance Coin | BNB | 639,69 | 620,62 | 649,93 | 1.61% |
USD Coin | USDC | 1,00 | 0,99 | 1,00 | -0.01% |
Solana | SOL | 90,35 | 85,10 | 92,25 | 3.19% |
Hyperliquid | HYPE | 37,76 | 36,76 | 39,50 | -0.86% |
TRON | TRX | 0,305226 | 0,304800 | 0,318881 | -2.99% |
Staked Ether | STETH | 2.143,20 | 2.021,94 | 2.197,63 | 2.89% |
WhiteBIT Token | WBT | 54,68 | 52,81 | 55,70 | 1.28% |
Dogecoin | DOGE | 0,094112 | 0,089198 | 0,095725 | 2.7% |
Cardano | ADA | 0,262112 | 0,247774 | 0,266884 | 2.56% |
Rain | RAIN | 0,008767 | 0,008467 | 0,008958 | -0.49% |
World Liberty Financial | WLFI | 0,097031 | 0,095191 | 0,100391 | -1.97% |
Sui | SUI | 0,96 | 0,89 | 0,97 | 3.48% |
Bitcoin Cash | BCH | 478,41 | 461,15 | 485,09 | 2.07% |
MemeCore | M | 1,72 | 1,65 | 1,86 | 2.14% |
Chainlink | LINK | 9,06 | 8,57 | 9,28 | 2.99% |
LEO Token | LEO | 9,38 | 9,23 | 9,44 | 1.63% |
Wrapped Bitcoin | WBTC | 70.398,62 | 67.140,69 | 71.693,17 | 2.45% |
Stellar | XLM | 0,165468 | 0,154955 | 0,166857 | 4.02% |
Wrapped Beacon ETH | WBETH | 2.342,51 | 2.210,46 | 2.401,77 | 2.9% |
Cronos | CRO | 0,075876 | 0,072963 | 0,076275 | 2% |
Toncoin | TON | 1,30 | 1,24 | 1,31 | 3.13% |
Monero | XMR | 356,83 | 351,13 | 365,08 | 0.29% |
Wrapped eETH | WEETH | 2.330,93 | 2.198,32 | 2.389,90 | 2.89% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.04% |
Canton Coin | CC | 0,145996 | 0,140516 | 0,148310 | 2.41% |
Aster | ASTER | 0,67 | 0,65 | 0,68 | -0.85% |
Hedera Hashgraph | HBAR | 0,093466 | 0,088056 | 0,095310 | 4.25% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.02% |
Avalanche | AVAX | 9,51 | 8,88 | 9,75 | 4.59% |
Mantle | MANTLE | 0,70 | 0,67 | 0,72 | -2.79% |
Dai | DAI | 1,00 | 1,00 | 1,01 | 0% |
Litecoin | LTC | 55,21 | 53,07 | 56,12 | 1.79% |
XT.com Token | XT | 4,03 | 3,80 | 4,12 | 2.97% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.01% |
ZCash | ZEC | 227,62 | 213,60 | 234,85 | 3.43% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 5.15% |
Uniswap Protocol Token | UNI | 3,54 | 3,41 | 3,68 | 1.58% |
OFFICIAL TRUMP | TRUMP | 3,26 | 3,15 | 3,34 | 2.2% |
Worldcoin | WLD | 0,318964 | 0,302086 | 0,322126 | 1.94% |
Tether Gold | XAUT | 4.396,59 | 4.153,99 | 4.534,39 | -1.83% |
Bittensor | TAO | 282,16 | 261,00 | 294,14 | 3.55% |
Pi Network | PI | 0,189201 | 0,184103 | 0,196699 | -0.37% |
VINCI | VINCI | 8,75 | 8,35 | 8,98 | 1.71% |
River | RIVER | 25,92 | 21,94 | 32,95 | -4.57% |
Ondo | ONDO | 0,254351 | 0,241947 | 0,260228 | 2.31% |
Polkadot | DOT | 1,44 | 1,39 | 1,49 | 0.45% |
PAX Gold | PAXG | 4.405,66 | 4.141,89 | 4.537,11 | -1.58% |
Kite | KITE | 0,227010 | 0,214348 | 0,233863 | 4.78% |
Monad | MON | 0,021422 | 0,020423 | 0,021975 | 0.3% |
Gatechain Token | GT | 6,71 | 6,27 | 7,14 | 0.87% |
LayerZero | ZRO | 2,01 | 1,89 | 2,06 | 1.47% |
Bitget token | BGB | 2,02 | 1,83 | 2,20 | -1.48% |
Pump.fun | PUMP | 0,001804 | 0,001725 | 0,001873 | 0.24% |
OKB | OKB | 84,80 | 79,91 | 89,80 | -0.01% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.01% |
Aave | AAVE | 109,89 | 104,62 | 112,10 | 2.34% |
Morpho | MORPHO | 1,68 | 1,63 | 1,77 | 0.84% |
Sky | SKY | 0,071951 | 0,066174 | 0,073261 | -0.45% |
Near | NEAR | 1,30 | 1,25 | 1,33 | 1% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.03% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | 4.86% |
Ethena | ENA | 0,094203 | 0,092637 | 0,098768 | -3.87% |
Internet Computer | ICP | 2,40 | 2,31 | 2,44 | 0.22% |
Ethereum Classic | ETC | 8,43 | 7,96 | 8,61 | 3.82% |
XDC Network | XDC | 0,031926 | 0,030303 | 0,032317 | 2.07% |
Aptos | APT | 0,97 | 0,91 | 0,97 | 4.12% |
KuCoin Token | KCS | 8,08 | 7,56 | 8,55 | 1.56% |
Jito Staked SOL | JITOSOL | 114,62 | 108,08 | 116,86 | 3.28% |
Midnight | NIGHT | 0,047710 | 0,042000 | 0,049740 | 11.71% |
Jupiter | JUP | 0,154879 | 0,150574 | 0,159895 | 1.25% |
Quant | QNT | 71,40 | 68,37 | 74,17 | -2.49% |
Polygon Ecosystem Token | POL | 0,095305 | 0,090822 | 0,096470 | 2.3% |
DuckChain Token | DUCK | 0,001002 | 0,001002 | 0,001024 | -1.47% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.02% |
Kaspa | KAS | 0,035407 | 0,033846 | 0,037271 | -3.35% |
Plasma | XPL | 0,095557 | 0,089831 | 0,097814 | 3.44% |
Humanity | H | 0,094541 | 0,089810 | 0,098376 | -3.5% |
Arbitrum | ARB | 0,094848 | 0,091212 | 0,097165 | 1.23% |
Lighter | LIT | 0,94 | 0,91 | 1,02 | -7.97% |
NEXO | NEXO | 0,90 | 0,86 | 0,94 | 1.91% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 70.533,28 | 0,000000% |
| Ethereum | ETH | 2.143,39 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,44 | 0,000000% |
| Binance Coin | BNB | 639,69 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 90,35 | 0,000000% |
| Hyperliquid | HYPE | 37,76 | 0,000000% |
| TRON | TRX | 0,305226 | 0,000000% |
| Staked Ether | STETH | 2.143,20 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 0,047710 | 11,71% |
| Shiba Inu | SHIB | 0,000006 | 5,15% |
| Pepe | PEPE | 0,000003 | 4,86% |
| Kite | KITE | 0,227010 | 4,78% |
| Avalanche | AVAX | 9,51 | 4,59% |
| Aptos | APT | 0,97 | 4,12% |
| Hedera Hashgraph | HBAR | 0,093466 | 4,25% |
| Stellar | XLM | 0,165468 | 4,02% |
| Ethereum Classic | ETC | 8,43 | 3,82% |
| XRP | XRP | 1,44 | 3,60% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 0,94 | -7,97% |
| River | RIVER | 25,92 | -4,57% |
| Ethena | ENA | 0,094203 | -3,87% |
| Humanity | H | 0,094541 | -3,50% |
| Kaspa | KAS | 0,035407 | -3,35% |
| TRON | TRX | 0,305226 | -2,99% |
| Mantle | MANTLE | 0,70 | -2,79% |
| Quant | QNT | 71,40 | -2,49% |
| World Liberty Financial | WLFI | 0,097031 | -1,97% |
| Tether Gold | XAUT | 4.396,59 | -1,83% |